AFREN

(AFR GB00B0672758 GBX)
Value 91.45
Change Today +0.20 Trend icon
Updated30/07 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

PROFILE

Registered Number 05304498
Registered Address Kinnaird House
1 Pall Mall East
London
SW1Y 5AU
Phone Number +44 (0) 207 4519700
Fax Number
Website http://www.afren.com
Activities Provides oil and gas exploration development and production services
Country of Register GB
Currency GBX
Short Name AFREN
First Day Traded 13/03/2007
Industrial Sector Oil & Gas Production
Number of shares 889m

Key People

Egbert Imomoh Chairman
Osman Shahenshah Chief Executive Officer
Shahid Ullah Director
Constantine Ogunbiyi Director

Major Shareholders

Standard Life Investments Ltd. 9.06%
AXA Investment Managers UK Ltd. 6.25%

Director Deals

Director Date Buy/Sell Quantity Price

You need to be a Selfrade customer to access this data.

Find out more >

Income Statements £1K

hide content

AR 2005 AR 2006 AR 2007 AR 2008 AR 2009
Fiscal Year End 31/12/2005 31/12/2006 31/12/2007 31/12/2008 31/12/2009
Duration (months) 12 12 12 12 12
Accounting Format IFRS IFRS IFRS IFRS IFRS
Sales/Revenue 0 0 0 23,073 213,913
Cost of Goods Sold (COGS) incl. D&A 40 177 485 38,534 146,531
  COGS excluding D&A 0 0 0 21,990 47,935
  Depreciation & Amortization Expense 40 177 485 16,543 98,595
    Depreciation 40 177 485 16,543 98,595
    Amortization of Intangibles 0 0 0 0 0
    Amortization of Deferred Charges 0 0 0 0 0
Gross Income -40 -177 -485 -15,461 67,382
Selling, General & Administrative Expense 3,645 6,585 8,531 17,639 17,336
  Research & Development 0 0 0 0 0
  Other Selling, General & Administrative 3,645 6,585 8,531 17,639 17,336
Other Operating Expense 0 0 5,995 0 0
Non Operating Income/Expense 332 991 -131 -12,099 -9,371
Non-Operating Interest Income 0 0 1,253 2,870 399
Equity in Affiliates (Pretax) 0 0 0 0 -813
EBIT -3,685 -6,762 -15,011 -33,099 50,046
Unusual Expense 1,202 0 2,980 -22,139 24,023
EBIT after Unusual Expense -4,887 -6,762 -17,991 -10,960 26,024
Interest Expense 0 2,692 2,576 10,236 15,930
  Gross Interest Expense 0 2,692 8,090 19,424 17,050
  Interest Capitalized 0 0 5,514 9,188 1,120
Pretax Income -4,555 -8,463 -19,445 -30,426 308
Income Tax 0 0 0 282 10,995
  Income Tax - Current Domestic 0 0 0 0 0
  Income Tax - Current Foreign 0 0 0 282 3,058
  Income Tax - Deferred Domestic 0 0 0 0 0
  Income Tax - Deferred Foreign 0 0 0 0 7,937
  Income Tax Credits 0 0 0 0 0
Minority Interest Expense 0 0 0 0 0
Equity in Affiliates 0 0 0 0 0
Other After Tax Income (Expense) 0 0 0 0 0
Net Income -4,555 -8,463 -19,445 -30,708 -10,687
  Extraordinaries & Discontinued Operations 0 0 0 0 0
    Extra Items & Gain/Loss Sale Of Assets 0 0 0 0 0
      Cumulative Effect - Accounting Chg 0 0 0 0 0
    Discontinued Operations 0 0 0 0 0
Net Income After Extraordinaries -4,555 -8,463 -19,445 -30,708 -10,687
Preferred Dividends 0 0 0 0 0
Net Income available to Common -4,555 -8,463 -19,445 -30,708 -10,687
Operational EPS -2.91 -4.45 -7.33 -12.38 0.96
EPS (basic) -3.60 -4.40 -8.22 -8.20 -1.66
EPS (diluted) -3.57 -4.45 -8.21 -8.22 -1.68
EBITDA -3,645 -6,585 -14,526 -16,556 148,642
  EBIT -3,685 -6,762 -15,011 -33,099 50,046
  +Depreciation & Amortization Expense 40 177 485 16,543 98,595

Balance Sheet £1K

show content

Cash Flow £1K

show content

Analysis Data

show content

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,258.02 -1.05%
FTSE 250 9,948.72 -1.25%
DOW INDUSTRIAL 10,465.94 -0.01%
HONG KONG HANG 21,029.81 -0.30%
Nikkei 225 9,537.30 -1.64%