BARCLAYS

(BARC GB0031348658 GBX)
Value 332.80
Change Today -1.30 Trend icon
Updated30/07 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

PROFILE

Registered Number 48839
Registered Address 1 Churchill Place
London
E14 5HP
Phone Number +44 (0) 207 1161000
Fax Number
Website http://www.barclays.com
Activities Provides banking financial and investment services
Country of Register GB
Currency GBX
Short Name BARCLAYS
First Day Traded 13/01/2006
Industrial Sector Major Banks
Number of shares 11.41b

Key People

Marcus Agius Chairman
Richard Broadbent Chairman
John Varley Chief Executive Officer
Michael Rake Non Executive Director
Reuben Jeffery Non Executive Director
Simon Fraser Non Executive Director
Robert Diamond Director
Leigh Clifford Non Executive Director
Chris Lucas Financial Director
David Booth Non Executive Director
Fulvio Conti Non Executive Director
John Sunderland Non Executive Director
Andrew Likierman Non Executive Director

Major Shareholders

Qatar Investment Authority (Investment Management) 6.76%
BlackRock Investment Management (UK) Ltd. 6.69%

Director Deals

Director Date Buy/Sell Quantity Price

You need to be a Selfrade customer to access this data.

Find out more >

Income Statements £1K

hide content

AR 2005 AR 2006 AR 2007 AR 2008 AR 2009
Fiscal Year End 31/12/2005 31/12/2006 31/12/2007 31/12/2008 31/12/2009
Duration (months) 12 12 12 12 12
Accounting Format IFRS IFRS IFRS IFRS IFRS
Interest Income 17,254,000 22,013,000 25,671,000 28,445,000 21,151,000
  Interest and Fees on Loans 13,634,000 17,193,000 20,975,000 25,021,000 18,969,000
  Interest Income on Fed. Funds 0 0 0 0 0
  Interest Income on Fed. Repos 0 0 0 0 0
  Interest on Bank Deposits 0 0 0 0 0
  Other Interest or Dividend Income 3,620,000 4,820,000 4,696,000 3,424,000 2,182,000
Total Interest Expense 9,157,000 12,662,000 15,698,000 16,541,000 9,318,000
  Interest Expense on Bank Deposits 4,771,000 5,895,000 6,830,000 8,886,000 3,350,000
  Interest Expense on Fed. Repos 0 0 0 0 0
  Other Interest Expense 4,386,000 6,767,000 8,868,000 7,655,000 5,968,000
    Interest Expense on Debt 4,386,000 6,767,000 8,868,000 7,655,000 5,968,000
    Interest Capitalized 0 0 0 0 0
    Other Borrowed Funds 0 0 0 0 0
Net Interest Income 8,097,000 9,351,000 9,973,000 11,904,000 11,833,000
Loan Loss Provision 1,574,000 2,074,000 2,306,000 4,584,000 7,330,000
Net Interest Income after Provision 6,523,000 7,277,000 7,667,000 7,320,000 4,503,000
Non-Interest Income 10,217,000 13,200,000 14,196,000 12,497,000 18,602,000
  Securities Gain 120,000 307,000 560,000 212,000 349,000
  Trading Account Income 2,321,000 3,614,000 3,759,000 1,329,000 7,001,000
  Foreign Exchange Gains 0 0 0 0 147,000
  Trust Income, Commissions & Fees 6,430,000 8,005,000 8,678,000 9,489,000 9,799,000
    Trust Income 0 0 0 0 0
    Commission & Fee Income 6,430,000 8,005,000 8,678,000 9,489,000 9,799,000
  Investment Income 0 0 0 0 0
  Other Operating Income 1,346,000 1,274,000 1,199,000 1,467,000 1,306,000
Non-Interest Expense 11,436,000 14,035,000 15,095,000 15,988,000 19,277,000
  Labor & Related Expense 6,318,000 8,169,000 8,405,000 7,779,000 9,948,000
  Equipment Expense 316,000 345,000 414,000 520,000 639,000
  Operating Provisions -313,000 -317,000 369,000 587,000 683,000
  Taxes Other than Income Taxes 0 0 0 0 0
  Depreciation & Amortization 362,000 455,000 467,000 630,000 759,000
  Other Operating Expense 4,753,000 5,383,000 5,440,000 6,472,000 7,248,000
Operating Income 5,304,000 6,442,000 6,768,000 3,829,000 3,828,000
Non-Operating Income (Expense) 0 755,000 295,000 2,881,000 243,000
  Non-Operating Interest Income 0 0 0 0 0
  Miscellaneous Non Operating Expense 0 755,000 295,000 2,881,000 243,000
  Equity in Affiliates (Pretax) 0 0 0 0 0
Unusual Expense 69,000 107,000 29,000 647,000 -480,000
Pretax Income 5,235,000 7,090,000 7,034,000 6,063,000 4,551,000
Income Taxes 1,439,000 1,941,000 1,981,000 790,000 1,074,000
  Income Tax - Current - Domestic 1,013,000 1,138,000 2,374,000 1,660,000 1,131,000
  Income Tax - Current - Foreign 511,000 799,000 0 0 0
  Income Tax - Deferred - Domestic -52,000 96,000 -393,000 -870,000 -57,000
  Income Tax - Deferred - Foreign -33,000 -92,000 0 0 0
  Income Tax Credits 0 0 0 0 0
Minority Interest Expense 394,000 624,000 678,000 905,000 895,000
Equity in Affiliates 45,000 46,000 42,000 14,000 34,000
Other After Tax Income (Expense) 0 0 0 0 0
Net Income 3,447,000 4,571,000 4,417,000 4,382,000 2,616,000
  Extraordinaries & Discontinued Operations 0 0 0 0 6,777,000
    Extra Items & Gain/Loss Sale Of Assets 0 0 0 0 6,288,000
      Cumulative Effect - Accounting Chg 0 0 0 0 0
    Discontinued Operations 0 0 0 0 489,000
Net Income After Extraordinaries 3,447,000 4,571,000 4,417,000 4,382,000 9,393,000
Preferred Dividends 0 0 0 0 0
Net Inc. Avail. To Common - Basic 3,447,000 4,571,000 4,417,000 4,382,000 2,616,000
Operational EPS 52.48 69.53 65.23 63.49 19.81
EPS (basic) 52.98 70.02 67.10 59.30 28.60
EPS (diluted) 51.76 68.41 64.93 57.52 22.74

Balance Sheet £1K

show content

Cash Flow £1K

show content

Analysis Data

show content

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,258.02 -1.05%
FTSE 250 9,948.72 -1.25%
DOW INDUSTRIAL 10,465.94 -0.01%
HONG KONG HANG 21,029.81 -0.30%
Nikkei 225 9,537.30 -1.64%