ICAP

(IAP GB0033872168 GBX)
Value 401.00
Change Today -7.00 Trend icon
Updated30/07 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

PROFILE

Registered Number 3611426
Registered Address 2 Broadgate
London
EC2M 7UR
Phone Number +44 (0) 207 0005000
Fax Number
Website http://www.icap.com
Activities Provides electronic brokerage services to commercial banks investment banks and other liquidity providers
Country of Register GB
Currency GBX
Short Name ICAP
First Day Traded 30/06/2006
Industrial Sector Investment Banks/Brokers
Number of shares 655m

Key People

Charles Gregson Chairman
Michael Spencer Chief Executive Officer
William Nabarro Non Executive Director
Mark Yallop Director
John Sievwright Non Executive Director
Matthew Lester Financial Director

Major Shareholders

SPENCER MICHAEL ALAN 17.43%
Newton Investment Management Ltd. 7.88%

Director Deals

Director Date Buy/Sell Quantity Price

You need to be a Selfrade customer to access this data.

Find out more >

Income Statements £1K

hide content

AR 2006 AR 2007 AR 2008 AR 2009 AR 2010
Fiscal Year End 31/03/2006 31/03/2007 31/03/2008 31/03/2009 31/03/2010
Duration (months) 12 12 12 12 12
Accounting Format IFRS IFRS IFRS IFRS IFRS
Sales/Revenue 919,200 1,106,300 1,304,400 1,601,000 1,605,000
  Total Investment Income 0 0 0 0 0
  Interest Income 0 0 0 0 0
  Sundry Revenue/Income 0 0 0 0 0
  Trading Account Income 0 0 0 0 0
  Trust Income, Commissions & Fees 919,200 1,106,300 1,304,400 1,601,000 1,605,000
    Trust Income 0 0 0 0 0
    Commission & Fee Income 919,200 1,106,300 1,304,400 1,601,000 1,605,000
  Foreign Exchange Gains 0 0 0 0 0
Total Expense 754,000 924,900 1,046,300 1,359,000 1,347,000
  Total Interest Expense 8,100 23,100 23,900 33,000 28,000
  Loan Loss Provision 0 0 0 0 0
  Selling, General & Admin. Expenses 715,100 0 0 0 0
  Depreciation & Amortization Expense 26,800 63,100 70,300 86,000 94,000
    Depreciation 16,000 21,500 21,700 23,000 22,000
    Amortization of Intangibles 10,800 41,600 48,600 63,000 72,000
    Amortization of Deferred Charges 0 0 0 0 0
  Other Operating Expense 4,000 838,700 952,100 1,240,000 1,225,000
Operating Income 165,200 181,400 258,100 242,000 258,000
Non-Operating Income (Expense) 15,500 21,100 19,800 33,000 22,000
  Non-Operating Interest Income 11,700 14,700 16,500 15,000 3,000
  Miscellaneous Non Operating Expense 3,800 6,400 3,300 18,000 19,000
  Equity in Affiliates (Pretax) 0 0 0 0 0
Unusual Expense 1,200 6,400 19,500 1,000 41,000
Pretax Income 190,400 207,800 271,900 274,000 239,000
Income Taxes 72,200 88,100 108,900 95,000 83,000
  Income Tax - Current - Domestic 22,000 30,800 48,400 42,000 28,000
  Income Tax - Current - Foreign 47,200 55,600 61,800 42,000 64,000
  Income Tax - Deferred - Domestic 3,000 1,700 -1,300 11,000 -9,000
  Income Tax - Deferred - Foreign 0 0 0 0 0
  Income Tax Credits 0 0 0 0 0
Minority Interest Expense 3,600 4,400 10,500 11,000 0
Equity in Affiliates 2,600 6,000 3,200 7,000 8,000
Other After Tax Income (Expense) 0 0 0 0 0
Net Income 117,200 121,300 155,700 175,000 164,000
  Extraordinaries & Discontinued Operations 0 0 0 0 -48,000
    Extra Items & Gain/Loss Sale Of Assets 0 0 0 0 0
      Cumulative Effect - Accounting Chg 0 0 0 0 0
    Discontinued Operations 0 0 0 0 -48,000
Net Income After Extraordinaries 117,200 121,300 155,700 175,000 116,000
Preferred Dividends 0 0 0 0 0
Net Inc. Avail. To Common - Basic 117,200 121,300 155,700 175,000 164,000
Operational EPS 19.19 19.45 25.97 27.03 29.46
EPS (basic) 19.60 19.30 24.50 27.60 18.00
EPS (diluted) 19.05 18.76 23.88 26.92 25.08

Balance Sheet £1K

show content

Cash Flow £1K

show content

Analysis Data

show content

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,258.02 -1.05%
FTSE 250 9,948.72 -1.25%
DOW INDUSTRIAL 10,465.94 -0.01%
HONG KONG HANG 21,029.81 -0.30%
Nikkei 225 9,537.30 -1.64%