LEGAL&GEN.

(LGEN GB0005603997 GBX)
Value 89.55
Change Today -2.55 Trend icon
Updated30/07 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

PROFILE

Registered Number 1417162
Registered Address One Coleman Street
London
EC2R 5AA
Phone Number +44 (0) 203 1242000
Fax Number
Website http://www.legalandgeneral.com
Activities Provides general insurance pensions and management services
Country of Register GB
Currency GBX
Short Name LEGAL&GEN.
First Day Traded 24/11/2003
Industrial Sector Multi-Line Insurance
Number of shares 5.86b

Key People

John Stewart Chairman
Timothy Breedon Chief Executive Officer
Mark Gregory Director
Nigel Wilson Financial Director
Rudy Markham Non Executive Director
Ronaldo Schmitz Non Executive Director
John Pollock Director
David Walker Non Executive Director
Frances Heaton Non Executive Director
Henry Staunton Non Executive Director
James Strachan Non Executive Director
Dame Furse Non Executive Director

Major Shareholders

BlackRock Investment Management (UK) Ltd. 5.21%
Schroder Investment Management Ltd. 5.04%

Director Deals

Director Date Buy/Sell Quantity Price

You need to be a Selfrade customer to access this data.

Find out more >

Income Statements £1K

hide content

AR 2005 AR 2006 AR 2007 AR 2008 AR 2009
Fiscal Year End 31/12/2005 31/12/2006 31/12/2007 31/12/2008 31/12/2009
Duration (months) 12 12 12 12 12
Accounting Format IFRS IFRS IFRS IFRS IFRS
Sales/Revenue 30,989,000 20,966,000 18,202,000 15,311,000 14,206,000
  Premiums Earned 3,672,000 3,775,000 4,283,000 5,327,000 4,712,000
  Total Investment Income 26,606,000 16,227,000 12,879,000 8,912,000 8,334,000
  Realized Gains (Losses) 0 0 0 0 0
  Other Operating Income 711,000 964,000 1,040,000 1,072,000 1,160,000
Losses, Claims & Reserves 27,755,000 16,939,000 16,128,000 -30,621,000 40,279,000
  Losses, Benefits & Adjustments 3,022,000 3,551,000 3,905,000 4,251,000 4,116,000
  Long Term Insurance Reserves 24,733,000 13,388,000 12,223,000 -34,872,000 36,163,000
Selling, General & Administrative Expenses & Other 550,000 987,000 841,000 47,722,000 -28,373,000
  Selling, General & Administrative Expenses 550,000 987,000 841,000 784,000 781,000
    Other Selling, General & Admin. Expense 550,000 987,000 841,000 784,000 781,000
    Underwriting & Commissions 0 0 0 0 0
  Other Operating Expense 0 0 0 46,938,000 -29,154,000
Operating Income Before Interest Expense 2,684,000 3,040,000 1,233,000 -1,790,000 2,300,000
Interest Expense, Net of Interest Capitalized 116,000 153,000 214,000 379,000 179,000
  Interest Expense (excl. Interest Capitalized) 116,000 153,000 214,000 379,000 179,000
  Interest Capitalized 0 0 0 0 0
Operating Income After Interest Expense 2,568,000 2,887,000 1,019,000 -2,169,000 2,121,000
Non-Operating Income (Expense) -619,000 -674,000 -662,000 -773,000 -882,000
  Interest Income 0 0 0 0 0
  Miscellaneous Non Operating Expense -619,000 -674,000 -662,000 -773,000 -882,000
  Equity in Affiliates (Pretax) 0 0 0 0 0
Reserves Increase (Decrease) 360,000 284,000 -438,000 -806,000 0
Unusual Expense 0 0 0 17,000 0
Pretax Income 1,589,000 1,929,000 795,000 -2,153,000 1,239,000
Income Taxes 577,000 298,000 77,000 -1,023,000 395,000
  Income Tax - Current - Domestic 358,000 301,000 263,000 104,000 104,000
  Income Tax - Current - Foreign 0 0 0 0 0
  Income Tax - Deferred - Domestic 219,000 -3,000 -186,000 -1,127,000 291,000
  Income Tax - Deferred - Foreign 0 0 0 0 0
  Income Tax Credits 0 0 0 0 0
Minority Interest Expense 81,000 67,000 -6,000 -63,000 -19,000
Equity in Affiliates 0 0 0 0 0
Other After Tax Income (Expense) -16,000 0 0 0 0
Net Income 915,000 1,564,000 724,000 -1,067,000 863,000
  Extraordinaries & Discontinued Operations 13,000 0 0 0 0
    Extra Items & Gain/Loss Sale Of Assets 13,000 0 0 0 0
      Cumulative Effect - Accounting Chg 0 0 0 0 0
    Discontinued Operations 0 0 0 0 0
Net Income After Extraordinaries 928,000 1,564,000 724,000 -1,067,000 863,000
Preferred Dividends 0 0 0 0 0
Net Inc. Avail. To Common - Basic 915,000 1,564,000 724,000 -1,067,000 863,000
Operational EPS 13.95 23.95 11.18 -17.61 14.73
EPS (basic) 14.13 24.12 11.24 -17.88 14.82
EPS (diluted) 13.95 23.95 11.18 -17.81 14.73

Balance Sheet £1K

show content

Cash Flow £1K

show content

Analysis Data

show content

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,258.02 -1.05%
FTSE 250 9,948.72 -1.25%
DOW INDUSTRIAL 10,465.94 -0.01%
HONG KONG HANG 21,029.81 -0.30%
Nikkei 225 9,537.30 -1.64%