LLOYDS GRP.

(LLOY GB0008706128 GBX)
Value 69.26
Change Today +0.35 Trend icon
Updated30/07 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

PROFILE

Registered Number 95000
Registered Address Henry Duncan House
120 George Street
Edinburgh
EH2 4LH
Head Office 25 Gresham Street
London
EH2 4LH
Phone Number +44 (0) 207 6261500
Fax Number
Website http://www.lloydsbankinggroup.com
Activities Provides banking and financial services
Country of Register GB
Currency GBX
Short Name LLOYDS GRP.
First Day Traded 24/11/2003
Industrial Sector Financial Conglomerates
Number of shares 63.78b

Key People

Winfried Bischoff Chairman
J. Daniels Chief Executive Officer
Martin Scicluna Non Executive Director
T. Ryan Non Executive Director
Tim Tookey Financial Director
Wolfgang Berndt Non Executive Director
Lord Leitch Non Executive Director
Julian Horn-Smith Non Executive Director
Archie Kane Director
David Roberts Non Executive Director
G. Tate Director
Helen Weir Director
Anthony Watson Non Executive Director

Major Shareholders

HM Treasury 40.56%
BlackRock Investment Management (UK) Ltd. 0.95%

Director Deals

Director Date Buy/Sell Quantity Price

You need to be a Selfrade customer to access this data.

Find out more >

Income Statements £1K

hide content

AR 2005 AR 2006 AR 2007 AR 2008 AR 2009
Fiscal Year End 31/12/2005 31/12/2006 31/12/2007 31/12/2008 31/12/2009
Duration (months) 12 12 12 12 12
Accounting Format IFRS IFRS IFRS IFRS IFRS
Interest Income 12,589,000 14,316,000 16,874,000 17,569,000 28,238,000
  Interest and Fees on Loans 12,081,000 13,509,000 15,836,000 16,422,000 25,792,000
  Interest Income on Fed. Funds 0 0 0 0 0
  Interest Income on Fed. Repos 0 0 0 0 0
  Interest on Bank Deposits 0 0 0 0 0
  Other Interest or Dividend Income 508,000 807,000 1,038,000 1,147,000 2,446,000
Total Interest Expense 6,918,000 8,779,000 10,775,000 9,851,000 19,212,000
  Interest Expense on Bank Deposits 4,354,000 5,418,000 7,004,000 6,472,000 5,293,000
  Interest Expense on Fed. Repos 0 0 0 0 0
  Other Interest Expense 2,564,000 3,361,000 3,771,000 3,379,000 13,919,000
    Interest Expense on Debt 1,908,000 2,677,000 3,421,000 3,123,000 10,643,000
    Interest Capitalized 0 0 0 0 0
    Other Borrowed Funds 656,000 684,000 350,000 256,000 3,276,000
Net Interest Income 5,671,000 5,537,000 6,099,000 7,718,000 9,026,000
Loan Loss Provision 1,299,000 1,555,000 1,721,000 2,876,000 15,780,000
Net Interest Income after Provision 4,372,000 3,982,000 4,378,000 4,842,000 -6,754,000
Non-Interest Income 17,897,000 15,181,000 13,143,000 4,231,000 37,788,000
  Securities Gain 9,140,000 6,233,000 2,970,000 -7,034,000 17,028,000
  Trading Account Income 0 0 286,000 -1,216,000 2,894,000
  Foreign Exchange Gains 163,000 130,000 193,000 141,000 771,000
  Trust Income, Commissions & Fees 2,990,000 3,116,000 3,224,000 3,231,000 4,254,000
    Trust Income 0 0 0 0 0
    Commission & Fee Income 2,990,000 3,116,000 3,224,000 3,231,000 4,254,000
  Investment Income 0 0 0 0 0
  Other Operating Income 5,604,000 5,702,000 6,470,000 9,109,000 12,841,000
Non-Interest Expense 18,499,000 14,915,000 13,857,000 6,978,000 39,571,000
  Labor & Related Expense 2,855,000 2,741,000 2,904,000 2,931,000 6,675,000
  Equipment Expense 252,000 254,000 250,000 265,000 1,156,000
  Operating Provisions 174,000 17,000 111,000 346,000 1,135,000
  Taxes Other than Income Taxes 0 0 0 0 0
  Depreciation & Amortization 621,000 602,000 594,000 648,000 1,716,000
  Other Operating Expense 14,597,000 11,301,000 9,998,000 2,788,000 28,889,000
Operating Income 3,770,000 4,248,000 3,664,000 2,095,000 -8,537,000
Non-Operating Income (Expense) 50,000 0 657,000 0 15,319,000
  Non-Operating Interest Income 0 0 0 0 0
  Miscellaneous Non Operating Expense 50,000 0 657,000 0 16,071,000
  Equity in Affiliates (Pretax) 0 0 0 0 -752,000
Unusual Expense 0 0 321,000 1,288,000 5,740,000
Pretax Income 3,820,000 4,248,000 4,000,000 807,000 1,042,000
Income Taxes 1,265,000 1,341,000 679,000 -38,000 -1,911,000
  Income Tax - Current - Domestic 704,000 692,000 673,000 595,000 527,000
  Income Tax - Current - Foreign 70,000 75,000 95,000 140,000 181,000
  Income Tax - Deferred - Domestic 491,000 574,000 -89,000 -773,000 -2,619,000
  Income Tax - Deferred - Foreign 0 0 0 0 0
  Income Tax Credits 0 0 0 0 0
Minority Interest Expense 62,000 104,000 32,000 26,000 126,000
Equity in Affiliates 0 0 0 0 0
Other After Tax Income (Expense) 0 0 0 0 0
Net Income 2,493,000 2,803,000 3,289,000 819,000 2,827,000
  Extraordinaries & Discontinued Operations 0 0 0 0 0
    Extra Items & Gain/Loss Sale Of Assets 0 0 0 0 0
      Cumulative Effect - Accounting Chg 0 0 0 0 0
    Discontinued Operations 0 0 0 0 0
Net Income After Extraordinaries 2,493,000 2,803,000 3,289,000 819,000 2,827,000
Preferred Dividends 0 0 0 0 0
Net Inc. Avail. To Common - Basic 2,493,000 2,803,000 3,289,000 819,000 2,827,000
Operational EPS 21.93 24.54 30.67 14.76 18.05
EPS (basic) 22.12 24.75 28.92 7.09 7.50
EPS (diluted) 21.93 24.54 28.71 7.03 7.45

Balance Sheet £1K

show content

Cash Flow £1K

show content

Analysis Data

show content

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,258.02 -1.05%
FTSE 250 9,948.72 -1.25%
DOW INDUSTRIAL 10,465.94 -0.01%
HONG KONG HANG 21,029.81 -0.30%
Nikkei 225 9,537.30 -1.64%