ALTERNEXT ALL-SHARE

(ALASI QS0011040902 EUR)
Value 712.96
Change Today +0.50 Trend icon
Updated30/07 17:03
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
PROSERVIA ALPRV 6.35 (c)Trend icon Fri +0.84 +15.25% +15.25% 53.69560
GROUPIMO ALIMO 1.09 (c)Trend icon Fri +0.14 +14.74% +9.00% 71.621,000
VERGNET ALVER 4.96 (c)Trend icon Fri +0.53 +11.96% +11.71% 82.80262,300
SAPMER ALMER 15.90 (c)Trend icon Fri +1.30 +8.90% +8.90% 57.7025
EFRONT ALEFT 5.00 (c)Trend icon Fri +0.25 +5.26% +6.38% 67.44829
HARVEST ALHVS 24.27 (c)Trend icon Fri +1.07 +4.61% +5.61% 64.38400
ADTHINK MEDIA ALADM 2.05 (c)Trend icon Fri +0.09 +4.59% +2.50% 55.1021,151
CRM COMPANY GROUP ALCRM 2.56 (c)Trend icon Fri +0.10 +4.07% +9.40% 53.7926
VDI GROUP ALVDI 2.70 (c)Trend icon Fri +0.10 +3.85% +3.85% 99.002,439
HOMAIR VACANCES ALHOM 3.10 (c)Trend icon Fri +0.11 +3.68% +4.73% 65.381,300
AUPLATA ALAUP 2.61 (c)Trend icon Fri +0.09 +3.57% 0.00% 37.50109,249
REFERENCEMENT.COM ALREF 2.50 (c)Trend icon Fri +0.08 +3.31% -2.72% 43.08730
TMC ALTMC 7.01 (c)Trend icon Fri +0.22 +3.24% +5.26% 84.154,271
EURASIA GROUPE ALEUA 9.65 (c)Trend icon Fri +0.29 +3.10% +1.05% 36.89310
SICA INVEST (D) SICV 6.50 (c)Trend icon Fri +0.19 +3.01% +0.15% 36.8410
KEYYO (EX.PHONE SYSTEM REGR) KEYYO 5.70 (c)Trend icon Fri +0.15 +2.70% +2.70% 43.59130
MICROWAVE VISION (EX.SATIMO) ALMIC 6.75 (c)Trend icon Fri +0.15 +2.27% +7.14% 80.4922,397
O2i ALODI 2.36 (c)Trend icon Fri +0.05 +2.16% +7.76% 51.5515,427
I2S ALI2S 2.74 (c)Trend icon Fri +0.05 +1.86% +5.38% 59.24200
EUROPLASMA ALEUP 1.65 (c)Trend icon Fri +0.03 +1.85% -5.71% 56.823,502
DL SOFTWARE ALSDL 14.40 (c)Trend icon Fri +0.26 +1.84% +2.56% 61.312,212
GENOWAY ALGEN 2.74 (c)Trend icon Fri +0.04 +1.48% +3.40% 52.17101
IPSOGEN ALIPS 7.55 (c)Trend icon Fri +0.10 +1.34% 0.00% 20.801,051
MAXIMILES ALMAX 7.70 (c)Trend icon Fri +0.09 +1.18% +1.32% 41.181,301
MGI Digital Graphic ALMDG 9.00 (c)Trend icon Fri +0.10 +1.12% +1.58% 99.009,211
PISCINES GROUPE GA ALPGG 9.10 (c)Trend icon Fri +0.10 +1.11% +1.11% 99.00397
XIRING ALXIR 10.15 (c)Trend icon Fri +0.09 +0.89% -2.87% 16.813,328
TURENNE INVESTISSEMENT ALTUR 4.59 (c)Trend icon Fri +0.04 +0.88% +0.22% 58.1815
CEREP CER 1.52 (c)Trend icon Fri +0.01 +0.66% +2.70% 41.949,230
ECT INDUSTRIES ALECT 7.61 (c)Trend icon Fri +0.05 +0.66% +0.13% 35.751
STREAMWIDE ALSTW 9.85 (c)Trend icon Fri +0.05 +0.51% +1.55% 73.9749
VOYAGEURS DU MONDE ALVDM 20.20 (c)Trend icon Fri +0.09 +0.45% +1.05% 80.49221
FASHION B AIR ALFBA 3.25 (c)Trend icon Fri +0.01 +0.31% +0.31% 34.941,335
ANTEVENIO ALANT 4.81 (c)Trend icon Fri +0.01 +0.21% -1.43% 50.791
POWEO ALPWO 9.57 (c)Trend icon Fri +0.02 +0.21% +5.05% 47.013,165
DEINOVE ALDEI 6.09 (c)Trend icon Fri +0.01 +0.16% -0.16% 20.00404
MEDICREA INTERNAT. ALMED 6.51 (c)Trend icon Fri +0.01 +0.15% +1.40% 51.5210,896
ALES GROUPE PHY 10.69 (c)Trend icon Fri +0.01 +0.09% -1.93% 56.3012,520
1000MERCIS ALMIL 32.08 (c)Trend icon Fri +0.02 +0.06% +2.99% 57.97247
ENVIRONNEMENT SA ALTEV 18.70 (c)Trend icon Fri +0.01 +0.05% +0.16% 73.083,001

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,258.02 -1.05%
FTSE 250 9,948.72 -1.25%
DOW INDUSTRIAL 10,465.94 -0.01%
HONG KONG HANG 21,029.81 -0.30%
Nikkei 225 9,537.30 -1.64%