DAX PERFORMANCE-INDEX

(DAX DE0008469008 EUR)
Value 6,764.830
Change Today -1.84 Trend icon
Updated06/02 16:45
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
DEUTSCHE BOERSE 63DU 48.52(c) 16:35 +1.25 +2.64% +7.82% 63.10 849.26k Trade order icon
RWE RWE 32.41(c) 16:35 +0.82 +2.60% +10.82% 48.16 6.08m Trade pound icon
BAY.MOTOREN WERKE AG ST BMW 70.76(c) 16:35 +0.78 +1.11% +8.21% 70.42 2.04m Trade pound icon
VOLKSWAGEN VZ VOW3 143.45(c) 16:35 +1.25 +0.88% +5.98% 63.90 1.05m Trade order icon
K+S N SDF 40.00(c) 16:35 +0.24 +0.62% +9.72% 46.92 1.66m Trade pound icon
INFINEON TECHNOLO N IFX 7.65(c) 16:35 +0.05 +0.60% +9.69% 63.27 7.50m Trade pound icon
ADIDAS AG NA O.N. ADS 58.50(c) 16:35 +0.34 +0.58% +6.21% 55.98 812.12k Trade pound icon
DT.TELEKOM AG NA DTE 8.87(c) 16:35 +0.04 +0.51% +3.20% 50.61 10.25m Trade pound icon
BAYER AG NA BAYN 55.25(c) 16:35 +0.16 +0.29% +3.19% 56.62 1.44m Trade pound icon
BASF SE NA O.N. BAS 61.35(c) 16:35 +0.03 +0.05% +4.37% 54.32 2.01m Trade pound icon
DAIMLER AG NA O.N. DAI 45.47(c) 16:35 +0.02 +0.03% +7.63% 68.09 4.40m Trade pound icon
E.ON AG NA EOAN 17.11(c) 16:35 0.00 +0.03% +4.68% 67.35 6.11m Trade pound icon
FRESEN.MED.CARE KGAA ST FME 54.96(c) 16:35 -0.02 -0.04% +0.75% 52.88 424.31k Trade pound icon
FRESENIUS SE O.N. ST FRE 77.54(c) 16:35 -0.04 -0.05% N/A 62.12 277.31k Trade order icon
SIEMENS AG NA SIE 75.79(c) 16:35 -0.04 -0.05% +5.06% 44.41 2.27m Trade pound icon
SAP AG O.N. SAP 48.09(c) 16:35 -0.08 -0.17% +4.10% 70.81 2.31m Trade pound icon
LINDE AG O.N. LIN 124.45(c) 16:35 -0.35 -0.28% +2.60% 56.68 381.17k Trade pound icon
MERCK KGAA O.N. MRK 81.29(c) 16:35 -0.26 -0.32% +1.92% 67.92 202.16k Trade pound icon
THYSSENKRUPP AG O.N. TKA 22.39(c) 16:35 -0.08 -0.36% +3.32% 55.67 2.10m Trade pound icon
ALLIANZ AG VNA O.N. ALV 88.19(c) 16:35 -0.33 -0.37% +4.91% 51.73 1.53m Trade pound icon
MAN SE ST O.N. MAN 82.98(c) 16:35 -0.40 -0.48% +3.26% 61.20 312.66k Trade pound icon
MUNICHRE MUV2 105.40(c) 16:35 -1.05 -0.99% +5.82% 65.13 785.52k Trade pound icon
DEUTSCHE BANK AG NA O.N. DBK 33.65(c) 16:35 -0.39 -1.15% +3.91% 53.04 7.47m Trade pound icon
BEIERSDORF AG O.N. BEI 46.58(c) 16:35 -0.56 -1.19% +1.48% 57.92 446.73k Trade pound icon
LUFTHANSA AG VNA O.N. LHA 11.18(c) 16:35 -0.13 -1.19% +5.82% 64.94 3.14m Trade pound icon
COMMERZBANK CBK 1.89(c) 16:35 -0.02 -1.25% +3.44% 76.34 49.68m Trade pound icon
HENKEL AG+CO.KGAA VZO HEN3 47.41(c) 16:35 -0.70 -1.44% +0.54% 48.76 436.89k Trade pound icon
HEIDELBERGCEMENT AG O.N. HEI 38.78(c) 16:35 -0.59 -1.49% +3.22% 49.39 714.99k Trade pound icon
METRO AG ST O.N. MEO 30.02(c) 16:35 -0.73 -2.39% +2.07% 55.46 1.10m Trade pound icon
DEUTSCHE POST AG NA O.N. DPW 12.97(c) 16:35 -0.32 -2.41% +2.17% 50.18 5.27m Trade pound icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,892.20(c) -0.15%
FTSE 250 11,237.74(c) +0.02%
DOW INDUSTRIALS 12,845.13(c) -0.13%
HONG KONG HANG SENG INDIC 20,709.94 +0.00%
Nikkei 225 8,831.93(c) -1.09%