STXE6 EUR P

(SXXP EU0009658202 )
Value 263.650
Change Today +0.10 Trend icon
Updated09/02 16:21
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
FIAT F 4.75 16:21 +0.13 +2.81% -1.82% 47.05 46.25m Trade pound icon
BCA POP EMIL ROMAGNA BPE 6.26 16:21 +0.13 +2.20% +1.05% 61.27 735.21k
FIAT INDUSTRIAL FI 7.79 16:20 +0.16 +2.10% -1.21% 58.11 6.25m Trade pound icon
TENARIS TEN 15.00 16:21 +0.28 +1.90% +0.20% 43.64 2.45m Trade pound icon
EXOR EXO 18.78 16:21 +0.26 +1.40% +0.16% 69.49 416.22k
UBI BANCA UBI 3.95 16:21 +0.04 +1.08% +3.24% 61.00 7.72m Trade pound icon
ATLANTIA ATL 12.54 16:21 +0.11 +0.88% +2.53% 74.10 937.40k Trade pound icon
TOD'S TOD 72.30 16:20 +0.55 +0.77% +0.98% 49.38 159.45k Trade pound icon
GENERALI G 12.19 16:21 +0.07 +0.58% +1.08% 61.54 5.85m Trade pound icon
ENI ENI 17.23 16:21 +0.08 +0.47% +0.17% 45.46 10.83m Trade pound icon
SAIPEM SPM 35.85 16:21 +0.14 +0.39% -1.32% 52.87 778.00k Trade pound icon
DAVIDE CAMPARI CPR 5.20 16:21 +0.01 +0.19% +0.19% 63.64 995.58k Trade pound icon
FINMECCANICA FNC 3.52 16:21 0.00 +0.11% +0.46% 48.39 5.54m Trade pound icon
ENEL ENEL 3.28 16:21 -0.00 -0.06% +6.70% 62.63 75.56m Trade pound icon
SNAM SRG 3.52 16:20 -0.01 -0.23% -0.51% 75.10 3.56m Trade pound icon
BCA POP SONDRIO BPSO 6.58 16:18 -0.01 -0.23% -1.64% 60.18 225.29k
PIRELLI & C. PC 7.45 16:21 -0.02 -0.27% +1.22% 40.16 3.37m Trade pound icon
BCA CARIGE CRG 1.50 16:19 -0.00 -0.33% -2.97% 53.85 701.08k
LUXOTTICA GROUP LUX 24.75 16:20 -0.10 -0.40% -2.33% 65.17 722.99k Trade pound icon
MEDIOBANCA MB 4.92 16:21 -0.02 -0.41% -1.05% 61.08 5.69m Trade pound icon
TERNA TRN 2.73 16:21 -0.02 -0.58% -0.94% 60.75 5.57m Trade pound icon
UNICREDIT UCG 4.45 16:21 -0.03 -0.63% +11.98% 50.05 151.09m Trade order icon
INTESA SANPAOLO ISP 1.58 16:21 -0.01 -0.69% +2.46% 68.45 156.97m Trade order icon
TELECOM ITALIA TIT 0.82 16:21 -0.01 -0.85% +4.68% 60.98 57.50m Trade order icon
PRYSMIAN PRY 12.38 16:21 -0.12 -0.96% +4.65% 54.43 1.43m Trade order icon
ENEL GREEN POWER EGPW 1.52 16:21 -0.02 -1.11% +0.66% 48.03 7.89m Trade pound icon
A2A A2A 0.77 16:21 -0.02 -2.41% +4.19% 81.46 12.96m Trade pound icon
MEDIASET MS 2.47 16:21 -0.07 -2.91% -0.56% 65.99 8.97m Trade pound icon
BANCA POP MI PMI 0.49 16:21 -0.02 -3.34% +6.98% 52.21 71.37m Trade pound icon
BANCO POPOLARE BP 1.40 16:21 -0.06 -4.37% +4.16% 60.83 19.93m Trade pound icon
BANCA MPS BMPS 0.32 16:21 -0.02 -4.73% -7.30% 69.39 326.29m Trade pound icon
AKZO NOBEL AKZA 42.00 16:21 +0.80 +1.94% +1.36% 74.37 490.31k Trade pound icon
HEINEKEN HEIA 37.01 16:21 +0.58 +1.59% +1.36% 56.76 581.64k Trade pound icon
AALBERTS INDUSTR AALB 14.93 16:21 +0.23 +1.56% +0.07% 42.84 246.10k Trade pound icon
AHOLD KON AH 10.63 16:21 +0.15 +1.48% +4.17% 75.77 3.00m Trade pound icon
DSM KON DSM 42.33 16:21 +0.61 +1.45% +5.34% 61.15 818.01k Trade order icon
CORIO CORA 38.75 16:20 +0.52 +1.37% +5.72% 33.24 348.18k Trade pound icon
FUGRO FUR 53.36 16:20 +0.69 +1.31% +3.95% 46.67 294.13k Trade pound icon
REED ELSEVIER REN 9.04 16:21 +0.10 +1.09% -0.25% 30.83 1.85m Trade pound icon
PHILIPS KON PHIA 15.90 16:21 +0.16 +1.02% +2.88% 58.88 1.82m Trade pound icon
POSTNL PNL 3.14 16:21 +0.03 +0.87% +1.59% 42.33 1.87m Trade pound icon
UNILEVER UNA 25.25 16:21 +0.19 +0.74% +1.90% 35.75 3.54m Trade order icon
ARCELORMITTAL REG MT 17.53 16:21 +0.12 +0.72% +7.42% 56.99 9.71m Trade pound icon
EUROCOMMERCIAL ECMPA 28.08 16:21 +0.12 +0.45% +0.77% 57.18 89.96k Trade order icon
ASML HOLDING ASML 34.13 16:21 +0.13 +0.38% +0.63% 64.94 908.05k Trade pound icon
WOLTERS KLUWER WKL 13.89 16:21 +0.05 +0.36% -1.21% 54.38 578.89k Trade pound icon
HEINEKEN HOLDING HEIO 31.47 16:21 +0.11 +0.33% +0.64% 59.59 269.34k
WERELDHAVE WHA 60.07 16:18 +0.19 +0.32% +4.32% 48.18 71.39k Trade pound icon
AEGON AGN 3.92 16:21 +0.01 +0.26% +2.62% 54.62 14.94m Trade pound icon
ROYAL DUTCH SHELLA RDSA 27.37 16:21 0.00 +0.02% +0.26% 52.41 3.39m Trade pound icon
TNT EXPRESS TNTE 6.47 16:21 0.00 +0.02% +4.51% 60.52 395.43k Trade pound icon
BOSKALIS WESTMIN BOKA 30.88 16:21 -0.02 -0.08% +0.60% 60.19 187.43k Trade order icon
CSM CSM 15.16 16:21 -0.04 -0.30% +8.79% 59.57 379.77k Trade pound icon
VOPAK VPK 40.91 16:21 -0.14 -0.34% -1.52% 64.68 113.18k Trade pound icon
DELTA LLOYD DL 14.82 16:21 -0.09 -0.60% +1.79% 67.43 287.05k
RANDSTAD RAND 28.43 16:21 -0.28 -0.98% +1.16% 48.51 529.91k Trade order icon
KPN KON KPN 7.88 16:21 -0.11 -1.39% -3.55% 27.24 6.15m Trade pound icon
SBM OFFSHORE SBMO 13.84 16:20 -0.20 -1.39% +4.33% 23.21 1.21m Trade order icon
IMTECH IM 23.36 16:21 -0.45 -1.87% -4.24% 49.82 631.77k Trade pound icon
NUTRECO NUO 52.85 16:21 -1.53 -2.81% -3.68% 66.91 307.66k Trade pound icon
ING GROEP INGA 6.86 16:21 -0.39 -5.40% -7.73% 53.30 50.60m Trade pound icon
PT TELECOM SGPS N PTC 4.24 16:21 +0.02 +0.43% +12.89% 63.67 2.11m Trade pound icon
GALP ENERGIA -B- GAL 12.91 16:21 -0.07 -0.50% -0.19% 57.82 1.21m Trade pound icon
JERONIMO MARTINS JMT 12.90 16:21 -0.07 -0.50% -0.65% 45.98 491.94k
BCP R BCP 0.18 16:21 -0.00 -1.08% +29.79% 69.72 355.24m Trade pound icon
ESPIRITO SANTO R BES 1.64 16:21 -0.03 -1.91% +26.15% 61.56 11.88m Trade pound icon
EDP-ENERGIAS R EDP 2.22 16:21 -0.06 -2.59% +1.18% 60.23 5.10m Trade pound icon
SOCIETE GENERALE GLE 25.13 16:35 +1.29 +5.39% +11.15% 43.55 11.07m Trade pound icon
ARKEMA AKE 67.63 16:35 +2.79 +4.30% +5.80% 58.16 489.33k Trade pound icon
FAURECIA EO 20.38 16:35 +0.70 +3.56% +2.93% 63.54 977.86k Trade order icon
CREDIT AGRICOLE SA ACA 5.60 16:35 +0.18 +3.27% +10.18% 49.29 19.99m Trade pound icon
KLEPIERRE LI 24.48 16:35 +0.76 +3.20% +2.84% 49.81 751.59k Trade order icon
CASINO GUICHARD CO 72.33 16:35 +2.03 +2.89% +5.22% 58.14 428.58k Trade pound icon
LAFARGE LG 32.87 16:35 +0.80 +2.51% +2.40% 55.40 1.66m Trade pound icon
FONCIERE DES REGIONS FDR 55.14 16:35 +1.27 +2.36% +5.73% 44.73 88.59k
VALLOUREC VK 54.85 16:36 +1.15 +2.14% +4.90% 41.38 961.40k Trade pound icon
VALEO FR 39.09 16:35 +0.79 +2.05% +2.12% 71.28 378.14k Trade pound icon
VINCI DG 38.41 16:35 +0.62 +1.65% +5.23% 46.25 2.44m Trade pound icon
CNP ASSURANCES CNP 11.20 16:35 +0.18 +1.63% +1.86% 50.61 181.80k Trade order icon
MICHELIN ML 55.73 16:35 +0.88 +1.60% +2.65% 56.83 1.09m Trade pound icon
NEXANS NEX 52.61 16:35 +0.83 +1.60% +8.86% 59.38 365.64k Trade order icon
ILIAD ( FREE ) ILD 96.52 16:35 +1.52 +1.60% +3.45% 59.04 151.48k Trade pound icon
SODEXO SW 57.39 16:35 +0.90 +1.59% +2.28% 52.37 392.43k Trade pound icon
ACCOR AC 25.29 16:36 +0.39 +1.57% +4.53% 55.42 1.24m Trade pound icon
AIR LIQUIDE AI 98.61 16:35 +1.47 +1.51% +1.16% 49.05 634.13k Trade pound icon
PEUGEOT UG 15.97 16:35 +0.23 +1.43% +3.13% 61.93 2.02m Trade pound icon
EADS EAD 26.83 16:35 +0.38 +1.42% +3.35% 62.63 1.61m Trade pound icon
WENDEL MF 61.67 16:35 +0.70 +1.15% +2.26% 49.94 143.28k Trade order icon
BNP PARIBAS BNP 36.55 16:35 +0.40 +1.09% +7.17% 34.47 5.64m Trade pound icon
SCOR SE SCR 19.80 16:36 +0.21 +1.05% +1.54% 45.27 308.45k Trade order icon
EURAZEO RF 36.00 16:35 +0.36 +1.01% +1.52% 47.00 67.25k Trade order icon
SAINT GOBAIN SGO 35.81 16:36 +0.35 +1.00% -0.56% 55.88 1.94m Trade pound icon
SANOFI SAN 56.11 16:36 +0.54 +0.97% +0.57% 54.34 2.86m Trade pound icon
PERNOD RICARD RI 76.72 16:35 +0.72 +0.95% +3.17% 63.75 395.64k Trade pound icon
EIFFAGE FGR 26.58 16:35 +0.21 +0.80% +4.87% 63.24 283.84k Trade order icon
ESSILOR INTERNATIONAL EI 56.70 16:35 +0.44 +0.78% -0.12% 55.06 357.69k Trade order icon
GECINA NOMINATIF GFC 76.98 16:35 +0.59 +0.77% +1.74% 62.62 51.93k Trade order icon
L'OREAL OR 82.22 16:35 +0.62 +0.76% -0.40% 65.01 606.90k Trade pound icon
IMERYS NK 43.47 16:35 +0.33 +0.75% -0.99% 57.36 51.89k Trade pound icon
RENAULT RNO 37.06 16:35 +0.27 +0.75% +6.34% 62.54 2.38m Trade pound icon
BIOMERIEUX BIM 65.86 16:35 +0.48 +0.73% +1.70% 61.88 36.56k
CHRISTIAN DIOR CDI 110.50 16:35 +0.80 +0.73% -0.45% 45.10 252.26k Trade pound icon
BUREAU VERITAS BVI 58.16 16:36 +0.41 +0.71% -0.07% 71.34 127.33k
TOTAL FP 41.15 16:36 +0.28 +0.69% +0.62% 55.32 4.98m Trade pound icon
ZODIAC AEROSPACE ZC 69.98 16:35 +0.45 +0.65% +1.49% 75.51 99.18k Trade order icon
TECHNIP TEC 74.57 16:36 +0.35 +0.47% +0.42% 56.58 449.37k Trade order icon
ERAMET ERA 133.95 16:35 +0.60 +0.45% +8.64% 56.17 93.65k Trade pound icon
WACKER CHEMIE O.N. WCH 89.96 16:21 +4.96 +5.84% +23.64% 61.80 995.82k Trade order icon
DAIMLER AG NA O.N. DAI 46.59 16:21 +1.97 +4.42% +5.66% 70.47 9.69m Trade pound icon
BAY.MOTOREN WERKE AG ST BMW 71.54 16:21 +2.54 +3.68% +5.21% 63.71 3.93m Trade pound icon
COMMERZBANK CBK 2.16 16:21 +0.06 +2.86% +13.80% 73.15 122.09m Trade pound icon
VOLKSWAGEN VZ VOW3 144.45 16:21 +2.85 +2.01% +4.52% 63.24 1.66m Trade order icon
RHOEN-KLINIKUM O.N. RHK 15.30 16:19 +0.30 +2.00% -2.70% 27.92 565.77k Trade order icon
LANXESS AG LXS 55.38 16:21 +1.01 +1.86% +5.39% 48.74 419.31k Trade order icon
BAYER AG NA BAYN 55.37 16:21 +0.93 +1.71% +1.95% 61.09 2.33m Trade pound icon
AURUBIS AG NDA 44.19 16:20 +0.69 +1.59% +0.79% 55.81 168.01k Trade order icon
BASF SE NA O.N. BAS 61.48 16:21 +0.92 +1.52% +1.65% 52.91 3.36m Trade pound icon
CONTINENTAL CON 67.12 16:21 +0.96 +1.45% +4.76% 63.01 544.33k Trade pound icon
DEUTSCHE BANK AG NA O.N. DBK 34.92 16:21 +0.45 +1.32% +3.04% 44.70 12.44m Trade pound icon
KLOECKNER + CO SE NA KCO 11.91 16:20 +0.15 +1.28% +6.01% 50.84 2.28m Trade order icon
BRENNTAG AG BNR 85.02 16:21 +0.93 +1.11% +2.43% 71.43 138.74k Trade order icon
HENKEL AG+CO.KGAA VZO HEN3 47.18 16:21 +0.47 +1.00% -0.46% 47.96 678.62k Trade pound icon
RHEINMETALL AG RHM 44.97 16:21 +0.44 +0.98% +5.46% 52.71 201.48k Trade order icon
BEIERSDORF AG O.N. BEI 46.51 16:21 +0.43 +0.94% -0.24% 57.04 451.38k Trade pound icon
WIRECARD AG WDI 14.01 16:21 +0.12 +0.86% +0.25% 47.42 361.68k Trade order icon
PORSCHE AUTOM.HLDG VZO PAH3 48.00 16:21 +0.38 +0.81% +0.08% 59.19 540.95k Trade pound icon
PUMA AG PUM 244.65 16:21 +1.95 +0.80% -0.69% 68.16 10.36k Trade pound icon
FRAPORT AG FFM.AIRPORT FRA 45.06 16:20 +0.34 +0.75% -1.44% 68.23 136.16k Trade pound icon
MTU AERO ENGINES NA O.N. MTX 54.89 16:21 +0.37 +0.68% +2.22% 62.18 216.01k Trade order icon
AIXTRON AG NA O.N. AIXA 11.62 16:20 +0.08 +0.65% +5.02% 64.08 1.07m Trade pound icon
SGL CARBON SE O.N. SGL 38.48 16:21 +0.09 +0.23% -1.28% 59.04 69.83k Trade pound icon
FRESENIUS SE O.N. ST FRE 77.20 16:20 +0.17 +0.22% -0.48% 51.95 233.52k Trade order icon
LINDE AG O.N. LIN 123.70 16:20 +0.25 +0.20% +0.24% 59.62 498.45k Trade pound icon
K+S N SDF 40.23 16:21 +0.08 +0.19% +3.53% 50.92 922.33k Trade pound icon
DT.TELEKOM AG NA DTE 8.91 16:21 +0.01 +0.16% +2.08% 51.08 13.06m Trade pound icon
DEUTSCHE POST AG NA O.N. DPW 13.06 16:21 +0.02 +0.15% -0.04% 54.31 3.87m Trade pound icon
SAP AG O.N. SAP 47.86 16:21 +0.02 +0.04% +1.16% 79.36 2.88m Trade pound icon
DEUTSCHE BOERSE 63DU 48.50(c) 16:35 0.00 0.00% +6.64% 70.06 0 Trade order icon
MERCK KGAA O.N. MRK 80.94 16:21 0.00 0.00% -0.69% 80.02 281.81k Trade pound icon
THYSSENKRUPP AG O.N. TKA 22.84 16:21 0.00 0.00% +2.06% 50.17 2.37m Trade pound icon
MUNICHRE MUV2 107.65 16:21 -0.10 -0.09% +3.91% 63.72 674.81k Trade pound icon
MAN SE ST O.N. MAN 82.72 16:21 -0.13 -0.16% +0.84% 56.18 307.18k Trade pound icon
FRESEN.MED.CARE KGAA ST FME 54.14 16:21 -0.11 -0.20% -1.28% 59.69 442.31k Trade pound icon
HOCHTIEF AG HOT 53.10 16:20 -0.11 -0.21% +3.11% 32.56 77.75k Trade order icon
GEA GROUP AG G1A 25.52 16:21 -0.05 -0.22% +1.82% 40.17 499.63k Trade pound icon
FUCHS PETROL.AG VZO O.N. FPE3 37.72 16:21 -0.12 -0.33% -0.46% 65.81 111.99k Trade order icon
ADIDAS AG NA O.N. ADS 56.51 16:21 -0.20 -0.35% -1.38% 54.23 918.35k Trade pound icon
MEYER BURGER N MBTN 18.95 16:19 +0.90 +4.99% +4.99% 56.83 503.82k
VALIANT N VATN 119.00 16:19 +5.00 +4.39% +1.62% 55.18 11.86k
BC VAUD N BCVN 486.50 16:19 +6.50 +1.35% +3.84% 60.41 6.88k Trade order icon
GEORG FISCHER N FI-N 405.50 16:19 +3.25 +0.81% +1.38% 49.97 22.08k Trade pound icon
SWISS PRIME SITE N SPSN 71.10 16:18 +0.10 +0.14% +0.78% 56.70 51.40k
SULZER N SUN 119.10 16:18 +0.10 +0.08% +2.06% 38.22 47.62k
HELVETIA HOLDING N HELN 324.75 16:19 -0.25 -0.08% +1.25% 55.73 6.80k
PARTNERS GROUP N PGHN 167.20 16:17 -0.20 -0.12% +2.20% 67.06 15.18k Trade order icon
PSP N PSPN 78.25 16:19 -0.10 -0.13% +0.38% 56.87 43.20k
BARRY CALLEBAUT N BARN 863.50 16:19 -1.50 -0.17% -0.06% 30.94 4.51k Trade order icon
ARYZTA N ARYN 43.15 16:19 -0.15 -0.35% +0.35% 63.44 163.69k
DUFRY N DUFN 108.30 16:19 -0.80 -0.73% -0.37% 64.62 121.12k
GAM N GAM 12.40 16:19 -0.10 -0.80% +1.64% 47.71 175.21k
PARGESA I PARG 66.75 16:18 -0.55 -0.82% +1.99% 58.45 31.84k
LINDT N LISN 31,710.00 16:06 -290.00 -0.91% +0.60% 52.54 41
GALENICA N GALN 545.00 16:19 -5.50 -1.00% +0.09% 39.13 13.20k Trade order icon
SIKA SIK 1,948.00 16:18 -29.00 -1.47% -0.56% 43.66 2.89k
TEMENOS GRP N TEMN 17.35 16:19 -0.40 -2.25% +0.87% 45.31 1.58m Trade order icon
STRAUMANN N STMN 162.40 16:19 -4.20 -2.52% -7.73% 71.90 54.04k Trade order icon
JULIUS BAER N BAER 36.83 16:19 +0.73 +2.02% -2.82% 42.11 868.25k
SWISS LIFE HOLDING N SLHN 102.00 16:19 +1.70 +1.69% +8.40% 60.98 171.96k
SYNGENTA N SYNN 296.40 16:19 +4.60 +1.58% +4.00% 50.62 239.05k Trade pound icon
BALOISE N BALN 73.75 16:19 +1.05 +1.44% +3.07% 54.00 138.50k Trade pound icon
SCHINDLER HLDG PS SCHP 107.00 16:19 +1.40 +1.33% +0.19% 53.47 52.78k
CLARIANT N CLN 12.10 16:19 +0.15 +1.26% +3.07% 50.68 1.66m Trade pound icon
SWATCH GROUP I UHR 397.50 16:19 +3.30 +0.84% -2.93% 50.78 155.92k Trade pound icon
HOLCIM N HOLN 57.05 16:19 +0.45 +0.80% +2.61% 56.58 792.95k Trade pound icon
ABB LTD N ABBN 19.80 16:19 +0.15 +0.76% -0.20% 52.71 3.76m Trade pound icon
SONOVA HLDG N SOON 99.60 16:19 +0.60 +0.61% +2.73% 52.01 92.40k Trade pound icon
ZURICH FINANCIAL N ZURN 231.30 16:19 +0.90 +0.39% +3.86% 61.67 416.98k Trade pound icon
LOGITECH INTL N LOGN 7.86 16:18 +0.03 +0.38% +6.22% 44.85 1.23m Trade pound icon
UBS N UBSN 13.15 16:19 +0.05 +0.38% +1.23% 46.39 11.03m Trade pound icon
NESTLE N NESN 53.70 16:19 +0.20 +0.37% +1.70% 60.94 2.74m Trade pound icon
GEBERIT N GEBN 194.70 16:19 +0.60 +0.31% +0.57% 62.48 40.23k Trade pound icon
NOVARTIS N NOVN 51.45 16:19 +0.15 +0.29% +0.88% 46.86 2.98m Trade pound icon
KUEHNE+NAGEL INT N KNIN 123.00 16:19 +0.10 +0.08% +4.50% 58.39 90.33k Trade pound icon
SYNTHES-AI SYST 156.30 16:19 0.00 0.00% -0.13% 62.26 195.32k
SGS REG SGSN 1,694.00 16:19 -1.00 -0.06% +0.36% 63.64 8.22k
SWISS RE N SREN 53.20 16:19 -0.05 -0.09% +2.70% 49.27 764.95k
GIVAUDAN N GIVN 882.50 16:19 -4.00 -0.45% +1.44% 49.04 17.05k Trade pound icon
RICHEMONT CFR 53.15 16:19 -0.25 -0.47% -3.10% 56.26 1.08m Trade pound icon
LONZA N LONN 50.25 16:19 -0.25 -0.50% N/A 27.57 106.84k
ADECCO N ADEN 46.26 16:19 -0.24 -0.52% -0.98% 63.45 429.11k Trade pound icon
SWISSCOM REG SCMN 370.80 16:19 -4.10 -1.09% +0.62% 58.44 135.64k Trade pound icon
ACTELION N ATLN 35.49 16:19 -0.71 -1.96% -0.87% 51.62 259.83k Trade pound icon
CS GROUP N CSGN 24.34 16:19 -0.89 -3.53% -2.80% 56.21 10.84m Trade pound icon
NOBEL BIOCARE N NOBN 10.50 16:19 -2.05 -16.33% -19.35% 48.21 6.95m Trade pound icon
KBC KBC 17.96 16:21 +1.27 +7.58% +11.24% 64.00 1.58m Trade pound icon
RTL GROUP RTL 74.52 16:20 +0.91 +1.24% +0.20% 52.35 3.39k
AGEAS (EX-FORTIS) AGS 1.72 16:21 +0.02 +1.06% +0.17% 54.67 5.36m Trade pound icon
COFINIMMO-SICAFI COFB 92.11 16:18 +0.36 +0.39% +0.98% 68.66 27.55k
COLRUYT COLR 30.12 16:21 +0.08 +0.27% +1.77% 48.30 132.81k
SOLVAY SOLB 80.53 16:21 +0.13 +0.16% +2.44% 70.02 179.40k
AB INBEV ABI 48.81 16:21 +0.05 +0.10% +2.60% 61.94 1.30m Trade pound icon
NYRSTAR NYR 7.55 16:21 0.00 +0.03% -0.63% 61.74 454.23k Trade pound icon
UCB UCB 30.72 16:20 -0.03 -0.10% -0.41% 59.84 126.32k
GBL GBLB 55.79 16:19 -0.26 -0.46% -1.95% 59.18 178.49k
BELGACOM BELG 23.29 16:19 -0.14 -0.62% -1.81% 34.87 352.08k Trade pound icon
DELHAIZE GROUP DELB 42.81 16:21 -0.29 -0.66% +2.40% 60.86 153.58k
MOBISTAR MOBB 36.35 16:21 -0.43 -1.16% -8.50% 27.93 534.25k Trade pound icon
SOFINA SOF 59.53 16:04 -0.88 -1.46% -1.59% 48.99 19.05k
TELENET GROUP TNET 29.40 16:21 -0.43 -1.46% -3.86% 44.01 249.35k Trade pound icon
UMICORE (D) UMI 37.09 16:21 -0.57 -1.53% -1.46% 66.66 392.11k Trade pound icon
ACKERMANS ACKB 61.00 16:21 -1.08 -1.74% -2.70% 39.43 24.03k
BEKAERT (D) BEKB 27.24 16:21 -0.78 -2.78% -7.35% 33.91 217.22k Trade pound icon
REPSOL YPF REP 21.26 16:21 +0.57 +2.76% +0.76% 40.78 18.25m Trade pound icon
MAPFRE MAP 2.63 16:21 +0.06 +2.53% +1.54% 46.07 2.39m
BANCO POPULAR POP 3.62 16:21 +0.07 +2.03% +3.69% 50.01 6.62m
ACS ACS 24.03 16:21 +0.40 +1.69% -2.34% 53.13 3.78m Trade pound icon
CAIXABANK CABK 4.06 16:21 +0.06 +1.50% +2.27% 62.67 4.06m
BANCO SANTANDER SAN 6.59 16:21 +0.07 +1.04% +4.52% 69.54 59.50m Trade pound icon
BBVA BBVA 7.28 16:21 +0.06 +0.87% +3.32% 65.45 33.03m Trade pound icon
ZARDOYA OTIS ZOT 10.70 16:21 +0.09 +0.85% -0.83% 67.10 159.58k Trade pound icon
IBERDROLA IBE 4.74 16:21 +0.04 +0.81% +2.64% 59.49 28.05m Trade pound icon
ENDESA ELE 15.59 16:21 +0.11 +0.71% +3.73% 40.92 536.81k Trade pound icon
INDITEX ITX 68.01 16:21 +0.43 +0.64% -0.79% 58.65 1.02m Trade pound icon
BANKIA SA BKIA 3.56 16:21 +0.02 +0.48% N/A 52.81 2.76m
FERROVIAL FER 9.51 16:20 +0.04 +0.45% +2.29% 73.53 2.88m Trade pound icon
TELEFONICA TEF 13.36 16:21 +0.03 +0.23% -0.67% 59.97 29.59m Trade pound icon
BOLSAS Y MERCADOS BME 20.62 16:21 +0.02 +0.10% -1.39% 49.28 357.75k Trade pound icon
DIA DIA 3.54 16:21 0.00 +0.03% -2.21% 44.89 8.35m Trade pound icon
VISCOFAN VIS 31.23 16:21 0.00 0.00% +3.51% 75.33 80.91k
TECNICAS REUNIDAS TRE 29.66 16:21 -0.02 -0.07% +1.38% 61.07 353.25k Trade pound icon
AMADEUS IT HOLD A AMS 14.18 16:21 -0.01 -0.07% +4.42% 65.45 1.39m Trade pound icon
ABERTIS -A- ABE 12.97 16:21 -0.02 -0.12% -0.23% 63.64 794.29k Trade pound icon
ACERINOX ACX 11.15 16:21 -0.02 -0.18% N/A 55.25 448.29k
BANCO SABADELL SAB 2.89 16:21 -0.01 -0.35% -0.41% 49.39 2.23m
ACCIONA ANA 63.13 16:21 -0.24 -0.38% +0.02% 65.96 348.90k Trade pound icon
EBRO FOODS EBRO 14.91 16:21 -0.08 -0.53% +0.30% 53.71 236.35k
ENAGAS ENG 15.19 16:21 -0.12 -0.78% -0.07% 44.56 812.78k Trade pound icon
RED ELECTRICA CORP REE 35.35 16:21 -0.34 -0.95% +0.57% 46.46 671.10k Trade pound icon
GAS NATURAL SDG GAS 12.85 16:21 -0.14 -1.08% +0.12% 44.93 1.41m Trade pound icon
BANKINTER BKT 5.30 16:21 -0.07 -1.34% -0.06% 42.85 934.51k
INTL. CONS. AIR GRP IAG 2.15 16:20 -0.03 -1.51% -2.53% 58.93 5.12m Trade pound icon
MEDIASET ESPANA TL5 4.76 16:21 -0.09 -1.77% +3.12% 54.99 2.14m
INDRA SISTEMAS -A- IDR 10.65 16:21 -0.20 -1.80% +3.50% 53.04 884.90k
GRIFOLS A GRF 15.00 16:21 -0.28 -1.83% +0.91% 67.71 1.17m Trade pound icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,894.39 +0.31%
FTSE 250 11,239.51 +0.70%
DOW INDUSTRIALS 12,877.90 -0.05%
HONG KONG HANG SENG INDIC 21,010.01 -0.04%
Nikkei 225 9,002.24(c) -0.15%