DOW INDUSTRIALS

(DJI US2605661048 )
Value 12,883
Change Today +5.75 Trend icon
Updated08/02 21:03
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
BANK OF AMERICA BAC 8.12 21:15 +0.28 +3.50% +9.06% 61.36 431.68m Trade pound icon
BOEING CO BA 75.46 21:15 +0.25 +0.33% +0.29% 61.06 5.34m Trade pound icon
CATERPILLAR INC CAT 114.00 21:15 +0.14 +0.13% +3.34% 78.67 4.11m Trade pound icon
ALCOA AA 10.67 21:15 -0.01 -0.10% +2.39% 63.61 26.99m Trade pound icon
UNITED TECHNOLOGIES CORP UTX 81.74 21:15 +1.46 +1.82% +2.15% 80.25 6.91m Trade pound icon
HEWLETT PACKARD CO HPQ 29.46 21:15 +0.51 +1.76% +3.37% 69.69 13.18m Trade pound icon
JPMORGAN CHASE & CO JPM 38.30 21:15 +0.43 +1.14% +2.00% 74.72 23.08m Trade pound icon
DISNEY WALT CO DIS 41.27 21:15 +0.29 +0.71% +6.07% 76.03 21.67m Trade pound icon
GENERAL ELECTRIC CO GE 19.24 21:15 +0.06 +0.31% +2.61% 56.65 33.58m Trade pound icon
TRAVELERS COMPANIES INC TRV 59.85 21:15 +0.11 +0.18% +0.77% 29.90 2.60m Trade pound icon
3M CO MMM 87.97 21:15 +0.08 +0.09% +0.62% 66.30 2.52m Trade pound icon
KRAFT FOODS INC KFT 38.54 21:15 +0.03 +0.08% -0.10% 43.22 6.01m Trade pound icon
DU PONT NEMOURS&CO DD 51.65 21:15 +0.04 +0.08% +0.49% 74.44 2.89m Trade pound icon
VERIZON COMMUNICATIONS INC VZ 37.92 21:15 0.00 0.00% +0.96% 45.75 9.49m Trade pound icon
JOHNSON & JOHNSON JNJ 65.24 21:15 -0.02 -0.03% -0.53% 53.22 6.85m Trade pound icon
CHEVRON CVX 106.76 21:15 -0.07 -0.07% +2.96% 53.22 5.38m Trade pound icon
AT&T INC T 30.02 21:15 -0.02 -0.07% +0.77% 29.55 20.11m Trade pound icon
PROCTER & GAMBLE CO PG 63.64 21:15 -0.06 -0.09% +0.51% 38.72 8.17m Trade pound icon
WAL MART STORES INC WMT 61.62 21:15 -0.07 -0.11% -0.52% 62.09 7.26m Trade pound icon
PFIZER INC PFE 21.01 21:15 -0.04 -0.19% -0.47% 38.84 34.24m Trade pound icon
INTERNATIONAL BUSINESS MACHS IBM 192.95 21:15 -0.40 -0.21% +0.74% 57.51 3.80m Trade pound icon
COCA COLA CO KO 68.33 21:15 -0.22 -0.32% +0.74% 49.11 8.18m Trade pound icon
MERCK & CO INC NEW MRK 38.42 21:15 -0.21 -0.54% -0.05% 48.35 11.32m Trade pound icon
HOME DEPOT INC HD 45.17 21:15 -0.29 -0.64% +1.60% 57.28 7.55m Trade pound icon
MCDONALDS CORP MCD 100.05 21:15 -0.86 -0.85% +1.45% 52.69 5.43m Trade pound icon
AMERICAN EXPRESS AXP 51.64 21:15 -0.49 -0.94% +0.94% 64.74 6.06m Trade pound icon
EXXON MOBIL CORP XOM 85.32 21:15 -1.02 -1.18% +2.14% 48.42 14.76m Trade pound icon
CISCO SYS INC CSCO 20.43(c) 21:00 +0.23 +1.14% +3.18% 66.75 85.45m Trade pound icon
MICROSOFT CORP MSFT 30.66(c) 21:00 +0.31 +1.02% +2.37% 57.27 49.61m Trade pound icon
INTEL CORP INTC 26.85(c) 21:00 +0.21 +0.79% +1.36% 73.51 37.05m Trade pound icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,884.25 +0.14%
FTSE 250 11,194.04 +0.29%
DOW INDUSTRIALS 12,883.95(c) +0.04%
HONG KONG HANG SENG INDIC 21,010.01 -0.04%
Nikkei 225 9,002.24(c) -0.15%