ESTX EUR P

(SXXE EU0009658186 )
Value 248.040
Change Today +0.98 Trend icon
Updated09/02 16:50
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
FIAT F 4.76(c) 16:30 +0.13 +2.90% -1.73% 47.05 47.92m Trade pound icon
FIAT INDUSTRIAL FI 7.81(c) 16:30 +0.18 +2.43% -0.89% 58.11 6.84m Trade pound icon
TENARIS TEN 15.01(c) 16:30 +0.29 +1.97% +0.27% 43.64 2.74m Trade pound icon
BCA POP EMIL ROMAGNA BPE 6.25(c) 16:30 +0.12 +1.96% +0.81% 61.27 789.57k
EXOR EXO 18.85(c) 16:30 +0.33 +1.78% +0.53% 69.49 493.90k
TOD'S TOD 72.55(c) 16:30 +0.80 +1.11% +1.33% 49.38 172.39k Trade pound icon
ATLANTIA ATL 12.55(c) 16:30 +0.12 +0.97% +2.62% 74.10 1.08m Trade pound icon
UBI BANCA UBI 3.94(c) 16:30 +0.04 +0.92% +3.09% 61.00 8.13m Trade pound icon
ENI ENI 17.23(c) 16:30 +0.08 +0.47% +0.17% 45.46 11.76m Trade pound icon
SAIPEM SPM 35.87(c) 16:30 +0.16 +0.45% -1.27% 52.87 883.83k Trade pound icon
GENERALI G 12.17(c) 16:30 +0.05 +0.41% +0.91% 61.54 6.33m Trade pound icon
DAVIDE CAMPARI CPR 5.20(c) 16:30 +0.01 +0.19% +0.19% 63.64 1.16m Trade pound icon
FINMECCANICA FNC 3.52(c) 16:30 +0.01 +0.17% +0.51% 48.39 5.91m Trade pound icon
PIRELLI & C. PC 7.47(c) 16:30 0.00 0.00% +1.49% 40.16 3.58m Trade pound icon
ENEL ENEL 3.28(c) 16:30 -0.00 -0.12% +6.64% 62.63 82.14m Trade pound icon
SNAM SRG 3.52(c) 16:30 -0.01 -0.17% -0.45% 75.10 4.80m Trade pound icon
BCA CARIGE CRG 1.50(c) 16:30 -0.00 -0.20% -2.84% 53.85 874.89k
MEDIOBANCA MB 4.93(c) 16:30 -0.01 -0.20% -0.85% 61.08 6.17m Trade pound icon
BCA POP SONDRIO BPSO 6.58(c) 16:30 -0.02 -0.38% -1.79% 60.18 255.18k
LUXOTTICA GROUP LUX 24.75(c) 16:30 -0.10 -0.40% -2.33% 65.17 806.42k Trade pound icon
TERNA TRN 2.73(c) 16:30 -0.02 -0.65% -1.01% 60.75 6.39m Trade pound icon
TELECOM ITALIA TIT 0.82(c) 16:30 -0.01 -0.85% +4.68% 60.98 64.62m Trade order icon
PRYSMIAN PRY 12.39(c) 16:30 -0.11 -0.88% +4.73% 54.43 1.57m Trade order icon
UNICREDIT UCG 4.43(c) 16:30 -0.04 -0.98% +11.58% 50.05 155.25m Trade order icon
INTESA SANPAOLO ISP 1.58(c) 16:30 -0.02 -1.19% +1.94% 68.45 165.35m Trade order icon
ENEL GREEN POWER EGPW 1.52(c) 16:30 -0.02 -1.24% +0.53% 48.03 8.67m Trade pound icon
A2A A2A 0.77(c) 16:30 -0.02 -2.41% +4.19% 81.46 14.30m Trade pound icon
MEDIASET MS 2.47(c) 16:30 -0.08 -2.99% -0.64% 65.99 9.84m Trade pound icon
BANCA POP MI PMI 0.49(c) 16:30 -0.02 -3.26% +7.07% 52.21 73.05m Trade pound icon
BANCO POPOLARE BP 1.42(c) 16:30 -0.05 -3.41% +5.20% 60.83 21.84m Trade pound icon
BANCA MPS BMPS 0.32(c) 16:30 -0.02 -5.12% -7.67% 69.39 339.43m Trade pound icon
AKZO NOBEL AKZA 41.97(c) 16:35 +0.77 +1.86% +0.88% 72.56 680.63k Trade pound icon
DSM KON DSM 42.45(c) 16:35 +0.73 +1.75% +3.49% 63.16 1.03m Trade order icon
AALBERTS INDUSTR AALB 14.93(c) 16:35 +0.23 +1.56% -1.32% 44.73 277.87k Trade pound icon
CORIO CORA 38.78(c) 16:38 +0.55 +1.44% +5.48% 34.86 408.62k Trade pound icon
AHOLD KON AH 10.62(c) 16:36 +0.15 +1.43% +2.61% 77.17 3.72m Trade pound icon
HEINEKEN HEIA 36.95(c) 16:35 +0.52 +1.43% -0.20% 59.46 747.36k Trade pound icon
FUGRO FUR 53.36(c) 16:35 +0.69 +1.31% +2.36% 47.89 334.73k Trade pound icon
REED ELSEVIER REN 9.05(c) 16:37 +0.11 +1.22% -0.59% 38.07 2.25m Trade pound icon
POSTNL PNL 3.15(c) 16:35 +0.04 +1.19% +1.13% 44.16 2.18m Trade pound icon
PHILIPS KON PHIA 15.91(c) 16:37 +0.17 +1.08% +0.51% 55.72 2.42m Trade pound icon
UNILEVER UNA 25.26(c) 16:39 +0.20 +0.80% +0.02% 38.13 4.38m Trade order icon
ARCELORMITTAL REG MT 17.52(c) 16:39 +0.12 +0.69% +5.86% 55.92 11.13m Trade pound icon
ASML HOLDING ASML 34.18(c) 16:35 +0.18 +0.53% -1.21% 60.31 1.17m Trade pound icon
WOLTERS KLUWER WKL 13.90(c) 16:35 +0.06 +0.43% -1.87% 47.21 818.92k Trade pound icon
WERELDHAVE WHA 60.00(c) 16:35 +0.12 +0.20% +3.91% 47.66 86.45k Trade pound icon
AEGON AGN 3.92(c) 16:39 +0.01 +0.15% +1.29% 50.30 15.96m Trade pound icon
HEINEKEN HOLDING HEIO 31.40(c) 16:35 +0.04 +0.11% -0.16% 56.36 327.26k
EUROCOMMERCIAL ECMPA 27.96(c) 16:37 +0.01 +0.04% +0.43% 52.88 109.69k Trade order icon
BOSKALIS WESTMIN BOKA 30.89(c) 16:39 -0.01 -0.03% -1.26% 61.31 223.10k Trade order icon
TNT EXPRESS TNTE 6.46(c) 16:35 -0.01 -0.09% +3.86% 60.83 611.02k Trade pound icon
VOPAK VPK 40.87(c) 16:36 -0.18 -0.43% -1.75% 63.43 144.95k Trade pound icon
CSM CSM 15.10(c) 16:35 -0.11 -0.69% +2.17% 63.88 460.09k Trade pound icon
DELTA LLOYD DL 14.79(c) 16:35 -0.12 -0.84% -0.77% 68.05 341.26k
RANDSTAD RAND 28.44(c) 16:35 -0.26 -0.92% -3.63% 52.97 607.19k Trade order icon
SBM OFFSHORE SBMO 13.84(c) 16:35 -0.20 -1.39% +3.59% 27.66 1.34m Trade order icon
KPN KON KPN 7.87(c) 16:35 -0.12 -1.50% -4.64% 28.25 7.73m Trade pound icon
IMTECH IM 23.38(c) 16:35 -0.42 -1.76% -3.59% 44.30 710.34k Trade pound icon
NUTRECO NUO 52.80(c) 16:35 -1.58 -2.91% -4.56% 59.16 340.03k Trade pound icon
ING GROEP INGA 6.87(c) 16:39 -0.39 -5.38% -8.28% 48.48 56.79m Trade pound icon
PT TELECOM SGPS N PTC 4.24(c) 16:35 +0.02 +0.45% +5.58% 58.82 2.57m Trade pound icon
GALP ENERGIA -B- GAL 12.99(c) 16:35 +0.01 +0.08% -1.22% 55.22 1.44m Trade pound icon
JERONIMO MARTINS JMT 12.92(c) 16:35 -0.05 -0.39% -1.45% 48.16 583.63k
BCP R BCP 0.18(c) 16:35 -0.00 -0.54% +29.58% 69.72 369.89m Trade pound icon
ESPIRITO SANTO R BES 1.65(c) 16:39 -0.03 -1.61% +23.68% 65.17 13.16m Trade pound icon
EDP-ENERGIAS R EDP 2.22(c) 16:35 -0.06 -2.63% +0.50% 58.61 6.85m Trade pound icon
SOCIETE GENERALE GLE 25.13(c) 16:36 +1.29 +5.39% +3.63% 41.61 11.07m Trade pound icon
ARKEMA AKE 67.63(c) 16:35 +2.79 +4.30% +4.42% 61.48 489.33k Trade pound icon
FAURECIA EO 20.38(c) 16:35 +0.70 +3.56% +0.67% 67.88 977.86k Trade order icon
CREDIT AGRICOLE SA ACA 5.60(c) 16:37 +0.18 +3.27% +5.19% 47.80 19.99m Trade pound icon
KLEPIERRE LI 24.48(c) 16:36 +0.76 +3.20% +3.29% 57.00 762.02k Trade order icon
CASINO GUICHARD CO 72.33(c) 16:35 +2.03 +2.89% +4.84% 63.49 428.58k Trade pound icon
LAFARGE LG 32.87(c) 16:35 +0.80 +2.51% +1.06% 56.06 1.66m Trade pound icon
FONCIERE DES REGIONS FDR 55.14(c) 16:35 +1.27 +2.36% +4.02% 48.54 88.59k
VALLOUREC VK 54.85(c) 16:36 +1.15 +2.14% +4.98% 40.10 961.40k Trade pound icon
VALEO FR 39.09(c) 16:35 +0.79 +2.05% -0.53% 68.72 378.14k Trade pound icon
VINCI DG 38.41(c) 16:39 +0.62 +1.65% +3.36% 48.43 2.44m Trade pound icon
CNP ASSURANCES CNP 11.20(c) 16:35 +0.18 +1.63% +0.90% 47.01 181.80k Trade order icon
MICHELIN ML 55.73(c) 16:35 +0.88 +1.60% +1.70% 58.48 1.09m Trade pound icon
NEXANS NEX 52.61(c) 16:35 +0.83 +1.60% +7.14% 60.57 365.64k Trade order icon
ILIAD ( FREE ) ILD 96.52(c) 16:35 +1.52 +1.60% +3.61% 63.41 151.48k Trade pound icon
SODEXO SW 57.39(c) 16:35 +0.90 +1.59% +0.58% 53.93 392.43k Trade pound icon
ACCOR AC 25.29(c) 16:36 +0.39 +1.57% -1.04% 54.11 1.24m Trade pound icon
AIR LIQUIDE AI 98.61(c) 16:37 +1.47 +1.51% +0.65% 50.76 634.15k Trade pound icon
PEUGEOT UG 15.97(c) 16:35 +0.23 +1.43% -2.08% 62.83 2.02m Trade pound icon
EADS EAD 26.83(c) 16:35 +0.38 +1.42% -2.58% 58.49 1.61m Trade pound icon
WENDEL MF 61.67(c) 16:37 +0.70 +1.15% -0.84% 49.94 143.31k Trade order icon
BNP PARIBAS BNP 36.55(c) 16:37 +0.40 +1.09% +3.82% 33.04 5.64m Trade pound icon
SCOR SE SCR 19.80(c) 16:36 +0.21 +1.05% +1.67% 43.23 308.45k Trade order icon
EURAZEO RF 36.00(c) 16:35 +0.36 +1.01% -0.33% 47.08 67.25k Trade order icon
SAINT GOBAIN SGO 35.81(c) 16:36 +0.35 +1.00% -1.65% 54.10 1.94m Trade pound icon
SANOFI SAN 56.11(c) 16:36 +0.54 +0.97% +0.29% 52.23 2.86m Trade pound icon
PERNOD RICARD RI 76.72(c) 16:35 +0.72 +0.95% +0.31% 60.41 395.64k Trade pound icon
EIFFAGE FGR 26.58(c) 16:35 +0.21 +0.80% +2.94% 61.46 283.84k Trade order icon
ESSILOR INTERNATIONAL EI 56.70(c) 16:35 +0.44 +0.78% -0.05% 56.27 357.69k Trade order icon
GECINA NOMINATIF GFC 76.98(c) 16:35 +0.59 +0.77% +1.12% 62.49 51.93k Trade order icon
L'OREAL OR 82.22(c) 16:39 +0.62 +0.76% +0.19% 63.76 607.60k Trade pound icon
IMERYS NK 43.47(c) 16:35 +0.33 +0.75% -2.11% 53.19 51.89k Trade pound icon
RENAULT RNO 37.06(c) 16:35 +0.27 +0.75% +2.67% 61.16 2.38m Trade pound icon
BIOMERIEUX BIM 65.86(c) 16:35 +0.48 +0.73% -0.21% 61.94 36.56k
CHRISTIAN DIOR CDI 110.50(c) 16:35 +0.80 +0.73% -3.32% 46.56 252.26k Trade pound icon
BUREAU VERITAS BVI 58.16(c) 16:36 +0.41 +0.71% -1.51% 71.69 128.33k
TOTAL FP 41.15(c) 16:37 +0.28 +0.69% +0.35% 56.83 4.98m Trade pound icon
ZODIAC AEROSPACE ZC 69.98(c) 16:37 +0.45 +0.65% -1.38% 76.03 101.57k Trade order icon
TECHNIP TEC 74.57(c) 16:36 +0.35 +0.47% -1.54% 53.96 449.37k Trade order icon
ERAMET ERA 133.95(c) 16:35 +0.60 +0.45% +5.06% 55.36 93.65k Trade pound icon
WACKER CHEMIE O.N. WCH 91.00(c) 16:35 +6.00 +7.06% +25.07% 61.80 1.06m Trade order icon
DAIMLER AG NA O.N. DAI 46.68(c) 16:35 +2.06 +4.62% +5.86% 70.47 10.43m Trade pound icon
BAY.MOTOREN WERKE AG ST BMW 71.54(c) 16:35 +2.54 +3.68% +5.21% 63.71 4.32m Trade pound icon
COMMERZBANK CBK 2.17(c) 16:35 +0.07 +3.33% +14.32% 73.15 127.35m Trade pound icon
VOLKSWAGEN VZ VOW3 144.60(c) 16:35 +3.00 +2.12% +4.63% 63.24 1.79m Trade order icon
LANXESS AG LXS 55.44(c) 16:35 +1.07 +1.97% +5.50% 48.74 504.40k Trade order icon
AURUBIS AG NDA 44.26(c) 16:35 +0.77 +1.76% +0.96% 55.81 226.47k Trade order icon
RHOEN-KLINIKUM O.N. RHK 15.26(c) 16:35 +0.26 +1.70% -2.99% 27.92 660.92k Trade order icon
BAYER AG NA BAYN 55.24(c) 16:35 +0.80 +1.47% +1.71% 61.09 2.81m Trade pound icon
CONTINENTAL CON 67.11(c) 16:35 +0.95 +1.44% +4.74% 63.01 649.89k Trade pound icon
BASF SE NA O.N. BAS 61.42(c) 16:35 +0.86 +1.42% +1.55% 52.91 3.87m Trade pound icon
AIXTRON AG NA O.N. AIXA 11.70(c) 16:35 +0.16 +1.39% +5.79% 64.08 1.21m Trade pound icon
RHEINMETALL AG RHM 45.10(c) 16:35 +0.57 +1.27% +5.77% 52.71 239.63k Trade order icon
BRENNTAG AG BNR 85.12(c) 16:36 +1.03 +1.22% +2.55% 71.43 155.28k Trade order icon
DEUTSCHE BANK AG NA O.N. DBK 34.87(c) 16:35 +0.40 +1.15% +2.86% 44.70 13.48m Trade pound icon
BEIERSDORF AG O.N. BEI 46.58(c) 16:35 +0.50 +1.09% -0.10% 57.04 555.46k Trade pound icon
WIRECARD AG WDI 14.03(c) 16:35 +0.14 +1.04% +0.43% 47.42 405.04k Trade order icon
HENKEL AG+CO.KGAA VZO HEN3 47.20(c) 16:35 +0.48 +1.04% -0.42% 47.96 833.10k Trade pound icon
KLOECKNER + CO SE NA KCO 11.88(c) 16:35 +0.12 +0.98% +5.70% 50.84 2.47m Trade order icon
FRAPORT AG FFM.AIRPORT FRA 45.12(c) 16:35 +0.40 +0.89% -1.30% 68.23 168.35k Trade pound icon
MTU AERO ENGINES NA O.N. MTX 54.99(c) 16:35 +0.47 +0.86% +2.40% 62.18 266.08k Trade order icon
PORSCHE AUTOM.HLDG VZO PAH3 48.02(c) 16:35 +0.41 +0.85% +0.13% 59.19 621.89k Trade pound icon
PUMA AG PUM 244.45(c) 16:35 +1.75 +0.72% -0.77% 68.16 13.45k Trade pound icon
K+S N SDF 40.31(c) 16:35 +0.16 +0.40% +3.74% 50.92 1.04m Trade pound icon
DEUTSCHE POST AG NA O.N. DPW 13.08(c) 16:35 +0.04 +0.31% +0.11% 54.31 4.69m Trade pound icon
SGL CARBON SE O.N. SGL 38.50(c) 16:35 +0.10 +0.27% -1.24% 59.04 91.63k Trade pound icon
LINDE AG O.N. LIN 123.75(c) 16:35 +0.30 +0.24% +0.28% 59.62 571.79k Trade pound icon
HOCHTIEF AG HOT 53.33(c) 16:35 +0.12 +0.23% +3.55% 32.56 108.19k Trade order icon
DT.TELEKOM AG NA DTE 8.92(c) 16:35 +0.02 +0.21% +2.14% 51.08 15.36m Trade pound icon
THYSSENKRUPP AG O.N. TKA 22.86(c) 16:35 +0.02 +0.11% +2.17% 50.17 2.72m Trade pound icon
SAP AG O.N. SAP 47.88(c) 16:35 +0.04 +0.09% +1.22% 79.36 3.34m Trade pound icon
MERCK KGAA O.N. MRK 81.00(c) 16:35 +0.06 +0.07% -0.61% 80.02 324.58k Trade pound icon
FRESENIUS SE O.N. ST FRE 77.08(c) 16:35 +0.05 +0.06% -0.63% 51.95 297.08k Trade order icon
MUNICHRE MUV2 107.80(c) 16:35 +0.05 +0.05% +4.05% 63.72 819.52k Trade pound icon
DEUTSCHE BOERSE 63DU 48.50(c) 16:35 0.00 0.00% +6.64% 70.06 0 Trade order icon
FRESEN.MED.CARE KGAA ST FME 54.20(c) 16:35 -0.05 -0.09% -1.17% 59.69 572.39k Trade pound icon
GEA GROUP AG G1A 25.52(c) 16:35 -0.05 -0.18% +1.86% 40.17 590.10k Trade pound icon
MAN SE ST O.N. MAN 82.70(c) 16:35 -0.15 -0.18% +0.82% 56.18 382.48k Trade pound icon
PROSIEBENSAT.1 O.N.VZO PSM 18.42(c) 16:35 -0.03 -0.19% -0.91% 52.17 576.73k Trade order icon
ADIDAS AG NA O.N. ADS 56.59(c) 16:35 -0.12 -0.21% -1.24% 54.23 1.07m Trade pound icon
KBC KBC 18.07(c) 16:39 +1.38 +8.24% +3.02% 66.87 1.77m Trade pound icon
AGEAS (EX-FORTIS) AGS 1.73(c) 16:35 +0.02 +1.47% N/A 51.13 6.56m Trade pound icon
RTL GROUP RTL 74.42(c) 16:35 +0.81 +1.10% +0.57% 48.89 4.05k
COFINIMMO-SICAFI COFB 92.20(c) 16:35 +0.45 +0.49% +1.10% 66.56 35.38k
NYRSTAR NYR 7.57(c) 16:35 +0.02 +0.26% -0.66% 55.72 542.44k Trade pound icon
SOLVAY SOLB 80.54(c) 16:35 +0.14 +0.17% +0.84% 64.95 207.51k
COLRUYT COLR 30.07(c) 16:35 +0.03 +0.10% +0.80% 46.66 161.78k
AB INBEV ABI 48.76(c) 16:37 -0.00 -0.01% -0.37% 67.71 1.55m Trade pound icon
UCB UCB 30.69(c) 16:35 -0.06 -0.20% -0.50% 59.03 173.41k
GBL GBLB 55.80(c) 16:35 -0.25 -0.45% -2.86% 62.00 210.40k
BELGACOM BELG 23.32(c) 16:35 -0.11 -0.49% -2.96% 37.87 483.85k Trade pound icon
DELHAIZE GROUP DELB 42.82(c) 16:35 -0.28 -0.64% +1.34% 58.79 195.01k
MOBISTAR MOBB 36.40(c) 16:35 -0.37 -1.01% -10.18% 27.71 608.95k Trade pound icon
SOFINA SOF 59.74(c) 16:35 -0.67 -1.11% -1.61% 47.94 20.86k
UMICORE (D) UMI 37.20(c) 16:35 -0.46 -1.23% -2.36% 63.34 518.64k Trade pound icon
ACKERMANS ACKB 61.21(c) 16:35 -0.87 -1.40% -3.06% 40.14 28.07k
TELENET GROUP TNET 29.38(c) 16:35 -0.45 -1.51% -5.09% 41.68 309.65k Trade pound icon
BEKAERT (D) BEKB 27.35(c) 16:35 -0.68 -2.41% -1.05% 38.22 235.34k Trade pound icon
BANCO POPULAR POP 3.68(c) 16:35 +0.13 +3.66% +4.84% 55.02 7.92m
MAPFRE MAP 2.64(c) 16:35 +0.08 +2.96% +0.72% 47.77 3.50m
REPSOL YPF REP 21.13(c) 16:35 +0.44 +2.13% -0.09% 41.64 19.71m Trade pound icon
ACS ACS 24.05(c) 16:35 +0.42 +1.78% -3.41% 54.64 4.01m Trade pound icon
CAIXABANK CABK 4.07(c) 16:35 +0.07 +1.73% +2.36% 65.42 4.43m
BANCO SANTANDER SAN 6.60(c) 16:35 +0.07 +1.12% +2.63% 69.66 66.07m Trade pound icon
BBVA BBVA 7.30(c) 16:35 +0.07 +1.02% +1.43% 65.02 36.75m Trade pound icon
IBERDROLA IBE 4.73(c) 16:35 +0.03 +0.60% +1.24% 57.14 34.40m Trade pound icon
BANKIA SA BKIA 3.56(c) 16:35 +0.02 +0.51% +0.31% 52.19 3.31m
ENDESA ELE 15.54(c) 16:35 +0.06 +0.39% +1.80% 34.68 674.61k Trade pound icon
INDITEX ITX 67.74(c) 16:35 +0.16 +0.24% -0.72% 57.98 1.27m Trade pound icon
TELEFONICA TEF 13.35(c) 16:35 +0.03 +0.19% -0.89% 59.97 40.53m Trade pound icon
FERROVIAL FER 9.48(c) 16:35 +0.02 +0.17% +0.46% 71.58 3.24m Trade pound icon
TECNICAS REUNIDAS TRE 29.70(c) 16:35 +0.02 +0.07% +0.44% 60.43 413.16k Trade pound icon
BANCO SABADELL SAB 2.90(c) 16:35 0.00 +0.03% -0.03% 33.57 2.86m
ZARDOYA OTIS ZOT 10.61(c) 16:35 0.00 0.00% -1.39% 67.79 288.42k Trade pound icon
VISCOFAN VIS 31.20(c) 16:35 -0.03 -0.10% +1.89% 74.82 102.53k
AMADEUS IT HOLD A AMS 14.17(c) 16:35 -0.02 -0.14% -0.21% 69.53 1.65m Trade pound icon
DIA DIA 3.54(c) 16:35 -0.00 -0.14% -3.02% 44.06 10.04m Trade pound icon
ACERINOX ACX 11.15(c) 16:35 -0.02 -0.18% -1.15% 53.07 578.51k
ABERTIS -A- ABE 12.94(c) 16:35 -0.04 -0.31% +0.04% 62.67 1.02m Trade pound icon
EBRO FOODS EBRO 14.93(c) 16:35 -0.06 -0.43% -1.19% 55.65 299.15k
BOLSAS Y MERCADOS BME 20.51(c) 16:35 -0.09 -0.44% -2.73% 53.30 450.31k Trade pound icon
ACCIONA ANA 63.00(c) 16:35 -0.37 -0.58% -0.54% 67.79 378.73k Trade pound icon
ENAGAS ENG 15.14(c) 16:35 -0.17 -1.11% -1.40% 45.96 1.18m Trade pound icon
GAS NATURAL SDG GAS 12.83(c) 16:35 -0.15 -1.19% -0.66% 51.15 1.86m Trade pound icon
RED ELECTRICA CORP REE 35.26(c) 16:35 -0.43 -1.22% -0.31% 40.65 887.73k Trade pound icon
BANKINTER BKT 5.28(c) 16:35 -0.09 -1.66% -0.94% 42.15 1.18m
INDRA SISTEMAS -A- IDR 10.66(c) 16:35 -0.19 -1.71% +0.05% 51.90 1.06m
MEDIASET ESPANA TL5 4.76(c) 16:35 -0.09 -1.86% -2.38% 54.69 2.49m
GRIFOLS A GRF 14.98(c) 16:35 -0.30 -1.96% -0.79% 62.58 1.31m Trade pound icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,895.47(c) +0.33%
FTSE 250 11,234.57(c) +0.65%
DOW INDUSTRIALS 12,914.00 +0.23%
HONG KONG HANG SENG INDIC 21,010.01 -0.04%
Nikkei 225 9,002.24(c) -0.15%