STXE50 EUR P

(SX5P EU0009658160 )
Value 2,490.180
Change Today -6.92 Trend icon
Updated09/02 16:50
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
ENI ENI 17.23(c) 16:30 +0.08 +0.47% +0.17% 45.46 11.76m Trade pound icon
UNILEVER UNA 25.26(c) 16:39 +0.20 +0.80% +0.02% 38.13 4.38m Trade order icon
ROYAL DUTCH SHELLA RDSA 27.36(c) 16:35 -0.00 -0.02% +0.29% 47.24 3.97m Trade pound icon
ING GROEP INGA 6.87(c) 16:39 -0.39 -5.38% -8.28% 48.48 56.79m Trade pound icon
AIR LIQUIDE AI 98.61(c) 16:37 +1.47 +1.51% +0.65% 50.76 634.15k Trade pound icon
BNP PARIBAS BNP 36.55(c) 16:37 +0.40 +1.09% +3.82% 33.04 5.64m Trade pound icon
SANOFI SAN 56.11(c) 16:36 +0.54 +0.97% +0.29% 52.23 2.86m Trade pound icon
TOTAL FP 41.15(c) 16:37 +0.28 +0.69% +0.35% 56.83 4.98m Trade pound icon
LVMH MOET VUITTON MC 123.85(c) 16:39 +0.15 +0.12% -4.22% 61.71 869.18k Trade pound icon
FRANCE TELECOM FTE 11.44(c) 16:37 -0.15 -1.29% -0.82% 53.66 10.76m Trade pound icon
GDF SUEZ GSZ 20.30(c) 16:36 -1.02 -4.81% -5.87% 45.40 12.96m Trade order icon
DAIMLER AG NA O.N. DAI 46.68(c) 16:35 +2.06 +4.62% +5.86% 70.47 10.43m Trade pound icon
BAYER AG NA BAYN 55.24(c) 16:35 +0.80 +1.47% +1.71% 61.09 2.81m Trade pound icon
BASF SE NA O.N. BAS 61.42(c) 16:35 +0.86 +1.42% +1.55% 52.91 3.87m Trade pound icon
DEUTSCHE BANK AG NA O.N. DBK 34.87(c) 16:35 +0.40 +1.15% +2.86% 44.70 13.48m Trade pound icon
DT.TELEKOM AG NA DTE 8.92(c) 16:35 +0.02 +0.21% +2.14% 51.08 15.36m Trade pound icon
SAP AG O.N. SAP 47.88(c) 16:35 +0.04 +0.09% +1.22% 79.36 3.34m Trade pound icon
SIEMENS AG NA SIE 75.52(c) 16:35 -0.48 -0.63% +1.78% 36.74 3.92m Trade pound icon
ROCHE HLDG DR RHO5 134.95(c) 16:00 -1.10 -0.81% +6.26% 54.79 4.41k Trade order icon
ALLIANZ AG VNA O.N. ALV 88.32(c) 16:35 -0.81 -0.91% +1.13% 44.09 3.14m Trade pound icon
E.ON AG NA EOAN 16.62(c) 16:35 -0.38 -2.21% -1.54% 61.57 14.01m Trade pound icon
ABB LTD N ABBN 19.82(c) 16:31 +0.17 +0.87% -1.49% 53.37 4.67m Trade pound icon
ZURICH FINANCIAL N ZURN 231.40(c) 16:31 +1.00 +0.43% +1.67% 57.22 461.42k Trade pound icon
NESTLE N NESN 53.65(c) 16:31 +0.15 +0.28% +0.94% 59.04 3.36m Trade pound icon
NOVARTIS N NOVN 51.40(c) 16:31 +0.10 +0.19% +0.10% 44.19 3.55m Trade pound icon
UBS N UBSN 13.09(c) 16:31 -0.01 -0.08% -2.68% 50.06 12.37m Trade pound icon
CS GROUP N CSGN 24.35(c) 16:31 -0.88 -3.49% -5.29% 51.46 11.86m Trade pound icon
AB INBEV ABI 48.76(c) 16:37 -0.00 -0.01% -0.37% 67.71 1.55m Trade pound icon
BANCO SANTANDER SAN 6.60(c) 16:35 +0.07 +1.12% +2.63% 69.66 66.07m Trade pound icon
BBVA BBVA 7.30(c) 16:35 +0.07 +1.02% +1.43% 65.02 36.75m Trade pound icon
TELEFONICA TEF 13.35(c) 16:35 +0.03 +0.19% -0.89% 59.97 40.53m Trade pound icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,895.47(c) +0.33%
FTSE 250 11,234.57(c) +0.65%
DOW INDUSTRIALS 12,912.67 +0.22%
HONG KONG HANG SENG INDIC 21,010.01 -0.04%
Nikkei 225 9,002.24(c) -0.15%