DOW UTILITIES INDEX

(DJU.X US0000011231 )
Value 429.140
Change Today -1.80 Trend icon
Updated05/05 15:20
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
SOUTHERN CO SO 44.61 15:23 0.00 0.00% -1.74% 32.55 578.85k Trade pound icon
DUKE ENERGY CORP NEW DUK 21.37 15:23 -0.01 -0.05% -0.42% 53.33 965.07k Trade pound icon
EDISON INTL EIX 40.99 15:22 -0.02 -0.05% +0.15% 66.75 227.38k Trade pound icon
CONSOLIDATED EDISON INC ED 59.35 15:22 -0.04 -0.07% +0.58% 58.87 361.86k Trade pound icon
AES CORP AES 12.92 15:22 -0.02 -0.15% -0.31% 52.73 571.62k Trade pound icon
CENTERPOINT ENERGY INC CNP 18.86 15:22 -0.03 -0.16% +0.96% 55.80 1.15m Trade pound icon
AMERICAN ELEC PWR INC AEP 39.24 15:22 -0.07 -0.18% -0.41% 37.48 861.34k Trade pound icon
DOMINION RES INC VA NEW D 50.10 15:23 -0.10 -0.20% -0.63% 55.12 391.91k Trade pound icon
NEXTERA ENERGY INC NEE 60.12 15:22 -0.23 -0.38% +0.28% 53.59 240.33k Trade pound icon
EXELON CORP EXC 40.03 15:22 -0.18 -0.45% +0.73% 54.41 890.86k Trade pound icon
WILLIAMS COS INC DEL WMB 29.03 15:23 -0.18 -0.62% -0.55% 44.23 632.99k Trade pound icon
PUBLIC SVC ENTERPRISE GROUP PEG 30.63 15:23 -0.24 -0.78% +0.92% 50.68 289.46k Trade pound icon
FIRSTENERGY CORP FE 42.60 15:22 -0.34 -0.79% +0.12% 63.61 321.62k Trade pound icon
NISOURCE INC NI 23.29 15:23 -0.25 -1.06% -0.68% 53.29 342.71k Trade pound icon
PG&E CORP PCG 41.20 15:23 -0.53 -1.27% +0.10% 46.83 286.99k Trade pound icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,887.59 +0.20%
FTSE 250 11,203.54 +0.37%
DOW INDUSTRIALS 12,856.52 -0.21%
HONG KONG HANG SENG INDIC 21,010.01 -0.04%
Nikkei 225 9,002.24(c) -0.15%