ESTX EUR P

(SXXE EU0009658186 )
Value 248.520
Change Today +1.46 Trend icon
Updated09/02 09:21
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
ENEL ENEL 3.29 09:20 +0.17 +5.59% +6.96% 62.63 21.04m Trade pound icon
PRYSMIAN PRY 12.44 09:20 +0.53 +4.45% +5.16% 54.43 469.39k Trade order icon
A2A A2A 0.78 09:20 +0.03 +4.37% +4.93% 81.46 4.30m Trade pound icon
INTESA SANPAOLO ISP 1.62 09:21 +0.07 +4.26% +4.46% 68.45 32.46m Trade order icon
UNICREDIT UCG 4.56 09:21 +0.18 +4.20% +14.85% 50.05 32.17m Trade order icon
BANCA POP MI PMI 0.51 09:21 +0.02 +3.18% +11.67% 52.21 12.41m Trade pound icon
FIAT F 4.73 09:20 +0.14 +3.09% -2.27% 47.05 9.40m Trade pound icon
FINMECCANICA FNC 3.53 09:21 +0.09 +2.74% +0.74% 48.39 1.22m Trade pound icon
BANCO POPOLARE BP 1.48 09:21 +0.03 +2.14% +10.10% 60.83 4.39m Trade pound icon
PIRELLI & C. PC 7.50 09:19 +0.12 +1.62% +1.97% 40.16 494.62k Trade pound icon
TENARIS TEN 14.68 09:19 +0.22 +1.52% -1.94% 43.64 368.89k Trade pound icon
TELECOM ITALIA TIT 0.82 09:20 +0.01 +0.74% +5.39% 60.98 10.93m Trade order icon
ENEL GREEN POWER EGPW 1.53 09:20 +0.01 +0.59% +1.26% 48.03 2.18m Trade pound icon
MEDIOBANCA MB 4.98 09:21 +0.03 +0.57% +0.20% 61.08 1.24m Trade pound icon
EXOR EXO 18.70 09:18 +0.06 +0.32% -0.27% 69.49 82.91k
FIAT INDUSTRIAL FI 7.73 09:20 +0.01 +0.13% -1.90% 58.11 1.35m Trade pound icon
ENI ENI 17.20 09:20 +0.01 +0.06% N/A 45.46 2.25m Trade pound icon
TOD'S TOD 72.10 09:20 -0.05 -0.07% +0.70% 49.38 20.41k Trade pound icon
BCA POP EMIL ROMAGNA BPE 6.18 09:20 -0.01 -0.16% -0.24% 61.27 72.02k
ATLANTIA ATL 12.50 09:18 -0.05 -0.40% +2.21% 74.10 96.93k Trade pound icon
MEDIASET MS 2.51 09:20 -0.01 -0.48% +1.21% 65.99 2.89m Trade pound icon
SNAM SRG 3.51 09:21 -0.02 -0.62% -0.85% 75.10 554.31k Trade pound icon
SAIPEM SPM 35.70 09:21 -0.23 -0.64% -1.73% 52.87 170.22k Trade pound icon
GENERALI G 12.13 09:20 -0.09 -0.74% +0.58% 61.54 1.37m Trade pound icon
BCA CARIGE CRG 1.50 09:12 -0.01 -0.86% -2.78% 53.85 67.66k
TERNA TRN 2.74 09:20 -0.03 -0.94% -0.80% 60.75 723.08k Trade pound icon
DAVIDE CAMPARI CPR 5.19 09:17 -0.05 -1.05% N/A 63.64 89.53k Trade pound icon
BCA POP SONDRIO BPSO 6.62 09:19 -0.08 -1.27% -1.05% 60.18 24.77k
UBI BANCA UBI 3.91 09:20 -0.07 -1.71% +2.30% 61.00 1.33m Trade pound icon
LUXOTTICA GROUP LUX 24.85 09:20 -0.52 -2.05% -1.93% 65.17 175.45k Trade pound icon
BANCA MPS BMPS 0.33 09:21 -0.01 -3.43% -5.53% 69.39 77.24m Trade pound icon
ARCELORMITTAL REG MT 17.88 09:20 +1.19 +7.13% +9.59% 56.99 2.78m Trade pound icon
AEGON AGN 4.01 09:20 +0.18 +4.70% +4.92% 54.62 4.57m Trade pound icon
CORIO CORA 38.54 09:21 +1.25 +3.37% +5.13% 33.24 48.23k Trade pound icon
DELTA LLOYD DL 14.86 09:20 +0.42 +2.87% +2.03% 67.43 56.15k
DSM KON DSM 42.02 09:21 +1.09 +2.65% +4.57% 61.15 145.08k Trade order icon
WERELDHAVE WHA 60.14 09:19 +0.78 +1.31% +4.45% 48.18 5.80k Trade pound icon
AKZO NOBEL AKZA 41.58 09:19 +0.37 +0.90% +0.35% 74.37 96.08k Trade pound icon
ASML HOLDING ASML 34.33 09:19 +0.28 +0.82% +1.21% 64.94 184.03k Trade pound icon
POSTNL PNL 3.13 09:20 +0.02 +0.68% +1.49% 42.33 389.52k Trade pound icon
FUGRO FUR 53.06 09:20 +0.35 +0.66% +3.37% 46.67 49.65k Trade pound icon
EUROCOMMERCIAL ECMPA 27.99 09:15 +0.18 +0.65% +0.47% 57.18 27.50k Trade order icon
SBM OFFSHORE SBMO 13.97 09:20 +0.07 +0.54% +5.28% 23.21 360.41k Trade order icon
AHOLD KON AH 10.44 09:17 +0.05 +0.53% +2.30% 75.77 604.50k Trade pound icon
PHILIPS KON PHIA 15.90 09:20 +0.05 +0.35% +2.91% 58.88 344.75k Trade pound icon
RANDSTAD RAND 28.70 09:20 -0.00 -0.02% +2.12% 48.51 112.57k Trade order icon
BOSKALIS WESTMIN BOKA 31.01 09:18 -0.07 -0.24% +1.03% 60.19 24.67k Trade order icon
HEINEKEN HOLDING HEIO 31.35 09:16 -0.10 -0.32% +0.26% 59.59 27.89k
CSM CSM 15.23 09:20 -0.05 -0.33% +9.29% 59.57 75.20k Trade pound icon
AALBERTS INDUSTR AALB 14.86 09:19 -0.05 -0.34% -0.40% 42.84 37.01k Trade pound icon
TNT EXPRESS TNTE 6.48 09:19 -0.05 -0.81% +4.72% 60.52 60.48k Trade pound icon
HEINEKEN HEIA 36.49 09:20 -0.30 -0.82% -0.05% 56.76 139.37k Trade pound icon
WOLTERS KLUWER WKL 13.84 09:19 -0.12 -0.90% -1.57% 54.38 105.39k Trade pound icon
REED ELSEVIER REN 8.98 09:20 -0.09 -1.00% -0.87% 30.83 256.36k Trade pound icon
UNILEVER UNA 25.10 09:20 -0.33 -1.30% +1.29% 35.75 637.72k Trade order icon
VOPAK VPK 40.99 09:20 -0.67 -1.62% -1.31% 64.68 30.48k Trade pound icon
KPN KON KPN 8.02 09:21 -0.19 -2.35% -1.82% 27.24 839.05k Trade pound icon
IMTECH IM 23.65 09:19 -0.61 -2.51% -3.05% 49.82 96.45k Trade pound icon
NUTRECO NUO 53.17 09:19 -1.85 -3.36% -3.10% 66.91 83.38k Trade pound icon
ING GROEP INGA 6.96 09:21 -0.37 -5.05% -6.43% 53.30 17.32m Trade pound icon
ESPIRITO SANTO R BES 1.68 09:20 +0.20 +13.40% +28.92% 61.56 3.65m Trade pound icon
BCP R BCP 0.19 09:21 +0.02 +8.52% +35.46% 69.72 102.45m Trade pound icon
PT TELECOM SGPS N PTC 4.23 09:20 +0.07 +1.66% +12.73% 63.67 315.62k Trade pound icon
GALP ENERGIA -B- GAL 13.12 09:19 +0.14 +1.08% +1.39% 57.82 180.95k Trade pound icon
JERONIMO MARTINS JMT 12.96 09:19 +0.11 +0.82% -0.23% 45.98 94.21k
EDP-ENERGIAS R EDP 2.24 09:20 -0.00 -0.04% +2.23% 60.23 681.12k Trade pound icon
CREDIT AGRICOLE SA ACA 5.69 09:36 +0.27 +5.02% +12.04% 49.29 4.24m Trade pound icon
SOCIETE GENERALE GLE 24.94 09:35 +1.09 +4.57% +10.28% 43.55 2.77m Trade pound icon
ERAMET ERA 139.20 09:31 +5.85 +4.39% +12.90% 56.17 28.11k Trade pound icon
ARKEMA AKE 67.40 09:35 +2.56 +3.95% +5.44% 58.16 158.19k Trade pound icon
PEUGEOT UG 16.24 09:36 +0.49 +3.14% +4.88% 61.93 379.85k Trade pound icon
RENAULT RNO 37.87 09:35 +1.09 +2.95% +8.67% 62.54 344.07k Trade pound icon
ALCATEL-LUCENT ALU 1.54 09:36 +0.04 +2.74% +8.62% 49.30 12.49m Trade pound icon
LAFARGE LG 32.86 09:35 +0.80 +2.50% +2.38% 55.40 245.34k Trade pound icon
VALEO FR 39.26 09:36 +0.95 +2.48% +2.55% 71.28 60.76k Trade pound icon
KLEPIERRE LI 24.30 09:34 +0.58 +2.42% +2.06% 49.81 112.77k Trade order icon
FAURECIA EO 20.15 09:35 +0.46 +2.36% +1.74% 63.54 183.01k Trade order icon
BNP PARIBAS BNP 36.96 09:36 +0.80 +2.23% +8.37% 34.47 1.14m Trade pound icon
AIR FRANCE - KLM AF 5.17 09:36 +0.11 +2.19% -1.15% 49.85 913.17k Trade pound icon
VALLOUREC VK 54.85 09:36 +1.15 +2.14% +4.90% 41.38 240.95k Trade pound icon
NATIXIS KN 2.48 09:36 +0.04 +1.85% +2.95% 41.71 924.92k Trade order icon
EURAZEO RF 36.24 09:33 +0.59 +1.67% +2.19% 47.00 17.82k Trade order icon
STMICROELECTRONICS STM 5.21 09:35 +0.08 +1.64% -1.44% 46.47 803.18k Trade pound icon
NEXANS NEX 52.62 09:36 +0.84 +1.62% +8.88% 59.38 112.17k Trade order icon
MICHELIN ML 55.70 09:35 +0.85 +1.55% +2.60% 56.83 106.34k Trade pound icon
AXA CS 12.85 09:36 +0.20 +1.54% +2.96% 63.56 1.10m Trade pound icon
SODEXO SW 57.26 09:33 +0.77 +1.36% +2.05% 52.37 55.76k Trade pound icon
SAINT GOBAIN SGO 35.93 09:35 +0.48 +1.35% -0.21% 55.88 293.48k Trade pound icon
WENDEL MF 61.75 09:35 +0.78 +1.28% +2.39% 49.94 42.30k Trade order icon
VINCI DG 38.26 09:36 +0.48 +1.26% +4.82% 46.25 432.19k Trade pound icon
ILIAD ( FREE ) ILD 96.19 09:34 +1.19 +1.25% +3.10% 59.04 26.22k Trade pound icon
IMERYS NK 43.68 09:30 +0.53 +1.24% -0.51% 57.36 10.85k Trade pound icon
ACCOR AC 25.20 09:35 +0.30 +1.20% +4.15% 55.42 130.31k Trade pound icon
AIR LIQUIDE AI 98.30 09:36 +1.16 +1.19% +0.84% 49.05 86.75k Trade pound icon
TECHNIP TEC 75.03 09:35 +0.81 +1.09% +1.04% 56.58 94.85k Trade order icon
BOUYGUES EN 25.46 09:35 +0.27 +1.05% +1.15% 53.09 90.45k Trade pound icon
EIFFAGE FGR 26.60 09:35 +0.23 +0.87% +4.95% 63.24 72.90k Trade order icon
ZODIAC AEROSPACE ZC 70.13 09:33 +0.60 +0.86% +1.71% 75.51 14.20k Trade order icon
SEB SK 66.99 09:30 +0.57 +0.86% +1.99% 47.86 7.39k Trade order icon
SANOFI SAN 56.03 09:35 +0.46 +0.83% +0.43% 54.34 524.82k Trade pound icon
SCOR SE SCR 19.75 09:35 +0.16 +0.79% +1.28% 45.27 32.78k Trade order icon
SAFRAN SAF 24.13 09:35 +0.18 +0.75% -0.54% 67.47 109.60k Trade pound icon
CHRISTIAN DIOR CDI 110.50 09:34 +0.80 +0.73% -0.45% 45.10 21.23k Trade pound icon
L'OREAL OR 82.19 09:36 +0.59 +0.72% -0.44% 65.01 81.73k Trade pound icon
SCHNEIDER ELECTRIC SU 48.24 09:35 +0.34 +0.71% -0.76% 52.24 255.29k Trade pound icon
FONCIERE DES REGIONS FDR 54.25 09:33 +0.38 +0.71% +4.03% 44.73 9.60k
COMMERZBANK CBK 2.18 09:20 +0.23 +11.78% +14.96% 73.15 44.71m Trade pound icon
WACKER CHEMIE O.N. WCH 87.19 09:21 +8.87 +11.33% +19.83% 61.80 315.56k Trade order icon
KLOECKNER + CO SE NA KCO 12.26 09:20 +0.89 +7.79% +9.13% 50.84 721.53k Trade order icon
AIXTRON AG NA O.N. AIXA 11.61 09:21 +0.63 +5.74% +4.97% 64.08 329.16k Trade pound icon
SOFTWARE AG O.N. SOW 28.02 09:19 +1.30 +4.88% +9.03% 38.33 41.05k Trade order icon
DAIMLER AG NA O.N. DAI 46.52 09:21 +1.88 +4.22% +5.50% 70.47 3.45m Trade pound icon
SALZGITTER AG O.N. SZG 48.55 09:20 +1.77 +3.77% +1.21% 58.40 34.06k Trade pound icon
THYSSENKRUPP AG O.N. TKA 23.22 09:20 +0.82 +3.68% +3.78% 50.17 536.62k Trade pound icon
WINCOR NIXDORF O.N. WIN 38.82 09:17 +1.17 +3.12% +4.14% 46.38 75.58k Trade pound icon
DEUTSCHE BANK AG NA O.N. DBK 34.88 09:21 +0.93 +2.74% +2.91% 44.70 1.97m Trade pound icon
STADA ARZNEIMITT.VNA O.N. SAZ 23.57 09:18 +0.57 +2.48% -1.96% 54.94 25.21k Trade order icon
RHEINMETALL AG RHM 45.20 09:19 +1.08 +2.45% +6.00% 52.71 30.60k Trade order icon
WIRECARD AG WDI 13.92 09:14 +0.29 +2.13% -0.36% 47.42 48.09k Trade order icon
CONTINENTAL CON 67.38 09:21 +1.33 +2.01% +5.17% 63.01 112.97k Trade pound icon
VOLKSWAGEN VZ VOW3 144.30 09:20 +2.55 +1.80% +4.41% 63.24 456.71k Trade order icon
BAY.MOTOREN WERKE AG ST BMW 70.50 09:20 +1.14 +1.64% +3.68% 63.71 637.07k Trade pound icon
LANXESS AG LXS 54.86 09:19 +0.88 +1.63% +4.40% 48.74 41.45k Trade order icon
PORSCHE AUTOM.HLDG VZO PAH3 48.40 09:19 +0.75 +1.56% +0.91% 59.19 90.75k Trade pound icon
HOCHTIEF AG HOT 53.48 09:16 +0.76 +1.44% +3.84% 32.56 12.89k Trade order icon
FUCHS PETROL.AG VZO O.N. FPE3 38.19 09:15 +0.50 +1.33% +0.77% 65.81 19.02k Trade order icon
RWE RWE 32.77 09:21 +0.41 +1.27% +6.65% 62.47 998.18k Trade pound icon
AURUBIS AG NDA 43.88 09:21 +0.54 +1.25% +0.08% 55.81 22.09k Trade order icon
PROSIEBENSAT.1 O.N.VZO PSM 18.51 09:20 +0.18 +0.98% -0.43% 52.17 69.23k Trade order icon
DEUTSCHE EUROSHOP AG O.N. DEQ 26.73 09:20 +0.26 +0.96% +0.06% 52.78 7.39k Trade pound icon
HANN.RUECKVER.AG NA O.N. HNR1 41.99 09:19 +0.40 +0.96% +2.46% 55.88 21.35k Trade order icon
RHOEN-KLINIKUM O.N. RHK 15.37 09:20 +0.13 +0.85% -2.26% 27.92 113.84k Trade order icon
SGL CARBON SE O.N. SGL 38.63 09:16 +0.32 +0.84% -0.91% 59.04 12.40k Trade pound icon
LUFTHANSA AG VNA O.N. LHA 11.25 09:20 +0.09 +0.81% +1.86% 58.70 354.50k Trade pound icon
MUNICHRE MUV2 108.40 09:20 +0.80 +0.74% +4.63% 63.72 81.14k Trade pound icon
MAN SE ST O.N. MAN 83.61 09:20 +0.61 +0.73% +1.93% 56.18 30.39k Trade pound icon
ALLIANZ AG VNA O.N. ALV 89.56 09:21 +0.64 +0.72% +2.55% 44.09 419.83k Trade pound icon
BRENNTAG AG BNR 84.63 09:19 +0.54 +0.64% +1.96% 71.43 7.57k Trade order icon
BEIERSDORF AG O.N. BEI 46.42 09:20 +0.27 +0.60% -0.43% 57.04 115.78k Trade pound icon
HENKEL AG+CO.KGAA VZO HEN3 47.20 09:21 +0.25 +0.52% -0.42% 47.96 99.06k Trade pound icon
BASF SE NA O.N. BAS 61.17 09:21 +0.30 +0.49% +1.14% 52.91 417.07k Trade pound icon
DT.TELEKOM AG NA DTE 8.90 09:21 +0.02 +0.24% +1.97% 51.08 2.27m Trade pound icon
FRAPORT AG FFM.AIRPORT FRA 44.91 09:19 +0.02 +0.06% -1.76% 68.23 14.33k Trade pound icon
HEIDELBERGCEMENT AG O.N. HEI 38.90 09:21 +0.01 +0.03% +0.79% 44.97 440.45k Trade pound icon
KABEL DT. HOLDING AG O.N. KD8 38.63 09:18 0.00 0.00% +0.46% 43.08 21.95k Trade order icon
DEUTSCHE BOERSE 63DU 48.50(c) 16:35 0.00 0.00% +6.64% 70.06 0 Trade order icon
NYRSTAR NYR 7.62 09:18 +0.22 +3.04% +0.29% 61.74 57.35k Trade pound icon
KBC KBC 17.71 09:20 +0.48 +2.82% +9.66% 64.00 359.04k Trade pound icon
AGEAS (EX-FORTIS) AGS 1.71 09:19 +0.04 +2.51% -0.47% 54.67 425.40k Trade pound icon
SOLVAY SOLB 80.75 09:19 +1.70 +2.15% +2.72% 70.02 18.72k
BEKAERT (D) BEKB 27.83 09:20 +0.33 +1.20% -5.34% 33.91 42.37k Trade pound icon
RTL GROUP RTL 73.94 09:18 +0.70 +0.96% -0.58% 52.35 126
COFINIMMO-SICAFI COFB 91.75 09:19 +0.73 +0.80% +0.58% 68.66 3.80k
COLRUYT COLR 29.93 09:20 +0.18 +0.62% +1.13% 48.30 13.26k
UMICORE (D) UMI 37.58 09:19 +0.15 +0.40% -0.17% 66.66 73.36k Trade pound icon
DELHAIZE GROUP DELB 42.94 09:17 +0.14 +0.32% +2.72% 60.86 21.00k
ACKERMANS ACKB 61.74 09:17 +0.06 +0.10% -1.52% 39.43 1.79k
GBL GBLB 56.04 09:18 -0.18 -0.32% -1.51% 59.18 17.46k
AB INBEV ABI 48.70 09:20 -0.26 -0.52% +2.35% 61.94 218.07k Trade pound icon
SOFINA SOF 60.14 09:18 -0.40 -0.66% -0.58% 48.99 3.11k
TELENET GROUP TNET 29.75 09:16 -0.67 -2.20% -2.70% 44.01 14.58k Trade pound icon
UCB UCB 30.81 09:20 -0.75 -2.38% -0.11% 59.84 12.78k
BELGACOM BELG 23.48 09:15 -0.70 -2.90% -1.01% 34.87 44.70k Trade pound icon
MOBISTAR MOBB 36.71 09:20 -3.68 -9.11% -7.59% 27.93 164.42k Trade pound icon
REPSOL YPF REP 21.39 09:20 +0.81 +3.91% +1.37% 40.78 4.14m Trade pound icon
CAIXABANK CABK 4.02 09:20 +0.08 +2.06% +1.26% 62.67 764.63k
ENDESA ELE 15.65 09:19 +0.26 +1.69% +4.09% 40.92 137.04k Trade pound icon
IBERDROLA IBE 4.75 09:20 +0.06 +1.34% +2.82% 59.49 4.43m Trade pound icon
VISCOFAN VIS 31.19 09:14 +0.33 +1.07% +3.38% 75.33 8.67k
BANKINTER BKT 5.39 09:19 +0.06 +1.07% +1.77% 42.85 104.47k
GAS NATURAL SDG GAS 12.91 09:18 +0.09 +0.74% +0.58% 44.93 129.44k Trade pound icon
FERROVIAL FER 9.49 09:20 +0.07 +0.72% +2.05% 73.53 258.04k Trade pound icon
ABERTIS -A- ABE 12.97 09:19 +0.08 +0.58% -0.19% 63.64 163.96k Trade pound icon
INDITEX ITX 67.78 09:20 +0.36 +0.53% -1.12% 58.65 82.09k Trade pound icon
BANCO SANTANDER SAN 6.56 09:21 +0.02 +0.31% +4.11% 69.54 10.30m Trade pound icon
BBVA BBVA 7.27 09:21 +0.02 +0.26% +3.18% 65.45 5.86m Trade pound icon
BANKIA SA BKIA 3.54 09:18 +0.01 +0.23% -0.48% 52.81 251.05k
BANCO POPULAR POP 3.55 09:19 +0.01 +0.20% +1.55% 50.01 1.88m
EBRO FOODS EBRO 15.02 09:10 +0.01 +0.07% +1.01% 53.71 27.02k
TELEFONICA TEF 13.38 09:21 +0.01 +0.04% -0.52% 59.97 4.91m Trade pound icon
AMADEUS IT HOLD A AMS 14.12 09:20 -0.00 -0.04% +3.94% 65.45 195.71k Trade pound icon
INDRA SISTEMAS -A- IDR 10.82 09:18 -0.01 -0.09% +5.20% 53.04 97.63k
MAPFRE MAP 2.57 09:20 -0.00 -0.12% -0.73% 46.07 159.11k
TECNICAS REUNIDAS TRE 29.76 09:18 -0.08 -0.27% +1.74% 61.07 51.80k Trade pound icon
RED ELECTRICA CORP REE 35.63 09:21 -0.12 -0.34% +1.37% 46.46 82.45k Trade pound icon
ZARDOYA OTIS ZOT 10.58 09:19 -0.05 -0.47% -1.95% 67.10 9.39k Trade pound icon
DIA DIA 3.55 09:20 -0.02 -0.48% -1.99% 44.89 1.09m Trade pound icon
ENAGAS ENG 15.21 09:20 -0.09 -0.62% +0.07% 44.56 74.09k Trade pound icon
ACS ACS 23.68 09:20 -0.17 -0.71% -3.78% 53.13 60.63k Trade pound icon
MEDIASET ESPANA TL5 4.85 09:20 -0.04 -0.74% +4.94% 54.99 226.36k
ACERINOX ACX 11.21 09:14 -0.10 -0.84% +0.49% 55.25 81.53k
BANCO SABADELL SAB 2.88 09:12 -0.03 -1.17% -0.83% 49.39 298.22k
ACCIONA ANA 63.17 09:21 -0.79 -1.24% +0.08% 65.96 43.12k Trade pound icon
BOLSAS Y MERCADOS BME 20.64 09:21 -0.26 -1.27% -1.32% 49.28 34.73k Trade pound icon
GRIFOLS A GRF 15.03 09:20 -0.24 -1.57% +1.11% 67.71 226.54k Trade pound icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,896.05 +0.34%
FTSE 250 11,206.47 +0.40%
DOW INDUSTRIALS 12,883.95(c) +0.04%
HONG KONG HANG SENG INDIC 21,010.01 -0.04%
Nikkei 225 9,002.24(c) -0.15%