FTSE 350 - Equity Investment Instruments

(NMX8980 )
Value 5,759.830
Change Today +15.02 Trend icon
Updated09/02 16:35
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
JPMORG.EUR JESC 725.00(c) 16:35 +9.00 +1.26% +2.47% 77.22 12.05k Trade now icon
JPMOR INDIAN JII 385.00(c) 16:35 +3.90 +1.02% -0.70% 47.61 116.72k Trade now icon
TR PROP.INV.SIG TRYS 69.50(c) 16:35 +0.70 +1.02% +6.76% 59.82 42.27k Trade now icon
MERCANTILE MRC 992.00(c) 16:35 +9.00 +0.92% +2.27% 51.49 121.60k Trade now icon
RIT CAPITAL RCP 1,235.00(c) 16:35 +10.00 +0.82% +0.16% 53.56 79.42k Trade now icon
GENESIS E.M.F. GSS 510.00(c) 16:35 +4.00 +0.79% -0.58% 69.26 42.36k Trade now icon
BLUECREST GBP BABS 162.00(c) 16:35 +1.00 +0.62% +0.62% 42.86 718.40k Trade now icon
BH GLOBAL BHGG 1,175.00(c) 16:35 +7.00 +0.60% -0.34% 57.35 36.83k Trade now icon
SCOTTISH MORT SMT 679.00(c) 16:35 +4.00 +0.59% -0.59% 58.79 133.49k Trade now icon
CITY LON. CTY 294.80(c) 16:35 +1.70 +0.58% +0.44% 34.27 173.94k Trade now icon
MURRAY INTL.TST MYI 966.50(c) 16:35 +5.50 +0.57% -0.05% 53.46 106.38k Trade now icon
FID.EURO.VAL. FEV 1,100.00(c) 16:35 +6.00 +0.55% +1.38% 61.64 44.39k Trade now icon
PERPTL.I&G.INV. PLI 262.90(c) 16:35 +0.90 +0.34% -0.42% 60.91 245.19k Trade now icon
TEMPLETON EMRG. TEM 624.00(c) 16:35 +2.00 +0.32% +0.32% 59.95 432.49k Trade now icon
LAW.DEB.CORP LWDB 368.20(c) 16:35 +1.10 +0.30% +2.11% 74.40 98.49k Trade now icon
JPMORGAN EMERG JMG 565.50(c) 16:35 +1.50 +0.27% -0.79% 56.84 35.75k Trade now icon
BH MACRO EUR BHME 19.51(c) 16:35 +0.05 +0.26% +0.05% 40.50 44.25k Trade pound icon
JP MORG.AS JAI 201.40(c) 16:35 +0.50 +0.25% +0.70% 58.70 26.74k Trade now icon
ALLIANCE TRUST ATST 365.80(c) 16:35 +0.80 +0.22% +0.11% 63.50 299.62k Trade now icon
DEXION ABS DAB 140.50(c) 16:35 +0.30 +0.21% +0.64% 58.21 201.90k Trade now icon
IMPAX ENV.MKT IEM 100.00(c) 16:35 +0.20 +0.20% N/A 58.57 143.64k Trade now icon
MERCHANTS TST MRCH 381.60(c) 16:35 +0.60 +0.16% +1.19% 46.26 87.63k Trade now icon
PERSONAL ASSETS PNL 34,250.00(c) 16:35 +50.00 +0.15% -0.06% 55.96 1.40k Trade now icon
SCOT.INV.TST. SCIN 480.40(c) 16:35 +0.70 +0.15% +0.52% 47.85 32.10k Trade now icon
POLAR CAP. PCT 362.00(c) 16:35 +0.40 +0.11% +0.86% 79.92 119.20k Trade now icon
JPMORGAN RUS JRS 560.50(c) 16:35 +0.50 +0.09% -0.62% 64.74 24.84k Trade now icon
MONKS INV.TST. MNKS 331.00(c) 16:35 0.00 0.00% +1.01% 61.53 349.88k Trade now icon
ABERFTH.SMLL.CO ASL 605.00(c) 16:35 0.00 0.00% +1.51% 76.76 106.22k Trade now icon
BH MACRO GBP BHMG 2,035.00(c) 16:35 0.00 0.00% +0.69% 42.24 37.60k Trade now icon
BH MACRO USD BHMU 19.51(c) 16:35 0.00 0.00% +0.57% 42.16 6.19k Trade pound icon
WITAN INV TST WTAN 484.30(c) 16:35 -0.40 -0.08% +0.25% 63.41 66.59k Trade now icon
TR PROP.INV.TST TRY 155.80(c) 16:35 -0.20 -0.13% -1.39% 64.99 164.17k Trade now icon
MURRAY INC.TST. MUT 648.00(c) 16:35 -1.00 -0.15% -0.23% 47.60 26.88k Trade now icon
EDIN.DRGN.TST. EFM 242.70(c) 16:35 -0.40 -0.16% +0.29% 55.35 149.79k Trade now icon
BLACKROCK WLD BRWM 739.00(c) 16:35 -1.50 -0.20% -1.07% 63.58 682.31k Trade now icon
BR.EMPIRE SEC. BTEM 445.60(c) 16:35 -1.60 -0.36% -0.87% 54.13 57.08k Trade now icon
EDIN.INV.TST. EDIN 473.00(c) 16:35 -1.80 -0.38% -1.09% 51.72 477.37k Trade now icon
TEMPLE BAR TMPL 896.00(c) 16:35 -9.00 -0.99% -1.54% 58.78 74.35k Trade now icon
BR.ASSETS TRUST BSET 125.50(c) 16:35 -1.50 -1.18% N/A 55.80 120.69k Trade now icon
BH GLOBAL $ BHGU 11.56(c) 16:35 -0.14 -1.20% -1.87% 54.43 666 Trade pound icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,895.47(c) +0.33%
FTSE 250 11,234.57(c) +0.65%
DOW INDUSTRIALS 12,906.39 +0.17%
HONG KONG HANG SENG INDIC 21,010.01 +0.00%
Nikkei 225 9,002.24(c) +0.00%