FTSE 350 - Equity Investment Instruments

(NMX8980 )
Value 5,355.670
Change Today +13.83 Trend icon
Updated22/05 16:35
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
TR PROP.INV.SIG TRYS 63.00(c) 16:35 +1.60 +2.61% N/A 53.62 148.05k Trade now icon
BLACKROCK WLD BRWM 583.50(c) 16:35 +13.50 +2.37% -0.77% 61.83 396k Trade now icon
ALLIANCE TRUST ATST 343.00(c) 16:35 +6.00 +1.78% +0.26% 52.25 3.40m Trade now icon
FID.EURO.VAL. FEV 1,025.00(c) 16:35 +16.00 +1.59% +1.38% 44.31 90.82k Trade now icon
MURRAY INC.TST. MUT 621.00(c) 16:35 +8.00 +1.31% -0.80% 47.04 90.16k Trade now icon
CITY LON. CTY 280.50(c) 16:35 +3.50 +1.26% -1.61% 30.10 488.15k Trade now icon
JPMORGAN RUS JRS 473.00(c) 16:35 +5.30 +1.13% -2.01% 34.03 58.68k Trade now icon
MURRAY INTL.TST MYI 915.00(c) 16:35 +9.00 +0.99% -0.33% 39.82 209.82k Trade now icon
EDIN.INV.TST. EDIN 473.50(c) 16:35 +4.50 +0.96% -1.42% 41.29 272.16k Trade now icon
PERPTL.I&G.INV. PLI 258.70(c) 16:35 +2.20 +0.86% -0.23% 52.05 334.32k Trade now icon
SCOT.INV.TST. SCIN 443.50(c) 16:35 +3.50 +0.80% -2.31% 28.38 142.30k Trade now icon
BR.EMPIRE SEC. BTEM 394.10(c) 16:35 +2.80 +0.72% -2.18% 24.93 251.14k Trade now icon
JPMORGAN EMERG JMG 509.00(c) 16:35 +3.50 +0.69% -0.59% 29.67 114.47k Trade now icon
BR.ASSETS TRUST BSET 114.60(c) 16:35 +0.70 +0.61% -3.05% 28.88 455.17k Trade now icon
EDIN.DRGN.TST. EFM 227.50(c) 16:35 +1.30 +0.57% -0.91% 42.81 234.32k Trade now icon
MERCANTILE MRC 937.50(c) 16:35 +3.50 +0.37% -2.50% 36.67 96.56k Trade now icon
LAW.DEB.CORP LWDB 364.40(c) 16:35 +1.30 +0.36% -0.71% 37.29 149.13k Trade now icon
SCOTTISH MORT SMT 639.00(c) 16:35 +2.00 +0.31% -3.55% 26.45 384.04k Trade now icon
PERSONAL ASSETS PNL 33,510.00(c) 16:35 +100.00 +0.30% +0.24% 59.19 1.98k Trade now icon
WITAN INV TST WTAN 440.10(c) 16:35 +1.30 +0.30% -2.03% 30.60 140.00k Trade now icon
MONKS INV.TST. MNKS 315.10(c) 16:35 0.00 0.00% -1.68% 45.59 261.42k Trade now icon
POLAR CAP. PCT 357.00(c) 16:35 0.00 0.00% -2.72% 18.54 186.38k Trade now icon
BLUECREST GBP BABS 164.10(c) 16:35 -0.20 -0.12% +0.55% 70.20 611.98k Trade now icon
GENESIS E.M.F. GSS 464.10(c) 16:35 -0.90 -0.19% -2.19% 30.42 76.34k Trade now icon
BH MACRO EUR BHME 19.50(c) 16:35 -0.05 -0.26% -1.66% 55.19 17.26k Trade pound icon
FIDELITY CHINA FCSS 73.25(c) 16:35 -0.20 -0.27% -2.33% 42.31 804.68k Trade now icon
JP MORG.AS JAI 174.50(c) 16:35 -0.50 -0.29% -3.11% 38.52 200.72k Trade now icon
DEXION ABS DAB 135.10(c) 16:35 -0.40 -0.30% -0.81% 49.11 361.22k Trade now icon
MERCHANTS TST MRCH 351.70(c) 16:35 -1.30 -0.37% -3.91% 54.95 167.16k Trade now icon
JPMOR INDIAN JII 310.00(c) 16:35 -2.00 -0.64% -1.02% 43.48 252.78k Trade now icon
ABERFTH.SMLL.CO ASL 573.00(c) 16:35 -6.00 -1.04% -4.98% 45.75 137.46k Trade now icon
TR PROP.INV.TST TRY 142.50(c) 16:35 -1.50 -1.04% -2.53% 65.83 320.05k Trade now icon
RIT CAPITAL RCP 1,115.00(c) 16:35 -17.00 -1.50% -2.87% 47.93 202.56k Trade now icon
BH GLOBAL BHGG 1,146.00(c) 16:35 -23.00 -1.97% -2.47% 51.02 60.51k Trade now icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,403.28(c) +1.86%
FTSE 250 10,579.52(c) +1.38%
DOW INDUSTRIALS 12,502.81(c) -0.01%
HONG KONG HANG SENG INDIC 18,728.48 -1.63%
Nikkei 225 8,589.03 -1.61%