HDAX K-IN.

(HKDX DE0008469974 EUR)
Value 1,996.990
Change Today 0.00 Trend icon
Updated08/02 16:45
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
EADS EAD 26.46(c) 16:37 0.00 0.00% +1.91% 62.63 0 Trade pound icon
CELESIO AG NAM. O.N. CLS1 15.13(c) 16:35 0.00 0.00% -0.07% 55.89 0 Trade pound icon
HENKEL AG+CO.KGAA VZO HEN3 46.72(c) 16:35 0.00 0.00% -1.45% 47.96 0 Trade pound icon
RHOEN-KLINIKUM O.N. RHK 15.00(c) 16:35 0.00 0.00% -4.61% 27.92 0 Trade order icon
CONTINENTAL CON 66.16(c) 16:35 0.00 0.00% +3.26% 63.01 0 Trade pound icon
HAMBURG.HAFEN U.LOG.A-SP HHFA 25.43(c) 16:35 0.00 0.00% -0.22% 69.26 0 Trade order icon
RHEINMETALL AG RHM 44.53(c) 16:35 0.00 0.00% +4.44% 52.71 0 Trade order icon
CENTROTHERM PHOTOVOLT. CTN 13.53(c) 16:35 0.00 0.00% +13.89% 39.46 0
HANN.RUECKVER.AG NA O.N. HNR1 42.08(c) 16:35 0.00 0.00% +2.67% 55.88 0 Trade order icon
RWE RWE 32.52(c) 16:35 0.00 0.00% +5.82% 62.47 0 Trade pound icon
SMA SOLAR TECHNOL.AG S92 49.83(c) 16:35 0.00 0.00% +2.40% 45.99 0 Trade order icon
DAIMLER AG NA O.N. DAI 44.62(c) 16:35 0.00 0.00% +1.19% 70.47 0 Trade pound icon
HOCHTIEF AG HOT 53.21(c) 16:35 0.00 0.00% +3.32% 32.56 0 Trade order icon
SAP AG O.N. SAP 47.84(c) 16:35 0.00 0.00% +1.12% 79.36 0 Trade pound icon
DEUTSCHE BANK AG NA O.N. DBK 34.47(c) 16:35 0.00 0.00% +1.70% 44.70 0 Trade pound icon
INFINEON TECHNOLO N IFX 7.51(c) 16:35 0.00 0.00% +0.78% 61.14 0 Trade pound icon
STADA ARZNEIMITT.VNA O.N. SAZ 23.62(c) 16:35 0.00 0.00% -1.73% 54.94 0 Trade order icon
DEUTSCHE EUROSHOP AG O.N. DEQ 26.70(c) 16:35 0.00 0.00% -0.04% 52.78 0 Trade pound icon
JENOPTIK AG O.N. JEN 5.64(c) 16:35 0.00 0.00% +4.46% 63.54 0 Trade order icon
STRATEC BIOMED.SY.EO 1 SBS 29.30(c) 16:35 0.00 0.00% -2.33% 46.02 0 Trade order icon
DEUTZ AG O.N. DEZ 5.55(c) 16:35 0.00 0.00% +3.80% 51.24 0 Trade order icon
KONTRON AG O.N. KBC 6.09(c) 16:35 0.00 0.00% -0.16% 49.74 0 Trade order icon
K+S N SDF 40.15(c) 16:35 0.00 0.00% +3.33% 50.92 0 Trade pound icon
DIALOG SEMICOND. LS-,10 DLG 16.50(c) 16:35 0.00 0.00% -1.90% 52.42 0
KLOECKNER + CO SE NA KCO 11.76(c) 16:35 0.00 0.00% +4.67% 50.84 0 Trade order icon
SGL CARBON SE O.N. SGL 38.40(c) 16:35 0.00 0.00% -1.51% 59.04 0 Trade pound icon
DOUGLAS HOLDING DOU 33.90(c) 16:35 0.00 0.00% +5.48% 67.74 0 Trade order icon
KABEL DT. HOLDING AG O.N. KD8 38.77(c) 16:35 0.00 0.00% +0.83% 43.08 0 Trade order icon
SIEMENS AG NA SIE 76.00(c) 16:35 0.00 0.00% +2.43% 36.74 0 Trade pound icon
DEUTSCHE POST AG NA O.N. DPW 13.04(c) 16:35 0.00 0.00% -0.19% 54.31 0 Trade pound icon
KRONES AG O.N. KRN 44.00(c) 16:35 0.00 0.00% +1.51% 52.40 0
SKY DTLD AG NA SKYD 2.31(c) 16:36 0.00 0.00% +2.48% 76.38 0 Trade order icon
DRILLISCH AG O.N. DRI 7.52(c) 16:35 0.00 0.00% -2.08% 65.39 0 Trade order icon
KUKA AG KU2 17.61(c) 16:35 0.00 0.00% +3.13% 41.27 0 Trade order icon
SUESS MICROTEC N SMHN 8.20(c) 16:35 0.00 0.00% +9.17% 63.28 0 Trade order icon
DRAEGERWERK VZO O.N. DRW3 72.00(c) 16:35 0.00 0.00% +5.11% 65.38 0 Trade order icon
LEONI AG NA O.N. LEO 36.99(c) 16:35 0.00 0.00% +1.82% 56.95 0 Trade order icon
SINGULUS TECHNOL. SNG 2.99(c) 16:35 0.00 0.00% +2.40% 72.35 0 Trade order icon
DT.TELEKOM AG NA DTE 8.90(c) 16:35 0.00 0.00% +1.92% 51.08 0 Trade pound icon
LUFTHANSA AG VNA O.N. LHA 11.21(c) 16:35 0.00 0.00% +1.49% 58.70 0 Trade pound icon
SOFTWARE AG O.N. SOW 27.75(c) 16:35 0.00 0.00% +7.96% 38.33 0 Trade order icon
BB BIOTECH N BION 73.30(c) 16:30 0.00 0.00% +1.52% 58.10 0 Trade pound icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,875.93(c) -0.24%
FTSE 250 11,161.88(c) -0.28%
DOW INDUSTRIALS 12,883.95(c) +0.04%
HONG KONG HANG SENG INDIC 21,018.46 +0.00%
Nikkei 225 8,831.93(c) -2.04%