IBEX SMALL CAP

(S ES0SI0000021 EUR)
Value 6,108.10
Change Today -48.20 Trend icon
Updated30/07 16:38
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
GRAL.ALQ.MAQ GALQ 1.73 (c)Trend icon Fri +0.04 +2.37% +5.49% 47.8332,110
FLUIDRA FDR 2.57 (c)Trend icon Fri +0.05 +1.78% 0.00% 54.2627,682
CLIN BAVIERA CBAV 8.50 (c)Trend icon Fri +0.12 +1.43% +9.96% 68.188,470
PRIM PRM 6.39 (c)Trend icon Fri +0.04 +0.63% +3.57% 40.80800
REALIA RLIA 1.455 (c)Trend icon Fri 0.00 +0.00% +1.04% 51.35140,483
CODERE CDR 6.95 (c)Trend icon Fri 0.00 +0.00% 0.00% 90.9163,334
RENTA CORP. REN 1.86 (c)Trend icon Fri 0.00 +0.00% -1.85% 29.239,921
UNIPAPEL UPL 10.39 (c)Trend icon Wed 0.00 +0.00% +2.97% 42.740
TECNOCOM TEC 2.83 (c)Trend icon Fri 0.00 -0.18% +0.89% 76.924,850
AVANZIT,S.A. AVZ 0.472 (c)Trend icon Fri 0.00 -0.21% +3.51% 51.22358,242
LABORAT.ROVI ROVI 4.25 (c)Trend icon Fri -0.01 -0.23% +3.66% 31.3445,232
ERCROS ECR 0.80 (c)Trend icon Fri 0.00 -0.25% +0.25% 45.5491,715
AMPER AMP 4.54 (c)Trend icon Fri -0.02 -0.44% +1.57% 71.1115,452
FERSA FRS 1.32 (c)Trend icon Fri -0.01 -0.75% -3.30% 26.4223,099
CAMPOFRIO CFG 7.28 (c)Trend icon Fri -0.06 -0.82% +0.28% 75.2811,384
ENCE ENC 2.625 (c)Trend icon Fri -0.02 -0.94% +2.14% 51.40986,022
MIQUEL COST. MCM 16.44 (c)Trend icon Fri -0.18 -1.08% -4.53% 46.841,231
VUELING VLG 9.70 (c)Trend icon Fri -0.11 -1.12% +0.62% 61.77139,141
SOLARIA SLR 1.59 (c)Trend icon Fri -0.02 -1.24% +1.60% 35.29113,900 Trade pound icon
DINAMIA DIN 9.00 (c)Trend icon Fri -0.12 -1.32% -2.91% 23.6316,531
CIE AUTOMOT. CIE 3.40 (c)Trend icon Fri -0.05 -1.45% +0.15% 56.5926,266
NATRA NAT 2.105 (c)Trend icon Fri -0.04 -1.64% -2.09% 44.2610,494
SERV.POINT S SPS 0.56 (c)Trend icon Fri -0.01 -1.75% -2.61% 38.1053,587
BARON DE LEY BDL 35.67 (c)Trend icon Fri -0.79 -2.17% -2.46% 37.501,675
EUROPAC PAC 3.22 (c)Trend icon Fri -0.07 -2.28% -3.30% 41.1165,894
VOCENTO VOC 3.925 (c)Trend icon Fri -0.12 -2.73% -1.88% 49.775,807
NATRACEUTICA NTC 0.401 (c)Trend icon Fri -0.02 -4.30% -3.37% 50.6364,140
SNIACE SNC 1.165 (c)Trend icon Fri -0.06 -4.90% -1.94% 46.9619,478
PRISA PRS 2.19 (c)Trend icon Fri -0.12 -5.40% +1.86% 49.32631,991 Trade pound icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,258.02 -1.05%
FTSE 250 9,948.72 -1.25%
DOW INDUSTRIAL 10,465.94 -0.01%
HONG KONG HANG 21,029.81 -0.30%
Nikkei 225 9,537.30 -1.64%