MDAX KURSINDEX

(MKDX DE0008467531 EUR)
Value 6,720.740
Change Today 0.00 Trend icon
Updated08/02 16:45
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
EADS EAD 26.65 12:34 +0.19 +0.72% +2.64% 62.63 584.84k Trade pound icon
WACKER CHEMIE O.N. WCH 88.91 12:19 +3.91 +4.60% +22.20% 61.80 536.18k Trade order icon
KLOECKNER + CO SE NA KCO 12.13 12:20 +0.37 +3.15% +7.97% 50.84 1.46m Trade order icon
RHOEN-KLINIKUM O.N. RHK 15.38 12:18 +0.38 +2.53% -2.19% 27.92 234.61k Trade order icon
ELRINGKLINGER AG NA O.N. ZIL2 23.95 12:19 +0.52 +2.20% +0.21% 61.99 106.81k Trade order icon
CONTINENTAL CON 67.48 12:20 +1.32 +2.00% +5.32% 63.01 226.20k Trade pound icon
TUI AG NA TUI1 6.41 12:20 +0.11 +1.73% +6.67% 61.43 453.21k Trade pound icon
AAREAL BANK AG ARL 18.92 12:20 +0.32 +1.70% +0.59% 40.77 233.43k Trade order icon
AURUBIS AG NDA 44.17 12:20 +0.68 +1.55% +0.75% 55.81 64.97k Trade order icon
PUMA AG PUM 245.80 12:19 +3.10 +1.28% -0.22% 68.16 3.53k Trade pound icon
RHEINMETALL AG RHM 45.05 12:20 +0.52 +1.17% +5.66% 52.71 88.73k Trade order icon
LANXESS AG LXS 54.95 12:20 +0.58 +1.07% +4.57% 48.74 159.29k Trade order icon
LEONI AG NA O.N. LEO 37.38 12:20 +0.39 +1.05% +2.89% 56.95 130.60k Trade order icon
GSW IMMOBILIEN AG GIB 23.96 12:13 +0.25 +1.05% +1.03% 58.44 4.32k
HUGO BOSS AG VZO O.N. BOS3 77.50 12:20 +0.72 +0.94% +2.27% 65.86 105.80k Trade order icon
FUCHS PETROL.AG VZO O.N. FPE3 38.05 12:18 +0.20 +0.54% +0.41% 65.81 34.50k Trade order icon
BRENNTAG AG BNR 84.46 12:18 +0.37 +0.44% +1.76% 71.43 31.35k Trade order icon
DOUGLAS HOLDING DOU 34.03 12:18 +0.13 +0.40% +5.90% 67.74 48.06k Trade order icon
SGL CARBON SE O.N. SGL 38.54 12:16 +0.14 +0.38% -1.14% 59.04 26.56k Trade pound icon
MTU AERO ENGINES NA O.N. MTX 54.71 12:20 +0.19 +0.35% +1.88% 62.18 50.89k Trade order icon
HOCHTIEF AG HOT 53.35 12:20 +0.14 +0.26% +3.59% 32.56 35.73k Trade order icon
GAGFAH S.A. NOM. EO 1,25 GFJ 4.02 12:16 +0.01 +0.25% +2.76% 42.89 67.50k Trade order icon
DEUTSCHE WOHNEN AG INH DWNI 10.29 12:16 +0.03 +0.24% -0.58% 56.55 40.78k
KUKA AG KU2 17.61 12:18 +0.01 +0.06% +3.19% 41.27 36.64k Trade order icon
GILDEMEISTER AG O.N. GIL 12.14 12:16 0.00 +0.04% +1.21% 53.41 86.41k Trade order icon
FRAPORT AG FFM.AIRPORT FRA 44.73 12:20 +0.01 +0.02% -2.15% 68.23 44.44k Trade pound icon
GERRY WEBER INTERNAT.O.N. GWI1 27.15 12:20 -0.02 -0.07% -0.48% 42.50 23.77k Trade order icon
GEA GROUP AG G1A 25.55 12:20 -0.02 -0.08% +1.96% 40.17 202.71k Trade pound icon
BAYWA AG VINK.NA. O.N. BYW6 30.19 12:13 -0.02 -0.08% +3.34% 39.68 21.19k
DEUTZ AG O.N. DEZ 5.54 12:18 -0.01 -0.18% +3.61% 51.24 122.81k Trade order icon
KRONES AG O.N. KRN 43.92 12:17 -0.08 -0.18% +1.33% 52.40 28.44k
PROSIEBENSAT.1 O.N.VZO PSM 18.42 12:19 -0.03 -0.19% -0.91% 52.17 158.71k Trade order icon
KABEL DT. HOLDING AG O.N. KD8 38.67 12:19 -0.10 -0.27% +0.56% 43.08 64.91k Trade order icon
DEUTSCHE EUROSHOP AG O.N. DEQ 26.62 12:10 -0.08 -0.30% -0.34% 52.78 16.88k Trade pound icon
WINCOR NIXDORF O.N. WIN 38.74 12:20 -0.14 -0.35% +3.94% 46.38 113.85k Trade pound icon
RATIONAL AG RAA 183.50 12:07 -0.75 -0.41% +4.71% 56.32 840 Trade order icon
A.SPRINGER AG VNA SPR 36.41 12:18 -0.17 -0.46% -1.07% 46.67 46.98k Trade order icon
BILFINGER BERGER SE O.N. GBF 71.37 12:20 -0.38 -0.53% -2.49% 54.37 45.91k Trade pound icon
HANN.RUECKVER.AG NA O.N. HNR1 41.84 12:19 -0.24 -0.57% +2.09% 55.88 64.76k Trade order icon
STADA ARZNEIMITT.VNA O.N. SAZ 23.48 12:19 -0.14 -0.61% -2.33% 54.94 96.01k Trade order icon
SYMRISE AG INH. O.N. SY1 21.56 12:19 -0.18 -0.81% -2.80% 70.23 153.90k Trade order icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,885.97 +0.17%
FTSE 250 11,198.15 +0.32%
DOW INDUSTRIALS 12,883.95(c) +0.04%
HONG KONG HANG SENG INDIC 21,010.01 -0.04%
Nikkei 225 9,002.24(c) -0.15%