S&P 500 INDEX

(SP`A US78378X1072 )
Value 1,349.960
Change Today +2.91 Trend icon
Updated08/02 21:31
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
RALPH LAUREN-A RL 171.70 21:15 +14.63 +9.31% +12.22% 82.40 5.74m Trade pound icon
MEMC ELECTRONIC MAT WFR 5.36 21:15 +0.20 +3.88% +4.40% 65.90 8.14m Trade pound icon
BANK OF AMERICA BAC 8.12 21:15 +0.28 +3.50% +9.06% 61.36 431.68m Trade pound icon
PULTEGROUP PHM 8.66 21:15 +0.28 +3.34% +11.89% 68.56 16.33m Trade pound icon
LENNAR-A LEN 23.38 21:15 +0.61 +2.68% +7.62% 56.67 6.17m Trade pound icon
PROLOGIS PLD 34.17 21:15 +0.89 +2.67% +4.15% 48.15 4.09m Trade pound icon
CLIFFS NATURAL RES CLF 76.63 21:15 +1.12 +1.48% +4.53% 48.44 2.64m Trade pound icon
ADVANCED MICRO DEV. AMD 7.24 21:15 +0.10 +1.40% +4.32% 54.77 15.61m Trade pound icon
AMERICAN INTL GROUP AIG 27.04 21:15 +0.34 +1.29% +2.79% 81.63 4.61m Trade pound icon
TERADYNE TER 16.80 21:15 +0.21 +1.27% +0.72% 0.00 3.81m Trade pound icon
AIRGAS INC ARG 79.72 21:15 +0.83 +1.05% +3.51% 31.71 318.24k Trade pound icon
KEYCORP KEY 8.16 21:15 +0.08 +0.99% +2.90% 50.42 8.40m Trade pound icon
MORGAN STANLEY MS 20.44 21:15 +0.19 +0.94% +4.61% 67.25 25.23m Trade pound icon
AGILENT TECH A 44.97 21:15 +0.37 +0.83% +2.86% 65.67 2.17m Trade pound icon
SALESFORCE.COM CRM 123.79 21:15 +0.94 +0.77% +4.67% 64.16 1.48m Trade pound icon
AMERICAN TOWER AMT 63.82 21:15 +0.43 +0.68% +0.93% 61.77 1.76m Trade pound icon
BEAM BEAM 54.30 21:15 +0.36 +0.67% +2.39% 66.18 619.46k Trade pound icon
PALL PLL 62.95 21:15 +0.41 +0.66% +3.11% 50.39 653.66k Trade pound icon
MASTERCARD-A MA 394.92 21:15 +2.31 +0.59% +3.54% 82.65 1.01m Trade pound icon
CF INDUSTRIES HLDG CF 189.52 21:15 +1.01 +0.54% +3.96% 55.20 1.73m Trade pound icon
EDWARDS LIFESCNS EW 74.00 21:15 +0.36 +0.49% -8.22% 39.78 989.29k Trade pound icon
XYLEM XYL 27.36 21:15 +0.13 +0.48% +2.63% 56.83 737.82k Trade pound icon
BOEING CO BA 75.46 21:15 +0.25 +0.33% +0.29% 61.06 5.34m Trade pound icon
EL PASO EP 27.08 21:15 +0.08 +0.30% +0.22% 44.36 8.28m Trade pound icon
VULCAN MATERIALS VMC 45.89 21:15 +0.13 +0.28% +4.32% 51.98 672.15k Trade pound icon
MOTOROLA MOBLTY MMI 38.98 21:15 +0.08 +0.21% +0.57% 51.02 9.13m Trade pound icon
MASCO MAS 12.81 21:15 +0.02 +0.16% +2.89% 61.99 2.77m Trade pound icon
CATERPILLAR INC CAT 114.00 21:15 +0.14 +0.13% +3.34% 78.67 4.11m Trade pound icon
CORNING INC GLW 13.76 21:15 0.00 0.00% +6.42% 36.63 17.44m Trade pound icon
CHIPOTLE MEXICAN CMG 373.81 21:15 -0.12 -0.03% +3.08% 56.33 408.55k Trade pound icon
GOODRICH CORP GR 125.38 21:15 -0.09 -0.07% +0.09% 83.10 945.28k Trade pound icon
ALCOA AA 10.67 21:15 -0.01 -0.10% +2.39% 63.61 26.99m Trade pound icon
MOTOROLA SOLTN MSI 47.10 21:15 -0.08 -0.17% +2.79% 35.50 4.11m Trade pound icon
TENET HEALTHCARE THC 5.85 21:15 -0.01 -0.17% +7.54% 81.78 5.16m Trade pound icon
INTERPUBLIC GROUP IPG 10.86 21:15 -0.02 -0.18% +2.45% 65.70 3.72m Trade pound icon
FORD MOTOR F 12.85 21:15 -0.03 -0.23% +4.73% 51.88 35.30m Trade pound icon
COVIDIEN COV 52.49 21:15 -0.17 -0.32% +0.65% 85.08 2.15m
BOSTON SCIENTIFIC BSX 5.94 21:15 -0.02 -0.34% +1.71% 60.27 11.91m Trade pound icon
MOSAIC MOS 56.22 21:15 -0.22 -0.39% -1.58% 63.21 3.72m Trade pound icon
AUTOZONE AZO 349.26 21:15 -1.39 -0.40% -0.00% 59.60 220.46k Trade pound icon
JUNIPER NETWORKS INC JNPR 26.32 19:59 +1.26 +5.03% -3.66% 39.69 0 Trade pound icon
MICRON TECHNOLOGY MU 8.16(c) 21:00 +0.29 +3.68% +5.76% 49.10 42.02m Trade pound icon
NVIDIA CORP NVDA 16.31(c) 21:00 +0.57 +3.62% +5.33% 76.99 21.18m Trade pound icon
JDS UNIPHASE CORP JDSU 13.70(c) 21:00 +0.45 +3.40% +12.39% 56.73 10.01m Trade pound icon
EXPEDIA-WI EXPEV 27.00(c) 21:00 +0.84 +3.21% -3.57% 0.00 766.80k Trade pound icon
CME GROUP INC CME 284.82(c) 21:00 +8.77 +3.18% +7.07% 83.17 1.25m Trade pound icon
SEARS HLDGS CORP SHLD 48.80(c) 21:00 +1.50 +3.17% +16.27% 68.61 1.54m Trade pound icon
WHOLE FOODS MARKET WFM 77.93(c) 21:00 +2.13 +2.81% +3.08% 54.28 4.30m Trade pound icon
AKAMAI TECHNOLOGIES INC AKAM 34.44(c) 21:00 +0.79 +2.35% +6.53% 60.71 9.00m Trade pound icon
COMPUWARE CORP CPWR 8.55(c) 21:00 +0.18 +2.15% +5.56% 34.93 2.00m Trade pound icon
NASDAQ OMX GROUP INC NDAQ 26.24(c) 21:00 +0.54 +2.10% +6.41% 50.59 2.75m Trade pound icon
APPLIED MATLS INC AMAT 13.00(c) 21:00 +0.26 +2.04% +2.85% 42.87 17.89m Trade pound icon
SANDISK CORP SNDK 46.84(c) 21:00 +0.93 +2.03% +0.64% 26.49 7.56m Trade pound icon
HUNTINGTON BANCSHARES INC HBAN 6.05(c) 21:00 +0.12 +2.02% +4.67% 35.90 16.22m Trade pound icon
BMC SOFTWARE BMC 38.82(c) 21:00 +0.71 +1.86% +1.49% 82.08 3.47m Trade pound icon
WYNN RESORTS LTD WYNN 114.64(c) 21:00 +1.97 +1.75% -5.08% 52.24 2.33m Trade pound icon
LIFE TECHNOLOGIES CORP LIFE 49.73(c) 21:00 +0.85 +1.74% +1.78% 77.18 3.87m Trade pound icon
PRICELINE COM INC PCLN 538.37(c) 21:00 +9.18 +1.73% +0.85% 59.65 915.67k Trade pound icon
APPLE INC AAPL 476.68(c) 21:00 +7.85 +1.67% +4.74% 73.94 14.50m Trade pound icon
MYLAN MYL 22.89(c) 21:00 +0.36 +1.60% +5.19% 75.15 4.69m Trade pound icon
DELL INC DELL 18.05(c) 21:00 +0.22 +1.23% +2.56% 78.60 17.55m Trade pound icon
ZIONS BANCORPORATION ZION 18.57(c) 21:00 +0.22 +1.20% +7.28% 28.60 2.79m Trade pound icon
VIACOM-B VIAB 49.37(c) 21:00 +0.57 +1.17% +5.74% 55.27 5.56m Trade pound icon
CISCO SYS INC CSCO 20.43(c) 21:00 +0.23 +1.14% +3.18% 66.75 85.45m Trade pound icon
MICROSOFT CORP MSFT 30.66(c) 21:00 +0.31 +1.02% +2.37% 57.27 49.61m Trade pound icon
NETAPP INC NTAP 39.77(c) 21:00 +0.37 +0.93% +0.87% 57.06 5.13m Trade pound icon
ALTERA CORP ALTR 40.77(c) 21:00 +0.37 +0.90% +2.70% 50.60 3.81m Trade pound icon
URBAN OUTFITTERS INC URBN 27.14(c) 21:00 +0.24 +0.89% +2.65% 61.07 3.48m Trade pound icon
INTEL CORP INTC 26.85(c) 21:00 +0.21 +0.79% +1.36% 73.51 37.05m Trade pound icon
SYMANTEC CORP SYMC 17.75(c) 21:00 +0.13 +0.74% +1.84% 70.96 5.06m Trade pound icon
R.R.DONNELLEY&SONS RRD 12.50(c) 21:00 +0.09 +0.73% +9.08% 44.93 3.64m Trade pound icon
AMAZON COM INC AMZN 185.48(c) 21:00 +1.29 +0.70% +2.07% 26.29 5.47m Trade pound icon
STARBUCKS CORP SBUX 48.72(c) 21:00 +0.31 +0.64% +2.22% 43.52 3.83m Trade pound icon
NEWS CORP NWSA 19.62(c) 21:00 +0.12 +0.62% +3.59% 46.98 26.19m Trade pound icon
FIFTH THIRD BANCORP FITB 13.61(c) 21:00 +0.08 +0.59% +2.87% 31.96 10.40m Trade pound icon
COMCAST CORP NEW CMCSA 27.25(c) 21:00 +0.16 +0.59% +2.10% 70.06 12.71m Trade pound icon
XILINX INC XLNX 36.60(c) 21:00 +0.20 +0.55% +1.10% 57.29 1.80m Trade pound icon
EBAY INC EBAY 33.05(c) 21:00 +0.18 +0.55% +1.07% 59.12 9.86m Trade pound icon
GOOGLE INC GOOG 609.85(c) 21:00 +3.08 +0.51% +4.23% 63.86 1.83m Trade pound icon
LINEAR TECHNOLOGY CORP LLTC 34.25(c) 21:00 +0.17 +0.50% +1.69% 62.08 1.24m Trade pound icon
COMPUTER SCIENCES CSC 31.39 21:15 +4.91 +18.54% +15.15% 73.14 13.90m Trade pound icon
HARTFORD FINL SVCS GROUP INC HIG 20.58 21:15 +1.46 +7.64% +11.12% 67.59 30.87m Trade pound icon
WYNDHAM WORLDWIDE CORP WYN 43.42 21:15 +2.49 +6.08% +7.56% 78.66 4.53m Trade pound icon
INTERCONTINENTALEXCHANGE INC ICE 130.08 21:15 +7.31 +5.95% +8.72% 70.63 1.63m Trade pound icon
HARMAN INTL INDS INC HAR 48.06 21:15 +1.83 +3.96% +9.43% 65.92 2.30m Trade pound icon
CITIGROUP INC C 34.23 21:15 +1.16 +3.51% +7.00% 60.64 49.09m Trade pound icon
GAMESTOP CORP NEW GME 24.49 21:15 +0.76 +3.20% +5.24% 60.80 8.52m Trade pound icon
V F CORP VFC 139.63 21:15 +4.06 +2.99% +7.44% 61.97 1.64m Trade pound icon
GANNETT INC GCI 15.14 21:15 +0.42 +2.85% +5.14% 42.55 4.82m Trade pound icon
SAFEWAY INC SWY 21.91 21:15 +0.58 +2.72% +0.74% 62.35 8.58m Trade pound icon
FIRST HORIZON NATL CORP FHN 9.46 21:15 +0.25 +2.71% +4.88% 47.57 7.78m Trade pound icon
TEXTRON INC TXT 27.07 21:15 +0.71 +2.69% +6.16% 86.37 7.18m Trade pound icon
LINCOLN NATL CORP IND LNC 24.39 21:15 +0.57 +2.39% +7.59% 35.08 9.39m Trade pound icon
MARATHON PETROLEUM MPC 44.95 21:15 +1.03 +2.35% +5.62% 67.81 7.96m Trade pound icon
CAPITAL ONE FINL CORP COF 48.38 21:15 +1.09 +2.30% +2.96% 49.13 7.09m Trade pound icon
WESTERN DIGITAL CORP WDC 39.77 21:15 +0.89 +2.29% +5.86% 65.67 4.71m Trade pound icon
APARTMENT INVT & MGMT CO AIV 25.48 21:15 +0.57 +2.29% +3.03% 65.49 2.43m Trade pound icon
F M C CORP FMC 95.10 21:15 +2.05 +2.20% +1.95% 62.90 1.01m Trade pound icon
ARCHER DANIELS MIDLAND CO ADM 30.42 21:15 +0.62 +2.08% +4.29% 58.83 7.39m Trade pound icon
QEP RES INC QEP 30.41 21:15 +0.57 +1.91% +4.22% 45.31 2.41m Trade pound icon
UNITED TECHNOLOGIES CORP UTX 81.74 21:15 +1.46 +1.82% +2.15% 80.25 6.91m Trade pound icon
HEWLETT PACKARD CO HPQ 29.46 21:15 +0.51 +1.76% +3.37% 69.69 13.18m Trade pound icon
TIME WARNER CABLE INC TWC 76.54 21:15 +1.32 +1.75% +3.25% 72.55 2.66m Trade pound icon
FREEPORT-MCMORAN COPPER & GO FCX 46.53 21:15 +0.78 +1.70% +2.24% 62.34 16.52m Trade pound icon
NIKE INC NKE 105.93 21:15 +1.70 +1.63% +3.02% 69.52 2.77m Trade pound icon
ALLERGAN INC AGN 88.65 21:15 +1.40 +1.60% +4.49% 57.61 2.63m Trade pound icon
NOBLE CORPORATION BAAR NE 37.91 21:15 +0.53 +1.42% +3.81% 50.26 4.59m Trade pound icon
KIMCO RLTY CORP KIM 18.86 21:15 +0.26 +1.40% +1.84% 61.72 3.36m Trade pound icon
PIONEER NAT RES CO PXD 109.84 21:15 +1.49 +1.38% +6.99% 56.47 2.58m Trade pound icon
SOUTHWESTERN ENERGY SWN 32.93 21:15 +0.44 +1.35% +6.29% 55.24 6.14m Trade pound icon
TESORO CORP TSO 27.40 21:15 +0.36 +1.33% +11.29% 60.84 5.86m Trade pound icon
COMERICA INC CMA 30.48 21:15 +0.39 +1.30% +7.70% 53.99 2.70m Trade pound icon
VISA INC V 108.35 21:15 +1.37 +1.28% +2.16% 61.59 5.49m Trade pound icon
RAYTHEON CO RTN 49.78 21:15 +0.61 +1.24% +2.53% 52.79 1.58m Trade pound icon
AMERISOURCEBERGEN CORP ABC 39.35 21:15 +0.48 +1.23% +0.03% 60.84 2.14m Trade pound icon
WELLS FARGO & CO NEW WFC 30.63 21:15 +0.37 +1.22% +2.44% 46.97 31.57m Trade pound icon
PRECISION CASTPARTS CORP PCP 171.72 21:15 +2.01 +1.18% +2.89% 44.91 542.22k Trade pound icon
WASHINGTON POST CO WPO 387.81 21:15 +4.51 +1.18% +1.41% 48.21 21.99k Trade pound icon
INTERNATIONAL FLAVORS&FRAGRA IFF 56.25 21:15 +0.65 +1.17% +0.37% 47.28 897.75k Trade pound icon
LOCKHEED MARTIN CORP LMT 87.64 21:15 +1.01 +1.17% +5.37% 75.59 3.39m Trade pound icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,891.41 +0.26%
FTSE 250 11,193.58 +0.28%
DOW INDUSTRIALS 12,883.95(c) +0.04%
HONG KONG HANG SENG INDIC 21,010.01 -0.04%
Nikkei 225 9,002.24(c) -0.15%