SDAX KURSINDEX

(SDXK DE0009653394 EUR)
Value 2,775.380
Change Today +13.68 Trend icon
Updated06/02 16:45
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
TOM TAILOR HOLDG.AG TTI 14.29(c) 16:35 +1.01 +7.61% +15.33% 65.61 34.67k
STROEER OUT-OF-H N SAX 13.38(c) 16:35 +0.68 +5.35% +7.30% 73.22 91.48k
SCHULER AG NEUE ST SCUN 12.28(c) 16:35 +0.48 +4.07% +5.18% 65.25 306.17k Trade order icon
PRIME OFFICE REIT PMO 4.03(c) 16:35 +0.15 +3.79% +4.27% 61.23 47.78k
KOENIG + BAUER AG ST O.N. SKB 11.78(c) 16:35 +0.42 +3.70% +2.48% 63.69 10.58k
SKW STAHL-MET N SK1A 12.96(c) 16:35 +0.46 +3.64% +8.27% 55.26 17.79k
CENTROTEC SUSTAINABLE O.N CEV 12.46(c) 16:35 +0.39 +3.28% +4.66% 51.91 26.61k Trade pound icon
CONSTANTIN MEDIEN AG O.N. EV4 1.57(c) 16:35 +0.04 +2.94% +10.92% 66.21 112.03k Trade order icon
GRAMMER AG O.N. GMM 15.80(c) 16:35 +0.39 +2.50% +6.94% 61.69 66.45k Trade order icon
SAF HOLLAND S.A. EO-,01 SFQ 5.30(c) 16:35 +0.12 +2.32% +14.97% 56.72 588.19k Trade order icon
HORNBACH HOLD.VZO O.N. HBH3 56.00(c) 16:35 +1.22 +2.23% +8.53% 53.71 3.06k
JUNGHEINRICH AG O.N.VZO JUN3 25.55(c) 16:35 +0.55 +2.20% +8.24% 42.51 108.21k Trade order icon
DELTICOM N DEX 82.51(c) 16:35 +1.57 +1.94% +8.05% 85.18 21.63k
BAUER AG B5A 26.05(c) 16:35 +0.48 +1.88% +9.64% 69.06 52.26k Trade order icon
SCHALTBAU HOLDING O.N SLT 77.50(c) 16:35 +1.20 +1.57% +3.40% 62.89 1.54k
ZOOPLUS AG ZO1 40.70(c) 16:35 +0.55 +1.37% +9.70% 60.33 6.50k Trade pound icon
GRENKELEASING AG O.N. GLJ 39.75(c) 16:28 +0.50 +1.27% +2.83% 61.42 17.70k
HAMBORNER REIT AG O.N. HAB 7.19(c) 16:35 +0.09 +1.27% +2.36% 81.13 28.63k Trade order icon
PRAKTIKER PRA 2.40(c) 16:35 +0.03 +1.18% +2.78% 46.64 750.70k Trade order icon
NORMA GROUP N NOEJ 18.91(c) 16:35 +0.21 +1.15% +10.29% 58.53 146.17k
DUERR AG O.N. DUE 41.52(c) 16:35 +0.40 +0.97% +6.48% 47.79 133.00k Trade order icon
DT.BETEILIG.AG O.N. DBA 17.20(c) 16:35 +0.16 +0.94% +4.24% 59.22 19.65k Trade order icon
AMADEUS FIRE AG AAD 30.70(c) 16:36 +0.26 +0.85% +2.44% 63.42 9.91k Trade order icon
PATRIZIA IMMOBILIEN NA ON P1Z 3.97(c) 16:35 +0.02 +0.56% +4.58% 65.04 51.46k
COMDIRECT BANK AG COM 8.32(c) 16:35 +0.04 +0.49% +0.92% 64.95 37.45k Trade pound icon
WACKER NEUSON NA O.N. WAC 12.55(c) 16:35 +0.05 +0.40% +11.56% 70.48 33.37k
C.A.T. OIL AG O2C 5.70(c) 16:35 +0.02 +0.26% +4.61% 62.69 19.35k
GESCO N GSC1 69.15(c) 16:36 +0.15 +0.22% +1.62% 44.87 10.78k Trade order icon
IVG IMMOBILIEN AG O.N. IVG 1.99(c) 16:35 0.00 +0.20% +10.56% 49.39 2.33m Trade pound icon
CTS EVENTIM AG EVD 25.70(c) 16:35 +0.05 +0.19% +3.84% 35.09 19.67k
MVV ENERGIE AG O.N. MVV1 24.04(c) 16:35 +0.04 +0.17% +0.19% 64.29 7.51k
HIGHLIGHT CMNCTS INH.SF 1 HLG 3.65(c) 16:35 0.00 +0.03% +0.33% 43.53 19.20k
ALSTRIA OFFICE REIT AG AOX 8.92(c) 16:35 -0.00 -0.03% -2.33% 56.75 65.48k
TAG IMMOBILIEN AG TEG 6.13(c) 16:35 -0.01 -0.10% +2.20% 61.18 205.14k Trade order icon
AIR BERLIN PLC EO -,25 AB1 2.40(c) 16:35 -0.00 -0.17% +3.28% 58.14 106.93k
TIPP24 SE NA O.N. TIM 34.19(c) 16:35 -0.06 -0.18% +3.61% 66.34 8.46k
MLP AG MLP 5.25(c) 16:35 -0.02 -0.38% -1.98% 33.30 31.47k Trade pound icon
HAWESKO HOLDING AG HAW 35.10(c) 16:35 -0.16 -0.44% +1.01% 74.85 10.73k Trade order icon
VTG AG O.N. VT9 14.75(c) 16:35 -0.07 -0.47% -0.24% 65.72 20.07k
INDUS HOLDING AG INH 22.19(c) 16:35 -0.11 -0.52% +1.49% 68.19 20.86k

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,892.20(c) -0.15%
FTSE 250 11,237.74(c) +0.02%
DOW INDUSTRIALS 12,845.13(c) -0.13%
HONG KONG HANG SENG INDIC 20,709.94 +0.00%
Nikkei 225 8,831.93(c) -1.09%