STXE6 EUR P

(SXXP EU0009658202 )
Value 262.330
Change Today +2.57 Trend icon
Updated08/09 16:50
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
A2A A2A 1.14(c) 08/09 +0.02 +1.51% +1.78% 70.63 6.67m Trade pound icon
ATLANTIA ATL 15.25(c) 08/09 +0.16 +1.06% -0.26% 72.73 1.65m Trade pound icon
AZIMUT AZM 7.08(c) 08/09 +0.04 +0.50% -1.67% 56.76 1.73m
BANCA MPS BMPS 1.00(c) 08/09 +0.03 +2.61% -0.69% 65.02 30.12m Trade pound icon
BANCO POPOLARE BP 4.63(c) 08/09 +0.04 +0.87% +0.22% 57.52 5.67m Trade pound icon
BCA POP EMIL ROMAGNA BPE 8.93(c) 08/09 +0.13 +1.48% +1.13% 57.54 125.27k
BCA POP SONDRIO BPSO 6.53(c) 08/09 +0.03 +0.38% -1.80% 52.00 193.84k
CATTOLICA ASS CASS 18.94(c) 08/09 +0.04 +0.21% -1.51% 54.66 114.19k
BCA CARIGE CRG 1.71(c) 08/09 +0.01 +0.29% -0.58% 65.10 1.45m
CREDITO VALTELL CVAL 3.66(c) 08/09 0.00 +0.07% -1.15% 54.67 455.26k
ENEL ENEL 3.93(c) 08/09 +0.06 +1.68% +1.68% 72.19 31.96m Trade pound icon
ENI ENI 16.34(c) 08/09 +0.18 +1.11% +1.49% 67.71 27.17m Trade pound icon
FIAT F 9.79(c) 08/09 +0.19 +1.93% -1.06% 60.25 16.92m Trade pound icon
FINMECCANICA FNC 8.47(c) 08/09 +0.12 +1.44% +4.44% 71.94 2.38m Trade pound icon
GENERALI G 14.67(c) 08/09 +0.14 +0.96% -0.41% 58.54 6.59m Trade pound icon
INTESA SANPAOLO ISP 2.38(c) 08/09 +0.03 +1.17% +2.26% 62.50 77.48m Trade order icon
LUXOTTICA GROUP LUX 18.97(c) 08/09 +0.18 +0.96% +2.21% 62.27 592.50k Trade pound icon
MEDIOBANCA MB 6.40(c) 08/09 +0.07 +1.11% -0.93% 49.74 2.14m Trade pound icon
MEDIASET MS 5.09(c) 08/09 +0.08 +1.70% -0.29% 72.88 3.44m Trade pound icon
PIRELLI & C. PC 5.45(c) 08/09 +0.07 +1.30% -0.64% 63.57 2.64m Trade pound icon
PARMALAT PLT 1.95(c) 08/09 +0.04 +2.36% +0.46% 66.98 10.11m Trade pound icon
BANCA POP MI PMI 3.50(c) 08/09 +0.02 +0.72% -1.27% 42.67 2.55m Trade pound icon
PRYSMIAN PRY 12.96(c) 08/09 +0.17 +1.33% +0.70% 52.88 875.04k Trade order icon
SAIPEM SPM 27.78(c) 08/09 +0.20 +0.73% -0.57% 65.94 2.11m Trade pound icon
SNAM RETE GAS SRG 3.73(c) 08/09 0.00 +0.13% +1.15% 75.24 8.60m Trade pound icon
TENARIS TEN 14.21(c) 08/09 +0.29 +2.08% +3.12% 57.37 3.71m Trade pound icon
TELECOM ITALIA TIT 1.09(c) 08/09 +0.02 +1.58% +0.74% 69.04 84.92m Trade pound icon
TERNA TRN 3.18(c) 08/09 -0.00 -0.16% -0.08% 70.83 12.07m Trade pound icon
UBI BANCA UBI 7.21(c) 08/09 +0.05 +0.70% -1.03% 50.54 2.25m Trade pound icon
UNICREDIT UCG 1.94(c) 08/09 +0.03 +1.36% +0.31% 50.56 297.78m Trade pound icon
AEGON AGN 4.34(c) 08/09 +0.04 +0.88% +0.60% 50.83 11.47m Trade pound icon
AHOLD KON AH 9.90(c) 08/09 +0.03 +0.34% +2.73% 57.33 2.74m Trade order icon
AKZO NOBEL AKZA 43.90(c) 08/09 +0.51 +1.16% +1.37% 60.27 806.90k Trade pound icon
ASML HOLDING ASML 20.46(c) 08/09 -0.14 -0.68% -0.75% 32.56 4.02m Trade pound icon
BOSKALIS WESTMIN BOKA 29.05(c) 08/09 +0.70 +2.47% -0.73% 40.18 529.80k Trade order icon
CORIO CORA 47.69(c) 08/09 +0.03 +0.07% +2.54% 76.56 240.30k Trade pound icon
CRUCELL CRXL 15.47(c) 08/09 +0.10 +0.62% +2.31% 62.30 98.40k Trade pound icon
CSM CSM 20.60(c) 08/09 +0.20 +0.98% +0.15% 50.53 195.22k
DELTA LLOYD DL 13.41(c) 08/09 -0.16 -1.22% -2.33% 31.15 458.92k
DSM KON DSM 34.93(c) 08/09 0.00 0.00% +0.62% 50.58 677.22k Trade order icon
FUGRO FUR 47.05(c) 08/09 +0.42 +0.91% +0.61% 63.51 295.84k Trade order icon
HEINEKEN HEIA 36.88(c) 08/09 +1.09 +3.05% +4.02% 70.37 1.89m Trade pound icon
HEINEKEN HOLDING HEIO 31.37(c) 08/09 +0.65 +2.12% +2.45% 63.10 148.58k
IMTECH IM 22.61(c) 08/09 -0.20 -0.88% -0.07% 47.86 271.38k Trade pound icon
ING GROEP INGA 7.45(c) 08/09 +0.05 +0.73% +0.23% 62.60 24.42m Trade pound icon
KPN KON KPN 11.34(c) 08/09 +0.02 +0.13% -0.79% 75.46 4.05m Trade pound icon
ARCELORMITTAL MT 25.28(c) 08/09 +0.51 +2.08% +4.42% 72.41 8.86m Trade order icon
NUTRECO NUO 46.99(c) 08/09 +0.20 +0.42% +0.64% 48.83 108.22k Trade pound icon
PHILIPS KON PHIA 23.50(c) 08/09 0.00 +0.02% +0.58% 71.93 3.99m Trade pound icon
RANDSTAD RAND 31.74(c) 08/09 +0.23 +0.73% +1.15% 56.74 695.79k Trade order icon
ROYAL DUTCH SHELLA RDSA 22.10(c) 08/09 +0.37 +1.68% +3.01% 70.16 5.97m Trade pound icon
REED ELSEVIER REN 9.74(c) 08/09 +0.13 +1.32% +0.87% 60.48 1.94m Trade pound icon
SBM OFFSHORE SBMO 12.90(c) 08/09 +0.26 +2.02% +1.42% 77.06 836.90k Trade order icon
TNT TNT 20.55(c) 08/09 +0.14 +0.69% -1.15% 53.09 720.29k Trade order icon
UNILEVER UNA 21.65(c) 08/09 +0.43 +2.03% +1.38% 66.75 4.88m Trade order icon
VOPAK VPK 34.19(c) 08/09 +0.66 +1.95% +4.11% 70.77 346.95k Trade order icon
WERELDHAVE WHA 67.81(c) 08/09 +0.28 +0.41% +1.86% 84.31 108.70k Trade order icon
WOLTERS KLUWER WKL 15.31(c) 08/09 +0.14 +0.92% +0.89% 63.66 704.85k Trade order icon
B.COM.PORTUGUES BCP 0.62(c) 08/09 -0.01 -1.26% -2.80% 50.57 36.23m Trade pound icon
B.ESPIRITO SANTO BES 3.45(c) 08/09 -0.02 -0.55% -1.79% 54.84 5.12m Trade pound icon
BRISA BRI 4.88(c) 08/09 -0.11 -2.20% -2.98% 44.75 1.69m Trade pound icon
CIMPOR,SGPS CPR 4.72(c) 08/09 -0.07 -1.40% -1.79% 50.93 407.21k Trade pound icon
EDP EDP 2.47(c) 08/09 +0.03 +1.23% +2.37% 67.01 8.18m Trade pound icon
EDP RENOVAVEIS EDPR 4.38(c) 08/09 -0.06 -1.42% -0.52% 39.28 770.32k
GALP ENERGIA-NOM GALP 12.27(c) 08/09 -0.18 -1.41% -3.92% 31.43 3.34m Trade pound icon
J.MARTINS,SGPS JMT 8.78(c) 08/09 -0.00 -0.02% -2.18% 49.02 860.12k
P.TELECOM PTC 9.26(c) 08/09 -0.12 -1.28% +2.63% 58.01 4.41m Trade pound icon
ACCOR AC 25.20(c) 08/09 +0.07 +0.28% -0.10% 80.83 629.74k Trade pound icon
CREDIT AGRICOLE SA ACA 10.46(c) 08/09 -0.18 -1.69% -0.76% 58.58 13.11m Trade pound icon
AEROPORTS DE PARIS ADP 57.90(c) 08/09 +0.78 +1.37% +0.45% 70.17 58.17k Trade pound icon
AIR FRANCE - KLM AF 10.98(c) 08/09 +0.06 +0.55% +0.46% 63.31 1.03m Trade pound icon
AIR LIQUIDE AI 87.18(c) 08/09 +0.63 +0.73% +2.43% 71.83 603.57k Trade pound icon
ARKEMA AKE 35.13(c) 08/09 -0.06 -0.17% +1.11% 63.47 131.16k Trade pound icon
ALSTOM ALO 38.82(c) 08/09 +0.12 +0.32% -1.01% 41.41 1.61m Trade pound icon
ALCATEL-LUCENT ALU 2.18(c) 08/09 +0.05 +2.15% +2.30% 60.82 18.57m Trade pound icon
ATOS ORIGIN ATO 32.14(c) 08/09 +0.15 +0.47% -0.14% 55.50 241.19k Trade order icon
GEMALTO GTO 29.64(c) 08/09 +0.23 +0.77% +1.75% 49.70 456.31k Trade order icon
BIC BB 59.61(c) 08/09 0.00 0.00% -0.55% 75.54 41.88k Trade order icon
BIOMERIEUX BIM 81.39(c) 08/09 -0.79 -0.96% +1.09% 59.18 33.24k
DANONE BN 43.95(c) 08/09 +0.78 +1.80% +1.89% 78.04 2.02m Trade pound icon
BNP PARIBAS BNP 53.50(c) 08/09 +0.77 +1.46% +2.04% 61.19 4.07m Trade pound icon
BUREAU VERITAS BVI 47.91(c) 08/09 +0.20 +0.41% -1.41% 58.34 87.54k
CARREFOUR CA 37.52(c) 08/09 +0.07 +0.17% -1.00% 63.94 2.01m Trade pound icon
CAP GEMINI CAP 35.42(c) 08/09 +0.03 +0.08% +1.27% 59.01 766.52k Trade pound icon
CHRISTIAN DIOR CDI 86.57(c) 08/09 +0.49 +0.57% +2.09% 67.67 153.91k Trade pound icon
CNP ASSURANCES CNP 13.93(c) 08/09 -0.22 -1.59% +0.87% 54.40 1.11m Trade order icon
CASINO GUICHARD CO 69.15(c) 08/09 -0.01 -0.01% +4.65% 72.86 185.45k Trade pound icon
AXA CS 13.02(c) 08/09 +0.03 +0.19% +1.01% 58.88 6.40m Trade pound icon
JCDECAUX SA. DEC 19.12(c) 08/09 +0.10 +0.53% -1.01% 50.28 177.87k Trade order icon
VINCI DG 36.81(c) 08/09 +0.02 +0.07% +0.15% 66.56 1.94m Trade pound icon
FONCIERE DES REGIONS FDR 76.38(c) 08/09 -0.56 -0.73% +0.71% 75.13 86.37k
DASSAULT SYSTEMES DSY 49.49(c) 08/09 +0.19 +0.39% +0.14% 66.64 191.24k Trade pound icon
EADS EAD 18.02(c) 08/09 -0.16 -0.85% -1.88% 51.69 2.01m Trade pound icon
EDF EDF 32.93(c) 08/09 +0.10 +0.30% +1.90% 61.45 1.05m Trade pound icon
ESSILOR INTERNATIONAL EI 48.08(c) 08/09 -0.04 -0.08% -0.32% 39.66 520.34k Trade order icon
BOUYGUES EN 32.03(c) 08/09 -0.14 -0.44% -1.16% 44.43 1.43m Trade pound icon
ERAMET ERA 210.90(c) 08/09 +2.60 +1.25% +0.93% 56.74 17.77k Trade order icon
EUTELSAT COMMUNICATIONS ETL 28.92(c) 08/09 -0.06 -0.22% -1.06% 80.56 197.61k Trade order icon
EIFFAGE FGR 37.00(c) 08/09 +0.17 +0.48% +0.60% 57.42 57.89k
TOTAL FP 38.66(c) 08/09 +0.36 +0.93% +1.24% 59.23 5.44m Trade pound icon
VALEO FR 28.50(c) 08/09 +0.38 +1.35% -1.76% 57.73 460.81k Trade pound icon
FRANCE TELECOM FTE 16.26(c) 08/09 +0.18 +1.12% +0.71% 53.17 7.40m Trade pound icon
CGG VERITAS (ex GEOPHYSIQUE) GA 15.43(c) 08/09 +0.43 +2.87% +4.12% 70.02 1.14m Trade order icon
BOURBON GBB 29.49(c) 08/09 +0.38 +1.31% +2.41% 38.26 278.62k Trade order icon
GROUPE EUROTUNNEL GET 6.31(c) 08/09 +0.02 +0.27% +5.32% 77.84 1.23m Trade order icon
GECINA NOMINATIF GFC 80.19(c) 08/09 +0.51 +0.64% +0.26% 73.28 74.70k Trade order icon
SOCIETE GENERALE GLE 42.15(c) 08/09 -0.46 -1.09% -1.50% 55.99 5.70m Trade pound icon
ADIDAS AG O.N. ADS 42.16(c) 08/09 +0.45 +1.07% +1.46% 61.11 791.73k Trade pound icon
AIXTRON AG NA O.N. AIXA 19.77(c) 08/09 -0.78 -3.77% -3.28% 47.86 2.00m Trade order icon
ALLIANZ AG VNA O.N. ALV 83.93(c) 08/09 +0.59 +0.71% +0.36% 58.36 1.72m Trade pound icon
BASF SE NA O.N. BAS 43.09(c) 08/09 +0.09 +0.21% +0.15% 55.52 3.15m Trade order icon
BAYER AG NA BAYN 50.03(c) 08/09 +0.55 +1.12% +1.81% 76.70 2.71m Trade pound icon
BEIERSDORF AG O.N. BEI 43.35(c) 08/09 +0.28 +0.66% +0.34% 61.13 478.82k Trade pound icon
BAY.MOTOREN WERKE AG ST BMW 44.99(c) 08/09 +1.05 +2.40% +3.20% 78.78 2.68m Trade pound icon
COMMERZBANK AG O.N. CBK 6.28(c) 08/09 -0.06 -0.93% -1.38% 27.12 7.54m Trade pound icon
CELESIO AG NAM. O.N. CLS1 16.41(c) 08/09 -0.07 -0.46% +0.06% 48.88 347.31k Trade pound icon
CONTINENTAL AG O.N. CON 51.06(c) 08/09 +1.21 +2.43% +0.81% 68.41 296.31k Trade pound icon
DAIMLER AG NA O.N. DAI 42.00(c) 08/09 +0.65 +1.56% +2.44% 71.54 4.13m Trade pound icon
DEUTSCHE BOERSE NA O.N. DB1 49.42(c) 08/09 +0.29 +0.60% +0.32% 49.52 905.99k Trade pound icon
DEUTSCHE BANK AG NA O.N. DBK 49.01(c) 08/09 -0.32 -0.64% -0.67% 38.36 6.81m Trade pound icon
DEUTSCHE POSTBANK AG NA DPB 24.66(c) 08/09 -0.04 -0.18% -4.01% 58.07 240.07k Trade pound icon
DEUTSCHE POST AG NA O.N. DPW 13.42(c) 08/09 +0.14 +1.05% 0.00% 65.61 2.70m Trade pound icon
DT.TELEKOM AG NA DTE 10.45(c) 08/09 +0.09 +0.87% +0.67% 68.28 11.79m Trade pound icon
E.ON AG NA EOAN 23.46(c) 08/09 +0.19 +0.82% +3.14% 66.81 7.87m Trade pound icon
FRESEN.MED.CARE KGAA ST FME 44.51(c) 08/09 +0.34 +0.76% +1.04% 50.97 625.42k Trade pound icon
FRAPORT AG FFM.AIRPORT FRA 42.01(c) 08/09 +0.59 +1.42% +0.43% 73.77 102.80k Trade pound icon
FRESENIUS SE VZ O.ST O.N. FRE3 57.60(c) 08/09 +0.12 +0.21% +1.14% 61.02 330.24k Trade order icon
GEA GROUP AG G1A 17.39(c) 08/09 +0.13 +0.75% +0.38% 73.02 636.20k Trade pound icon
BILFINGER BERGER AG GBF 49.19(c) 08/09 +0.20 +0.40% +1.26% 69.96 266k Trade pound icon
HEIDELBERGCEMENT AG O.N. HEI 35.27(c) 08/09 +0.27 +0.77% +2.68% 62.96 1.44m Trade pound icon
HENKEL AG+CO.KGAA VZO HEN3 38.72(c) 08/09 +0.38 +0.98% +1.60% 72.59 845.39k Trade pound icon
HANN.RUECKVER.AG NA O.N. HNR1 35.34(c) 08/09 -0.11 -0.31% +0.43% 57.99 158.51k Trade order icon
HOCHTIEF AG HOT 54.64(c) 08/09 +0.24 +0.44% +0.26% 60.90 239.02k Trade order icon
INFINEON TECH.AG NA O.N. IFX 4.25(c) 08/09 -0.08 -1.76% -7.44% 34.83 30.40m Trade pound icon
KLOECKNER + CO SE NA KCO 17.25(c) 08/09 +0.84 +5.15% +7.71% 71.33 1.48m Trade order icon
LUFTHANSA AG VNA O.N. LHA 12.88(c) 08/09 -0.02 -0.19% +0.59% 62.50 3.86m Trade pound icon
LINDE AG O.N. LIN 93.59(c) 08/09 +0.89 +0.96% +1.79% 60.78 457.24k Trade pound icon
LANXESS AG LXS 37.28(c) 08/09 +0.21 +0.58% +2.81% 59.24 209.99k Trade order icon
MAN SE ST O.N. MAN 72.48(c) 08/09 +0.08 +0.11% +1.16% 66.47 619.55k Trade pound icon
METRO AG ST O.N. MEO 43.12(c) 08/09 +0.29 +0.68% +0.55% 72.59 879.74k Trade pound icon
MERCK KGAA O.N. MRK 71.87(c) 08/09 +0.99 +1.40% +3.98% 76.07 468.61k Trade pound icon
MTU AERO ENGINES NA O.N. MTX 45.70(c) 08/09 +0.12 +0.27% -0.10% 59.17 136.43k Trade order icon
MUENCH.RUECKVERS.VNA O.N. MUV2 103.00(c) 08/09 +0.80 +0.78% +0.68% 50.35 1.11m Trade pound icon
AURUBIS AG NDA 33.10(c) 08/09 +0.45 +1.36% +0.32% 45.87 117.59k Trade order icon
PORSCHE AUTOM.HLDG VZO PAH3 38.89(c) 08/09 +0.09 +0.23% -0.94% 61.85 554.28k Trade pound icon
PUMA AG PUM 222.50(c) 16/07 0.00 0.00% +2.44% 51.59 0 Trade pound icon
QIAGEN NV EO -,01 QIA 14.73(c) 08/09 +0.11 +0.75% +2.72% 72.57 329.30k Trade pound icon
ARYZTA N ARYN 43.05(c) 08/09 -0.30 -0.69% -1.03% 45.63 57.49k Trade order icon
ATEL HOLDING N ATHN 482.00(c) 10/02 0.00 0.00% -1.98% 31.48 0
GALENICA N GALN 424.00(c) 08/09 -1.25 -0.29% -1.40% 29.03 7.78k Trade order icon
HELVETIA HOLDING N HELN 333.00(c) 08/09 +0.50 +0.15% -0.08% 72.26 11.66k
LINDT N LISN 26,970.00(c) 08/09 +335.00 +1.26% -0.11% 59.23 126
PARGESA I PARG 69.75(c) 08/09 -0.10 -0.14% +1.82% 54.55 27.87k
PARTNERS GROUP N PGHN 154.40(c) 08/09 +0.40 +0.26% +5.90% 77.87 27.24k Trade order icon
PSP N PSPN 69.55(c) 08/09 +0.25 +0.36% +0.80% 75.38 79.33k
SCHINDLER PS SCHP 101.60(c) 08/09 -0.40 -0.39% 0.00% 60.00 148.70k Trade order icon
SIKA I SIK 1,886.00(c) 08/09 +18.00 +0.96% +2.00% 40.79 8.64k
SWISS PRIME SITE N SPSN 66.75(c) 08/09 +0.05 +0.07% +0.60% 73.47 61.49k
STRAUMANN N STMN 219.90(c) 08/09 -0.30 -0.14% +1.38% 32.00 12.95k Trade order icon
SULZER N SUN 105.40(c) 08/09 +0.10 +0.09% -0.66% 54.57 42.46k
TEMENOS N TEMN.USD 27.90(c) 29/07 +0.40 +1.45% 0.00% 94.74 0 Trade pound icon
VALIANT N VATN 199.50(c) 08/09 +0.20 +0.10% +0.20% 44.26 7.15k
ABB LTD N ABBN 20.50(c) 08/09 +0.03 +0.15% +0.20% 63.67 5.58m Trade pound icon
ADECCO N ADEN 49.46(c) 08/09 -0.40 -0.80% +0.12% 57.17 1.09m Trade pound icon
ACTELION N ATLN 45.50(c) 08/09 +0.40 +0.89% +3.62% 57.36 437.44k Trade pound icon
JULIUS BAER N BAER 37.92(c) 08/09 -0.08 -0.21% +1.15% 66.78 770.57k
BALOISE N BALN 85.25(c) 08/09 +0.05 +0.06% +1.85% 75.62 152.18k
RICHEMONT CFR 42.05(c) 08/09 +0.19 +0.45% +0.84% 62.60 2.64m Trade pound icon
CLARIANT N CLN 13.50(c) 08/09 -0.05 -0.37% -1.24% 50.32 1.19m
CS GROUP N CSGN 45.28(c) 08/09 -0.10 -0.22% -0.79% 49.29 4.51m Trade pound icon
GAM N GAM 12.25(c) 18/06 0.00 0.00% -3.09% 46.51 0 Trade pound icon
GEBERIT N GEBN 168.00(c) 08/09 +0.30 +0.18% +0.60% 63.47 66.58k Trade pound icon
GIVAUDAN N GIVN 993.00(c) 08/09 +6.00 +0.61% -0.55% 70.42 18.18k Trade pound icon
HOLCIM N HOLN 64.50(c) 08/09 +0.95 +1.49% +1.34% 66.21 2.18m
KUEHNE+NAGEL INT N KNIN 106.10(c) 08/09 +1.00 +0.95% -1.12% 52.47 102.20k
LOGITECH N LOGN 16.29(c) 08/09 +0.25 +1.56% +3.04% 59.69 1.19m Trade pound icon
LONZA N LONN 88.60(c) 08/09 +1.65 +1.90% +2.49% 67.14 227.80k
NESTLE N NESN 54.05(c) 08/09 +0.25 +0.46% +0.56% 77.94 4.94m Trade pound icon
NOBEL BIOCARE N NOBN 16.20(c) 08/09 -0.14 -0.86% -0.67% 47.72 775.30k
NOVARTIS N NOVN 54.25(c) 08/09 +0.25 +0.46% +1.02% 68.63 5.04m Trade pound icon
PETROPLUS N PPHN 12.39(c) 08/09 -0.01 -0.08% +6.35% 44.19 684.23k Trade pound icon
ROCHE GS ROG 143.20(c) 08/09 +0.60 +0.42% +2.51% 64.46 1.52m Trade pound icon
SWISS RE N RUKN 43.45(c) 08/09 +0.04 +0.09% -0.30% 55.82 1.23m
SWISSCOM N SCMN 397.90(c) 08/09 +0.20 +0.05% +0.84% 82.45 93.97k Trade pound icon
SGS N SGSN 1,556.00(c) 08/09 +19.00 +1.24% +2.64% 66.22 14.37k
SWISS LIFE HOLDING N SLHN 109.10(c) 08/09 +0.30 +0.28% -0.55% 51.45 175.82k
SONOVA N SOON 122.90(c) 08/09 -4.30 -3.38% -5.39% 28.87 267.20k Trade pound icon
SYNGENTA N SYNN 249.80(c) 08/09 +1.80 +0.73% +3.78% 55.61 359.65k Trade pound icon
SYNTHES N SYST 119.00(c) 08/09 +0.10 +0.08% +2.32% 46.00 217.72k
UBS N UBSN 17.90(c) 08/09 +0.08 +0.45% 0.00% 65.07 18.13m Trade pound icon
SWATCH GROUP I UHR 339.00(c) 08/09 +1.50 +0.44% -0.26% 55.72 226.43k
ZURICH FINANCIAL N ZURN 234.50(c) 08/09 +1.40 +0.60% +0.13% 69.03 444.35k Trade pound icon
AB INBEV ABI 43.69(c) 08/09 +0.79 +1.84% +2.43% 80.77 3.15m Trade pound icon
ACKERMANS V.HAAREN ACKB 55.36(c) 08/09 +0.28 +0.51% +0.99% 63.93 22.26k
AGEAS (EX-FORTIS) AGS 2.05(c) 08/09 -0.00 -0.24% -1.82% 59.10 7.68m Trade pound icon
BEKAERT BEKB 167.50(c) 08/09 -0.55 -0.33% -1.24% 65.52 39.56k
BELGACOM BELG 28.07(c) 08/09 +0.06 +0.21% +0.07% 63.35 779.08k Trade pound icon
COFINIMMO-SICAFI COFB 96.25(c) 08/09 +0.37 +0.39% +0.45% 67.63 19.99k
COLRUYT COLR 197.60(c) 08/09 +0.60 +0.30% -0.53% 62.16 28.82k Trade pound icon
DELHAIZE GROUP DELB 53.76(c) 08/09 -0.46 -0.85% -0.59% 56.84 235.26k Trade pound icon
DEXIA DEXB 3.21(c) 08/09 -0.03 -0.86% -4.89% 37.72 6.04m Trade pound icon
GBL GBLB 60.43(c) 08/09 +0.73 +1.22% +0.77% 64.60 104.71k Trade pound icon
KBC KBC 33.88(c) 08/09 +0.37 +1.09% +0.52% 57.38 585.16k Trade pound icon
MOBISTAR MOBB 44.91(c) 08/09 +0.01 +0.01% +1.14% 75.00 184.96k
NAT PORTEFEUIL (D) NAT 37.66(c) 08/09 +0.33 +0.90% +2.05% 70.81 70.50k
SOFINA SOF 63.71(c) 08/09 +0.24 +0.38% +1.11% 60.61 7.90k
SOLVAY SOLB 75.82(c) 08/09 +0.53 +0.70% +1.05% 73.51 98.81k
TELENET GROUP TNET 23.39(c) 08/09 -0.01 -0.04% -2.32% 58.14 216.06k
UCB UCB 23.48(c) 08/09 +0.12 +0.54% +2.22% 60.49 169.22k Trade pound icon
UMICORE (D) UMI 29.64(c) 08/09 +0.50 +1.73% +0.66% 70.80 291.01k Trade pound icon
ABERTIS A ABE 13.55(c) 08/09 +0.08 +0.59% -1.38% 74.46 2.61m Trade pound icon
ACS CONST. ACS 34.48(c) 08/09 +0.38 +1.10% +1.08% 68.29 1.29m Trade pound icon
ACERINOX ACX 12.88(c) 08/09 +0.04 +0.35% +0.55% 62.75 1.31m Trade pound icon
ACCIONA ANA 62.26(c) 08/09 +0.32 +0.52% -1.98% 55.33 305.44k Trade pound icon
BBVA BBVA 9.85(c) 08/09 +0.09 +0.88% -0.40% 55.41 66.81m Trade pound icon
BANKINTER BKT 5.30(c) 08/09 0.00 +0.06% -2.45% 52.75 2.87m Trade pound icon
BOLSAS Y MER BME 20.53(c) 08/09 +0.04 +0.17% -1.56% 57.71 1.66m Trade pound icon
B. VALENCIA BVA 4.33(c) 08/09 -0.05 -1.14% +0.23% 58.78 495.26k
CRITERIA CRI 3.77(c) 08/09 +0.03 +0.72% +0.16% 59.44 3.46m
ENDESA ELE 19.20(c) 08/09 +0.07 +0.39% +1.29% 62.39 530.40k Trade pound icon
ENAGAS ENG 14.37(c) 08/09 -0.04 -0.24% +0.49% 74.48 1.06m Trade pound icon
FCC FCC 19.41(c) 08/09 +0.12 +0.62% +1.33% 65.43 518.27k Trade pound icon
FERROVIAL FER 7.17(c) 08/09 +0.07 +0.94% +0.62% 89.05 2.60m Trade pound icon
GAMESA GAM 5.24(c) 08/09 -0.06 -1.23% -5.88% 39.20 6.20m Trade pound icon
GAS NATURAL GAS 12.16(c) 08/09 +0.09 +0.75% -0.16% 71.09 2.54m Trade pound icon
GRIFOLS GRF 9.90(c) 08/09 +0.19 +1.90% -1.34% 58.80 1.86m Trade pound icon
IBERDROLA IBE 5.70(c) 08/09 +0.07 +1.24% +0.69% 68.31 36.08m Trade pound icon
IBERIA IBLA 2.77(c) 08/09 +0.04 +1.50% +4.10% 58.96 10.26m Trade pound icon
IBE.RENOVABL IBR 2.55(c) 08/09 +0.01 +0.28% -1.32% 43.02 7.92m Trade pound icon
INDRA A IDR 13.88(c) 08/09 +0.36 +2.62% +3.50% 84.10 2.14m Trade pound icon
INDITEX ITX 56.17(c) 08/09 +1.15 +2.09% +1.94% 75.62 2.35m Trade pound icon
COR.MAPFRE MAP 2.34(c) 08/09 +0.01 +0.47% +0.30% 52.82 21.92m Trade pound icon
B.POPULAR POP 4.83(c) 08/09 +0.02 +0.40% -1.29% 61.46 9.77m Trade pound icon
RED ELEC.ESP REE 34.01(c) 08/09 +0.12 +0.37% +0.92% 65.58 888.26k Trade pound icon
REPSOL YPF REP 18.69(c) 08/09 +0.14 +0.75% -1.08% 64.76 8.95m Trade pound icon
B. SABADELL SAB 3.90(c) 08/09 +0.01 +0.31% -1.74% 46.48 3.68m
BSCH (BANCO SANTANDER CENTRAL) SAN 9.80(c) 08/09 +0.15 +1.58% +1.40% 66.14 67.00m Trade pound icon
TELEFONICA TEF 17.92(c) 08/09 +0.10 +0.56% +0.25% 68.73 42.46m Trade pound icon
TELECINCO TL5 8.58(c) 08/09 +0.15 +1.83% +0.43% 60.18 2.19m
TEC.REUNIDAS TRE 38.63(c) 08/09 +0.16 +0.43% -0.95% 42.18 654.29k
ZARDOYA OTIS ZOT 12.77(c) 08/09 +0.04 +0.31% +0.16% 72.73 440.97k Trade pound icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,429.74(c) +0.41%
FTSE 250 10,216.71(c) +0.35%
DOW INDUSTRIALS 10,387.01(c) +0.45%
HONG KONG HANG SENG INDIC 21,088.86 0.00%
Nikkei 225 9,024.60(c) 0.00%