STXE6 EUR P

(SXXP EU0009658202 )
Value 264.600
Change Today +5.09 Trend icon
Updated03/02 16:50
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
BANCA POP MI PMI 0.50(c) 16:30 +0.04 +9.48% +31.03% 52.12 212.78m Trade pound icon
ATLANTIA ATL 12.91(c) 16:30 +0.68 +5.56% +8.31% 78.82 3.11m Trade pound icon
BANCO POPOLARE BP 1.42(c) 16:30 +0.07 +5.20% +26.43% 70.87 43.11m Trade pound icon
UNICREDIT UCG 4.12(c) 16:30 +0.14 +3.62% +15.54% 65.40 173.22m Trade order icon
GENERALI G 12.36(c) 16:30 +0.30 +2.49% +1.23% 57.73 12.06m Trade pound icon
MEDIASET MS 2.54(c) 16:30 +0.05 +2.17% +15.47% 53.75 11.27m Trade pound icon
A2A A2A 0.76(c) 16:30 +0.02 +2.16% +4.56% 77.63 7.87m Trade pound icon
PRYSMIAN PRY 12.05(c) 16:30 +0.22 +1.86% +7.69% 36.96 1.40m Trade order icon
FINMECCANICA FNC 3.56(c) 16:30 +0.06 +1.71% +5.01% 51.22 8.32m Trade pound icon
PIRELLI & C. PC 7.48(c) 16:30 +0.12 +1.63% +4.98% 39.84 3.34m Trade pound icon
ENEL GREEN POWER EGPW 1.53(c) 16:30 +0.02 +1.39% N/A 52.72 6.47m Trade pound icon
FIAT INDUSTRIAL FI 7.99(c) 16:30 +0.11 +1.33% +1.08% 65.58 7.29m Trade pound icon
LUXOTTICA GROUP LUX 25.65(c) 16:30 +0.31 +1.22% +3.39% 68.03 501.86k Trade pound icon
INTESA SANPAOLO ISP 1.56(c) 16:30 +0.02 +1.10% +10.45% 75.62 207.59m Trade order icon
UBI BANCA UBI 3.86(c) 16:30 +0.04 +1.05% +10.09% 66.83 8.16m Trade pound icon
MEDIOBANCA MB 5.01(c) 16:30 +0.04 +0.91% +7.48% 59.26 7.28m Trade pound icon
TOD'S TOD 72.20(c) 16:30 +0.60 +0.84% +5.71% 43.86 145.07k Trade pound icon
DAVIDE CAMPARI CPR 5.22(c) 16:30 +0.03 +0.58% +2.15% 59.43 1.38m Trade pound icon
ENI ENI 17.24(c) 16:30 +0.04 +0.23% +2.38% 53.81 11.23m Trade pound icon
ENEL ENEL 3.08(c) 16:30 +0.01 +0.20% -1.16% 47.57 50.12m Trade pound icon
EXOR EXO 18.75(c) 16:30 0.00 0.00% +6.41% 69.68 549.69k
TERNA TRN 2.76(c) 16:30 -0.00 -0.07% -0.86% 51.71 6.09m Trade pound icon
BCA POP EMIL ROMAGNA BPE 6.17(c) 16:30 -0.03 -0.40% +4.75% 68.03 1.01m
SAIPEM SPM 36.16(c) 16:30 -0.17 -0.47% +3.05% 45.38 1.20m Trade pound icon
TENARIS TEN 14.89(c) 16:30 -0.08 -0.53% -0.60% 39.48 1.80m Trade pound icon
BCA POP SONDRIO BPSO 6.66(c) 16:30 -0.04 -0.60% +3.98% 60.49 376.95k
BCA CARIGE CRG 1.54(c) 16:30 -0.01 -0.65% +3.92% 57.56 1.51m
SNAM SRG 3.51(c) 16:30 -0.03 -0.74% +1.92% 64.84 12.38m Trade pound icon
TELECOM ITALIA TIT 0.77(c) 16:30 -0.01 -0.83% -1.34% 45.53 72.21m Trade order icon
BANCA MPS BMPS 0.33(c) 16:30 -0.01 -3.53% +16.50% 64.03 392.44m Trade pound icon
FIAT F 4.66(c) 16:30 -0.18 -3.68% +3.64% 48.00 76.81m Trade pound icon
CSM CSM 14.78(c) 16:35 +0.84 +6.06% +6.48% 58.57 439.11k Trade pound icon
RANDSTAD RAND 29.51(c) 16:35 +1.41 +5.02% +14.20% 44.15 1.30m Trade order icon
PHILIPS KON PHIA 15.83(c) 16:37 +0.38 +2.43% +3.87% 53.49 3.32m Trade pound icon
DELTA LLOYD DL 14.90(c) 16:36 +0.34 +2.34% +8.68% 70.31 509.81k
DSM KON DSM 41.02(c) 16:39 +0.84 +2.09% +5.68% 47.64 697.08k Trade order icon
ASML HOLDING ASML 34.60(c) 16:37 +0.69 +2.02% +5.89% 46.47 1.64m Trade pound icon
BOSKALIS WESTMIN BOKA 31.29(c) 16:37 +0.59 +1.94% +6.50% 57.27 239.88k Trade order icon
UNILEVER UNA 25.26(c) 16:35 +0.48 +1.94% -1.08% 41.11 8.00m Trade order icon
FUGRO FUR 52.13(c) 16:36 +0.80 +1.56% +5.68% 43.49 280.11k Trade pound icon
AHOLD KON AH 10.35(c) 16:35 +0.15 +1.47% +2.17% 76.97 2.57m Trade pound icon
ARCELORMITTAL REG MT 16.55(c) 16:38 +0.23 +1.44% +5.51% 55.60 8.79m Trade pound icon
AALBERTS INDUSTR AALB 15.13(c) 16:35 +0.21 +1.41% +7.19% 38.94 252.88k Trade pound icon
HEINEKEN HEIA 37.02(c) 16:39 +0.51 +1.40% +4.69% 55.11 593.29k Trade pound icon
AEGON AGN 3.87(c) 16:39 +0.05 +1.20% +8.93% 54.28 13.01m Trade pound icon
KPN KON KPN 8.25(c) 16:35 +0.08 +1.03% -0.16% 27.27 5.99m Trade pound icon
NUTRECO NUO 55.32(c) 16:35 +0.45 +0.82% +3.15% 74.64 110.91k Trade pound icon
POSTNL PNL 3.11(c) 16:39 +0.02 +0.78% +4.40% 45.52 2.44m Trade pound icon
WOLTERS KLUWER WKL 14.16(c) 16:38 +0.11 +0.75% +2.79% 62.11 825.84k Trade pound icon
SBM OFFSHORE SBMO 13.36(c) 16:35 +0.09 +0.72% +6.45% 21.12 971.94k Trade order icon
ING GROEP INGA 7.49(c) 16:38 +0.05 +0.63% +11.48% 58.45 26.85m Trade pound icon
HEINEKEN HOLDING HEIO 31.45(c) 16:35 +0.18 +0.58% +1.94% 67.16 329.69k
TNT EXPRESS TNTE 6.22(c) 16:35 +0.03 +0.52% -1.58% 52.39 1.25m Trade pound icon
REED ELSEVIER REN 9.10(c) 16:35 +0.04 +0.47% +0.91% 38.05 1.69m Trade pound icon
AKZO NOBEL AKZA 41.60(c) 16:35 +0.16 +0.40% +4.34% 70.72 578.49k Trade pound icon
CORIO CORA 36.76(c) 16:36 +0.10 +0.29% +2.64% 40.53 318.96k Trade pound icon
WERELDHAVE WHA 57.74(c) 16:35 +0.16 +0.28% +3.20% 62.86 86.03k Trade pound icon
VOPAK VPK 41.60(c) 16:35 +0.07 +0.16% +3.19% 66.10 96.11k Trade pound icon
EUROCOMMERCIAL ECMPA 27.84(c) 16:35 -0.02 -0.07% +5.86% 58.62 112.35k Trade order icon
ROYAL DUTCH SHELLA RDSA 27.28(c) 16:37 -0.02 -0.07% +2.21% 50.62 8.21m Trade pound icon
IMTECH IM 24.25(c) 16:35 -0.14 -0.57% +2.99% 61.05 456.45k Trade pound icon
PT TELECOM SGPS N PTC 4.02(c) 16:38 +0.26 +6.95% +4.83% 59.01 7.92m Trade pound icon
ESPIRITO SANTO R BES 1.33(c) 16:35 +0.03 +2.31% +8.13% 45.22 8.82m Trade pound icon
GALP ENERGIA -B- GAL 13.15(c) 16:35 +0.21 +1.62% +5.28% 49.55 1.12m Trade pound icon
JERONIMO MARTINS JMT 13.11(c) 16:35 +0.12 +0.92% +3.97% 61.85 756.42k
BCP R BCP 0.14(c) 16:35 0.00 +0.71% +6.77% 49.02 60.96m Trade pound icon
EDP-ENERGIAS R EDP 2.21(c) 16:35 +0.01 +0.64% +0.73% 49.03 7.87m Trade pound icon
SOCIETE GENERALE GLE 24.25(c) 16:36 +1.64 +7.25% +23.03% 50.04 13.23m Trade pound icon
EADS EAD 27.54(c) 16:39 +1.58 +6.09% +8.51% 61.82 2.89m Trade pound icon
ACCOR AC 25.56(c) 16:39 +1.36 +5.62% +10.75% 61.87 2.01m Trade pound icon
PEUGEOT UG 16.31(c) 16:36 +0.82 +5.33% +15.67% 60.46 4.24m Trade pound icon
ALCATEL-LUCENT ALU 1.49(c) 16:39 +0.07 +4.94% +8.94% 52.69 36.00m Trade pound icon
CREDIT AGRICOLE SA ACA 5.32(c) 16:37 +0.24 +4.74% +15.44% 52.62 19.15m Trade pound icon
AREVA AREVA 19.61(c) 16:35 +0.80 +4.28% +5.86% 37.68 62.33k Trade pound icon
RENAULT RNO 36.09(c) 16:37 +1.25 +3.57% +10.37% 57.90 2.06m Trade pound icon
ERAMET ERA 127.50(c) 16:35 +4.20 +3.41% +10.97% 56.05 65.35k Trade pound icon
BNP PARIBAS BNP 35.20(c) 16:36 +1.10 +3.23% +9.40% 41.16 6.99m Trade pound icon
WENDEL MF 62.19(c) 16:35 +1.88 +3.12% +10.50% 55.86 229.48k Trade order icon
CHRISTIAN DIOR CDI 114.30(c) 16:35 +3.30 +2.97% +6.87% 64.21 249.15k Trade pound icon
ZODIAC AEROSPACE ZC 70.96(c) 16:35 +2.01 +2.92% +5.05% 67.38 309.36k Trade order icon
PERNOD RICARD RI 76.48(c) 16:38 +2.12 +2.85% +4.87% 57.48 654.85k Trade pound icon
DANONE BN 48.63(c) 16:36 +1.34 +2.84% +4.09% 48.01 2.29m Trade pound icon
VEOLIA ENVIRONNEMENT VIE 9.48(c) 16:39 +0.25 +2.75% +15.13% 60.37 4.17m Trade pound icon
VALEO FR 39.30(c) 16:35 +1.02 +2.66% +10.50% 65.88 402.90k Trade pound icon
CARREFOUR CA 18.39(c) 16:36 +0.47 +2.62% +4.97% 62.91 3.23m Trade pound icon
SCHNEIDER ELECTRIC SU 49.83(c) 16:39 +1.22 +2.51% +6.39% 58.53 1.45m Trade pound icon
JCDECAUX SA. DEC 20.22(c) 16:35 +0.49 +2.48% +5.62% 62.25 113.67k Trade order icon
ALSTOM ALO 31.21(c) 16:36 +0.72 +2.38% +10.99% 60.71 1.40m Trade pound icon
METROPOLE TV (M6) MMT 13.51(c) 16:38 +0.31 +2.35% +7.74% 47.66 245.69k Trade pound icon
SUEZ ENVIRONNEMENT COMPANY SEV 10.25(c) 16:35 +0.23 +2.35% +6.05% 57.95 1.91m Trade order icon
LVMH MOET VUITTON MC 129.30(c) 16:35 +2.90 +2.29% +6.86% 75.64 1.93m Trade pound icon
FAURECIA EO 20.25(c) 16:35 +0.45 +2.25% +9.58% 60.62 517.44k Trade order icon
ATOS ATO 41.03(c) 16:35 +0.88 +2.20% +8.63% 65.08 210.00k Trade order icon
AIR FRANCE - KLM AF 5.34(c) 16:36 +0.11 +2.16% +10.33% 56.16 3.66m Trade pound icon
THALES HO 27.56(c) 16:35 +0.55 +2.06% +10.11% 73.29 392.85k Trade pound icon
HERMES INTERNATIONAL RMS 274.70(c) 16:35 +5.50 +2.04% +5.39% 58.57 27.01k Trade order icon
PPR (ex PINAULT PRINTEMPS) PP 125.95(c) 16:35 +2.50 +2.03% +5.66% 72.00 224.36k Trade pound icon
TECHNIP TEC 75.74(c) 16:38 +1.48 +1.99% +7.22% 62.88 583.88k Trade order icon
AXA CS 12.72(c) 16:36 +0.24 +1.92% +10.18% 63.45 10.97m Trade pound icon
BIOMERIEUX BIM 66.00(c) 16:35 +1.24 +1.91% +3.12% 77.82 42.24k
EIFFAGE FGR 25.82(c) 16:37 +0.48 +1.87% +14.99% 64.67 196.20k Trade order icon
EURAZEO RF 36.12(c) 16:35 +0.66 +1.86% +9.65% 40.98 90.04k Trade order icon
VINCI DG 37.16(c) 16:37 +0.66 +1.81% +5.09% 39.57 1.98m Trade pound icon
SODEXO SW 57.06(c) 16:35 +0.95 +1.69% +2.06% 59.94 160.50k Trade pound icon
FONCIERE DES REGIONS FDR 53.01(c) 16:35 +0.86 +1.65% +5.81% 57.69 110.51k
EDENRED EDEN 19.21(c) 16:35 +0.31 +1.64% +3.25% 48.88 611.56k Trade pound icon
GDF SUEZ GSZ 21.56(c) 16:35 +0.34 +1.63% +5.51% 46.36 4.49m Trade order icon
RHEINMETALL AG RHM 45.02(c) 16:36 +2.38 +5.57% +12.31% 49.59 649.21k Trade order icon
AIXTRON AG NA O.N. AIXA 11.62(c) 16:35 +0.56 +5.06% +11.78% 57.08 1.10m Trade pound icon
SOFTWARE AG O.N. SOW 27.00(c) 16:35 +1.30 +5.06% +10.52% 30.67 534.04k Trade order icon
LANXESS AG LXS 54.50(c) 16:35 +1.95 +3.71% +11.74% 58.80 635.65k Trade order icon
WINCOR NIXDORF O.N. WIN 38.63(c) 16:35 +1.36 +3.64% +10.43% 50.21 148.45k Trade pound icon
CONTINENTAL CON 66.35(c) 16:35 +2.28 +3.56% +10.62% 52.38 669.86k Trade pound icon
CELESIO AG NAM. O.N. CLS1 15.65(c) 16:35 +0.51 +3.37% +7.12% 57.35 566.53k Trade pound icon
PORSCHE AUTOM.HLDG VZO PAH3 49.50(c) 16:35 +1.54 +3.21% +4.71% 74.75 839.51k Trade pound icon
DAIMLER AG NA O.N. DAI 45.45(c) 16:35 +1.36 +3.08% +7.34% 69.88 6.42m Trade pound icon
WACKER CHEMIE O.N. WCH 74.90(c) 16:35 +2.14 +2.94% +10.83% 54.97 286.19k Trade order icon
BAY.MOTOREN WERKE AG ST BMW 69.98(c) 16:35 +1.98 +2.91% +8.41% 69.10 2.82m Trade pound icon
VOLKSWAGEN VZ VOW3 142.20(c) 16:35 +4.00 +2.89% +3.95% 69.29 1.35m Trade order icon
ROCHE HLDG DR RHO5 130.65(c) 16:36 +3.65 +2.87% +0.93% 48.52 4.49k Trade order icon
RWE RWE 31.59(c) 16:35 +0.86 +2.78% +8.35% 47.41 5.19m Trade pound icon
PROSIEBENSAT.1 O.N.VZO PSM 19.11(c) 16:35 +0.52 +2.77% +8.00% 70.74 936.02k Trade order icon
MUNICHRE MUV2 106.45(c) 16:35 +2.85 +2.75% +7.06% 73.08 1.45m Trade pound icon
SUEDZUCKER MA./OCHS. O.N. SZU 23.14(c) 16:35 +0.55 +2.46% +1.78% 48.87 648.89k Trade order icon
LUFTHANSA AG VNA O.N. LHA 11.31(c) 16:35 +0.27 +2.44% +7.30% 65.06 3.75m Trade pound icon
HOCHTIEF AG HOT 52.72(c) 16:36 +1.22 +2.37% +9.68% 35.47 123.49k Trade order icon
K+S N SDF 39.76(c) 16:35 +0.90 +2.32% +9.23% 47.36 2.11m Trade pound icon
SIEMENS AG NA SIE 75.83(c) 16:35 +1.63 +2.20% +4.94% 39.58 5.54m Trade pound icon
KLOECKNER + CO SE NA KCO 11.47(c) 16:35 +0.24 +2.09% +5.71% 47.32 1.66m Trade order icon
BRENNTAG AG BNR 84.70(c) 16:35 +1.70 +2.05% +8.23% 79.05 108.52k Trade order icon
INFINEON TECHNOLO N IFX 7.61(c) 16:35 +0.15 +2.04% +10.23% 66.31 9.26m Trade pound icon
HEIDELBERGCEMENT AG O.N. HEI 39.37(c) 16:35 +0.77 +2.01% +6.19% 48.69 899.45k Trade pound icon
SAP AG O.N. SAP 48.16(c) 16:35 +0.85 +1.81% +5.00% 66.46 4.48m Trade pound icon
DEUTSCHE POST AG NA O.N. DPW 13.29(c) 16:35 +0.23 +1.76% +6.02% 56.36 4.48m Trade pound icon
METRO AG ST O.N. MEO 30.75(c) 16:35 +0.50 +1.67% +5.52% 61.95 1.19m Trade pound icon
GEA GROUP AG G1A 25.48(c) 16:35 +0.42 +1.66% +6.12% 35.89 464.64k Trade pound icon
MAN SE ST O.N. MAN 83.38(c) 16:35 +1.35 +1.65% +5.07% 61.46 423.24k Trade pound icon
ADIDAS AG NA O.N. ADS 58.16(c) 16:35 +0.86 +1.50% +4.79% 59.59 896.44k Trade pound icon
HENKEL AG+CO.KGAA VZO HEN3 48.10(c) 16:35 +0.70 +1.48% +1.35% 57.66 644.82k Trade pound icon
MTU AERO ENGINES NA O.N. MTX 54.49(c) 16:35 +0.79 +1.47% +3.93% 70.52 201.74k Trade order icon
BAYER AG NA BAYN 55.09(c) 16:35 +0.78 +1.44% +3.88% 55.57 2.32m Trade pound icon
BASF SE NA O.N. BAS 61.32(c) 16:35 +0.84 +1.39% +2.52% 55.36 3.14m Trade pound icon
ALLIANZ AG VNA O.N. ALV 88.52(c) 16:35 +1.19 +1.36% +6.19% 54.37 2.42m Trade pound icon
E.ON AG NA EOAN 17.11(c) 16:35 +0.23 +1.33% +5.65% 68.18 8.06m Trade pound icon
A.SPRINGER AG VNA SPR 37.25(c) 16:35 +0.45 +1.21% +4.96% 52.89 158.00k Trade order icon
LINDE AG O.N. LIN 124.80(c) 16:35 +1.40 +1.13% +5.54% 52.69 522.51k Trade pound icon
BEIERSDORF AG O.N. BEI 47.14(c) 16:35 +0.52 +1.12% +2.18% 63.31 591.31k Trade pound icon
TEMENOS GRP N TEMN 19.90(c) 16:30 +2.70 +15.70% +24.76% 62.80 4.15m Trade order icon
GAM N GAM 12.60(c) 16:30 +0.40 +3.28% +9.57% 57.89 313.36k
MEYER BURGER N MBTN 18.55(c) 16:30 +0.50 +2.77% +7.85% 52.94 310.63k
PARGESA I PARG 67.25(c) 16:30 +1.80 +2.75% +5.32% 62.15 44.89k
SULZER N SUN 119.90(c) 16:30 +3.20 +2.74% +4.62% 42.95 126.18k
PARTNERS GROUP N PGHN 167.40(c) 16:30 +3.80 +2.32% +4.63% 65.91 38.13k Trade order icon
DUFRY N DUFN 111.00(c) 16:30 +2.30 +2.12% +10.78% 68.62 114.10k
BC VAUD N BCVN 476.25(c) 16:30 +7.75 +1.65% +3.31% 54.47 7.65k Trade order icon
SIKA SIK 1,987.00(c) 16:30 +28.00 +1.43% +6.09% 46.76 4.93k
ARYZTA N ARYN 43.60(c) 16:30 +0.60 +1.40% +3.81% 57.14 272.97k
LINDT N LISN 31,935.00(c) 16:30 +415.00 +1.32% +1.40% 59.15 211
HELVETIA HOLDING N HELN 324.75(c) 16:30 +4.00 +1.25% +8.43% 52.09 10.30k
GEORG FISCHER N FI-N 404.50(c) 16:30 +4.50 +1.12% +7.01% 57.88 30.73k Trade pound icon
BARRY CALLEBAUT N BARN 866.00(c) 16:30 +2.00 +0.23% N/A 34.44 10.33k Trade order icon
GALENICA N GALN 545.00(c) 16:30 +0.50 +0.09% +1.96% 34.34 20.79k Trade order icon
SWISS PRIME SITE N SPSN 70.40(c) 16:30 -0.15 -0.21% +0.57% 60.55 90.80k
VALIANT N VATN 116.60(c) 16:30 -0.50 -0.43% +1.75% 58.10 8.33k
PSP N PSPN 77.50(c) 16:30 -0.45 -0.58% +1.31% 58.71 66.97k
STRAUMANN N STMN 174.90(c) 16:30 -1.10 -0.62% +7.90% 79.78 47.87k Trade order icon
NOBEL BIOCARE N NOBN 13.54(c) 16:30 +0.52 +3.99% +9.72% 48.83 766.87k Trade pound icon
ADECCO N ADEN 48.43(c) 16:30 +1.71 +3.66% +11.33% 65.36 953.77k Trade pound icon
UBS N UBSN 13.45(c) 16:30 +0.46 +3.54% +7.77% 51.98 21.47m Trade pound icon
LOGITECH INTL N LOGN 7.63(c) 16:30 +0.23 +3.11% +10.74% 43.72 1.99m Trade pound icon
CS GROUP N CSGN 25.71(c) 16:30 +0.67 +2.68% +8.21% 63.63 7.48m Trade pound icon
SWISS LIFE HOLDING N SLHN 96.25(c) 16:30 +2.15 +2.28% +5.83% 63.60 230.34k
ZURICH FINANCIAL N ZURN 227.60(c) 16:30 +4.90 +2.20% +2.43% 62.93 557.33k Trade pound icon
SWATCH GROUP I UHR 417.70(c) 16:30 +8.20 +2.00% +8.75% 58.85 197.36k Trade pound icon
SYNGENTA N SYNN 290.00(c) 16:30 +5.00 +1.75% +2.98% 58.13 224.24k Trade pound icon
ACTELION N ATLN 36.37(c) 16:30 +0.57 +1.59% +4.87% 44.79 414.45k Trade pound icon
SWISS RE N SREN 52.60(c) 16:30 +0.80 +1.54% +4.99% 54.83 967.30k
ABB LTD N ABBN 20.12(c) 16:30 +0.28 +1.41% +5.67% 48.14 5.84m Trade pound icon
SONOVA HLDG N SOON 98.30(c) 16:30 +1.35 +1.39% +5.42% 59.32 171.52k Trade pound icon
GEBERIT N GEBN 196.10(c) 16:30 +2.50 +1.29% +5.32% 48.23 94.49k Trade pound icon
RICHEMONT CFR 55.55(c) 16:30 +0.70 +1.28% +8.28% 62.37 1.47m Trade pound icon
CLARIANT N CLN 11.86(c) 16:30 +0.12 +1.02% +8.01% 53.28 1.25m Trade pound icon
KUEHNE+NAGEL INT N KNIN 118.80(c) 16:30 +1.10 +0.93% +3.94% 65.94 113.05k Trade pound icon
SWISSCOM REG SCMN 371.90(c) 16:30 +3.40 +0.92% +2.59% 57.85 84.18k Trade pound icon
HOLCIM N HOLN 56.10(c) 16:30 +0.50 +0.90% +5.15% 52.31 956.97k Trade pound icon
SYNTHES-AI SYST 157.60(c) 16:30 +1.10 +0.70% +1.16% 59.52 226.22k
NOVARTIS N NOVN 51.35(c) 16:30 +0.35 +0.69% +3.07% 30.95 5.02m Trade pound icon
NESTLE N NESN 53.15(c) 16:30 +0.35 +0.66% -0.09% 60.46 4.41m Trade pound icon
SGS REG SGSN 1,699.00(c) 16:30 +11.00 +0.65% +4.55% 58.14 11.74k
GIVAUDAN N GIVN 874.50(c) 16:30 +4.50 +0.52% +2.40% 47.16 25.98k Trade pound icon
BALOISE N BALN 71.85(c) 16:30 +0.30 +0.42% +4.06% 54.96 192.62k Trade pound icon
SCHINDLER HLDG PS SCHP 107.10(c) 16:30 +0.30 +0.28% +1.13% 54.90 96.87k
JULIUS BAER N BAER 37.85(c) 16:30 -0.05 -0.13% +1.53% 56.02 854.84k
LONZA N LONN 50.10(c) 16:30 -0.15 -0.30% +2.66% 21.49 295.89k
KBC KBC 17.54(c) 16:35 +1.39 +8.64% +18.43% 53.28 2.84m Trade pound icon
AB INBEV ABI 48.94(c) 16:38 +1.36 +2.86% +5.01% 63.00 2.16m Trade pound icon
MOBISTAR MOBB 40.53(c) 16:35 +0.80 +2.03% +6.31% 57.53 200.54k Trade pound icon
SOLVAY SOLB 79.87(c) 16:35 +1.26 +1.60% +5.96% 71.81 228.23k
BELGACOM BELG 24.03(c) 16:35 +0.31 +1.31% +0.82% 44.39 410.48k Trade pound icon
TELENET GROUP TNET 30.96(c) 16:35 +0.38 +1.24% +3.05% 54.30 372.00k Trade pound icon
UMICORE (D) UMI 38.10(c) 16:35 +0.46 +1.22% +7.29% 64.47 413.17k Trade pound icon
DELHAIZE GROUP DELB 42.25(c) 16:35 +0.45 +1.08% N/A 59.14 389.29k
GBL GBLB 57.44(c) 16:35 +0.54 +0.95% +3.44% 60.16 128.34k
COLRUYT COLR 29.83(c) 16:35 +0.23 +0.79% +2.33% 51.18 194.43k
ACKERMANS ACKB 63.14(c) 16:35 +0.45 +0.72% +4.02% 44.53 34.22k
AGEAS (EX-FORTIS) AGS 1.73(c) 16:38 +0.01 +0.58% +13.44% 65.66 7.14m Trade pound icon
SOFINA SOF 60.72(c) 16:35 +0.23 +0.38% +4.89% 49.66 18.57k
NYRSTAR NYR 7.62(c) 16:35 +0.02 +0.26% +9.66% 60.05 710.51k Trade pound icon
UCB UCB 30.85(c) 16:35 0.00 0.00% -0.18% 54.64 143.16k
COFINIMMO-SICAFI COFB 91.20(c) 16:35 -0.02 -0.02% +2.09% 74.50 20.57k
RTL GROUP RTL 74.00(c) 16:35 -0.37 -0.50% +1.65% 60.86 9.11k
BEKAERT BEKB 27.64(c) 16:35 -1.76 -6.00% -8.02% 39.35 835.04k Trade pound icon
MEDIASET ESPANA TL5 4.88(c) 16:35 +0.26 +5.54% +11.45% 51.48 4.29m
AMADEUS IT HOLD A AMS 14.20(c) 16:35 +0.62 +4.57% +9.61% 69.97 14.06m Trade pound icon
INDRA SISTEMAS -A- IDR 10.65(c) 16:35 +0.37 +3.55% +3.60% 53.74 1.09m
INTL. CONS. AIR GRP IAG 2.28(c) 16:35 +0.07 +3.30% +7.13% 71.85 4.84m Trade pound icon
BBVA BBVA 7.19(c) 16:35 +0.14 +2.01% +6.77% 68.34 49.27m Trade pound icon
BANCO SANTANDER SAN 6.43(c) 16:35 +0.12 +1.92% +7.39% 66.81 93.76m Trade pound icon
EBRO FOODS EBRO 15.11(c) 16:35 +0.24 +1.61% +3.25% 47.86 503.54k
GRIFOLS A GRF 15.10(c) 16:35 +0.23 +1.58% +7.63% 75.59 1.53m Trade pound icon
ENDESA ELE 15.27(c) 16:35 +0.24 +1.56% +3.28% 44.21 476.95k Trade pound icon
FERROVIAL FER 9.44(c) 16:35 +0.14 +1.54% +5.90% 79.62 3.55m Trade pound icon
VISCOFAN VIS 30.62(c) 16:35 +0.45 +1.49% +3.27% 76.36 107.92k
MAPFRE MAP 2.62(c) 16:35 +0.03 +1.24% +3.88% 38.24 2.02m
ACS ACS 24.90(c) 16:35 +0.29 +1.20% +9.19% 60.68 1.25m Trade pound icon
IBERDROLA IBE 4.67(c) 16:35 +0.05 +1.17% +3.94% 52.49 27.58m Trade pound icon
ACERINOX ACX 11.28(c) 16:35 +0.13 +1.17% +5.82% 53.63 2.02m
TECNICAS REUNIDAS TRE 29.57(c) 16:35 +0.32 +1.08% +6.58% 44.33 539.37k Trade pound icon
ENAGAS ENG 15.36(c) 16:35 +0.16 +1.02% +2.09% 49.24 1.43m Trade pound icon
BOLSAS Y MERCADOS BME 21.09(c) 16:35 +0.18 +0.84% +1.86% 48.66 491.57k Trade pound icon
DIA DIA 3.65(c) 16:35 +0.02 +0.66% +2.62% 44.86 3.08m Trade pound icon
GAS NATURAL SDG GAS 12.92(c) 16:35 +0.08 +0.66% +4.53% 40.03 2.03m Trade pound icon
RED ELECTRICA CORP REE 35.37(c) 16:35 +0.22 +0.61% +1.76% 46.29 968.83k Trade pound icon
BANKINTER BKT 5.33(c) 16:35 +0.03 +0.57% +4.18% 61.61 1.26m
BANCO POPULAR POP 3.51(c) 16:35 +0.02 +0.49% +6.36% 62.86 6.90m
ACCIONA ANA 63.34(c) 16:35 +0.22 +0.35% +4.54% 57.28 364.61k Trade pound icon
REPSOL YPF REP 21.15(c) 16:35 +0.05 +0.24% -1.70% 50.53 8.72m Trade pound icon
TELEFONICA TEF 13.47(c) 16:35 +0.03 +0.19% +1.66% 49.61 33.56m Trade pound icon
CAIXABANK CABK 3.98(c) 16:35 0.00 +0.13% +3.25% 70.17 2.16m
BANCO SABADELL SAB 2.90(c) 16:35 0.00 0.00% +3.46% 57.47 3.80m
ZARDOYA OTIS ZOT 10.76(c) 16:35 -0.03 -0.28% +1.80% 66.99 186.21k Trade pound icon
BANKIA SA BKIA 3.55(c) 16:35 -0.01 -0.28% +2.69% 52.89 3.44m
ABERTIS -A- ABE 12.94(c) 16:35 -0.06 -0.46% +2.74% 65.07 3.53m Trade pound icon
INDITEX ITX 68.23(c) 16:35 -0.32 -0.47% +1.73% 61.97 1.24m Trade pound icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,901.07(c) +1.81%
FTSE 250 11,235.15(c) +1.34%
DOW INDUSTRIALS 12,862.23(c) +1.23%
HONG KONG HANG SENG INDIC 20,756.98 +0.08%
Nikkei 225 8,831.93(c) -0.51%