SDAX KURSINDEX

(SDXK DE0009653394 EUR)
Value 2,419.520
Change Today -1.61 Trend icon
Updated09/09 16:45
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
GUANGZHOU AUTO.GRP H YC 1 02G 1.09(c) 09/09 -0.00 -0.36% +5.50% 0.01 474
BRIDGEPOINT EDUC. DL-,01 0BD 10.96(c) 09/09 +0.01 +0.09% +3.15% 0.11 0
COLOSSUS MINERALS 0C1 6.43(c) 09/09 -0.07 -1.14% +7.05% 0.06 0
CHANGYOU.COM LTD.ADR CL A 0CYA 21.04(c) 09/09 -0.39 -1.84% -0.26% 0.21 0
CHINA ZHONGWANG HLDG HK-1 0CZ 0.47(c) 09/09 0.00 0.00% +1.07% 0.00 0
F.I.B.FRANKF.INV.O.N. 0FIB 0.12(c) 28/05 0.00 0.00% -32.00% 0.00 0
MEAD JOHNSON NUTRIT.DL-01 0MJA 43.78(c) 09/09 +0.77 +1.80% +1.80% 0.44 0 Trade pound icon
TISCO BANK PLC-NVDR-BA 10 113551 0.00(c) 30/11 -0.17 -100.00% 0.00% 0.00 0
THR.L-EU.SH-T BD N.EP.AE 113592 0.00(c) 30/11 -17.76 -100.00% 0.00% 0.00 0
PARVEST-CHINA CAP CLASSIC 120102 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0
HSBC GIF-EUR.GOVER.BD.A C 120438 0.00(c) 30/11 -17.34 -100.00% 0.00% 0.00 0
HSBC GIF-EUR.GOVER.BD.A D 120439 0.00(c) 30/11 -12.35 -100.00% 0.00% 0.00 0
NITROMED INC. DL-,01 121415 0.00(c) 30/11 -0.65 -100.00% 0.00% 0.00 0
TIGER TECH HLDGS HD-,01 121578 0.00(c) 30/11 -0.02 -100.00% 0.00% 0.00 0
PETROBRAS ENERGIA PA. ADR 121824 0.00(c) 30/11 -4.48 -100.00% 0.00% 0.00 0 Trade pound icon
ATAC RESOURCES LTD 14A 3.96(c) 09/09 -0.50 -11.20% -11.20% 0.04 0 Trade pound icon
HUMAN BIOSYSTEMS 157049 0.00(c) 30/11 -0.00 -100.00% 0.00% 0.00 0
POOL X-TOTAL RET.EO INH.A 157102 0.00(c) 30/11 -10.43 -100.00% 0.00% 0.00 0
LAKOTA RESOURCES INC 157725 0.00(c) 30/11 -0.03 -100.00% 0.00% 0.00 0
SINO GOLD MINING LTD. 164185 0.00(c) 30/11 -5.10 -100.00% 0.00% 0.00 0
DJE-DIV.+SUBS.INH.I(EO) 164326 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0
SEAGATE TECHNO. DL-,00001 164367 0.00(c) 30/11 -10.55 -100.00% 0.00% 0.00 0
HYATT HOTELS CL. A DL-,01 1HTA 30.50(c) 09/09 +0.30 +0.98% -0.33% 0.31 0
LANSEN PHARMAC.HLD.DL-,01 1LP 0.34(c) 09/09 0.00 0.00% +1.78% 0.00 0
SEKTKELLEREI J.OPPM. 1SK 42.50(c) 09/09 0.00 0.00% 0.00% 0.43 50
DWS ABS FUND 249868 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0
GREAT PANTHER RES 250810 0.00(c) 30/11 -0.60 -100.00% 0.00% 0.00 0
WESTERN GEOPOWER CORP. 254049 0.00(c) 30/11 -0.14 -100.00% 0.00% 0.00 0 Trade pound icon
WESTERN CANAD. COAL CORP. 257111 0.00(c) 30/11 -1.85 -100.00% 0.00% 0.00 0
HSBC GIF-DL RES. INH.A C 260640 0.00(c) 30/11 -13.43 -100.00% 0.00% 0.00 0
SANTOY RES LTD (NEW) 264738 0.00(c) 30/11 -0.07 -100.00% 0.00% 0.00 0 Trade pound icon
DUOYUAN GLOB.WATER ADR 2 2G5A 16.20(c) 09/09 0.00 0.00% -2.67% 0.16 115 Trade pound icon
INGERSOLL-RAND PLC DL 1 2IS 26.78(c) 09/09 +0.03 +0.11% +1.29% 0.27 0
LUMENA RESOURC.CORP.REG S 2LR 0.27(c) 09/09 0.00 0.00% +5.41% 0.00 0
MYER HOLDINGS LTD 30M 2.81(c) 09/09 +0.07 +2.74% +3.46% 0.03 0
NEWAVE ENERGY HLDG SF-,10 31N 35.03(c) 09/09 +0.96 +2.82% +1.21% 0.35 0
NB PRIVATE EQUITY PART.A 31X 4.57(c) 09/09 0.00 0.00% -1.36% 0.05 79
HOLIDAYBREAK PLC LS-,05 32H 3.05(c) 09/09 0.00 0.00% 0.00% 0.03 0 Trade pound icon
MF GLOBAL LTD 32M 0.00(c) 30/11 -4.85 -100.00% 0.00% 0.00 0
NEW GOLD INC. 32N 4.88(c) 09/09 0.00 0.00% -1.73% 0.05 0 Trade pound icon
ACCOR SA INH. EO 3 ACR 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
AEGON NV (DEMAT.) EO-12 AEND 4.34(c) 09/09 -0.00 -0.07% -0.21% 0.04 17.79k Trade pound icon
AIR FRANCE-KLM INH.EO 8,5 AFR 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
AHOLD, KON. EO-,30 AHOE 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
AIR LIQUIDE INH. EO 5,50 AIR 87.92(c) 09/09 +0.92 +1.06% +1.64% 0.88 1.79k Trade pound icon
ALSTOM S.A. INH. EO 7 AOMD 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
AD PEPPER MEDIA EO 0,05 APM 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade order icon
ASML HOLDING EO-,09 ASMB 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
AXA S.A. INH. EO 2,29 AXA 12.91(c) 09/09 -0.08 -0.58% -2.31% 0.13 41.95k Trade pound icon
BIOENERGY SYSTEMS EO-,01 B8S 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0
KONINK.BAM GROEP EO-,10 BGPA 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
BNP PARIBAS INH. EO 2 BNP 54.28(c) 09/09 +0.98 +1.84% +1.61% 0.54 3.17k Trade pound icon
DANONE S.A. EO -,25 BSN 44.52(c) 09/09 +0.62 +1.42% +3.15% 0.45 4.83k Trade pound icon
CARREFOUR S.A. INH.EO 2,5 CAR 37.67(c) 09/09 +0.11 +0.29% -0.42% 0.38 1.05k Trade pound icon
ALCATEL-LUCENT EO 2 CGE 2.20(c) 09/09 +0.02 +0.82% +1.10% 0.02 13.48k Trade pound icon
ALCATEL-LUCENT SP.ADR EO2 CGEA 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
CAP GEMINI INH. EO 8 CGM 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
LAFARGE EO 4 CIL 35.17(c) 27/02 0.00 0.00% -2.95% 0.35 0 Trade pound icon
ELECTRICI.D.FRANCE E0-,50 E2F 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
REED ELSEVIER NAM. EO-,07 ELVA 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
EUROF.SCIENTIF.INH.EO 0,1 ESF 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
FUGRO NV CVA NAM. EO-,05 F3D 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
AGEAS SA/NV FO4 2.05(c) 09/09 0.00 +0.24% -1.96% 0.02 455 Trade pound icon
FRANCE TELECOM INH. EO 4 FTE 16.27(c) 09/09 +0.04 +0.28% +0.56% 0.16 37.37k Trade pound icon
ST GOBAIN EO 4 GOB 32.06(c) 09/09 +0.51 +1.62% +1.84% 0.32 6.34k Trade pound icon
GDF SUEZ S.A. INH. EO 1 GZF 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
HEINEKEN EO 1,60 HNK1 21.66(c) 01/04 0.00 0.00% -0.46% 0.22 0 Trade pound icon
IFCO SYSTEMS NV EO-,01 IFE1 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0
SBM OFFSHORE N.V. EO-,25 IHCB 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
ING GROEP NV CVA EO -,24 INN 7.63(c) 09/09 +0.18 +2.47% +1.23% 0.08 111.72k Trade pound icon
BOSKALIS W. CVA EO -,80 KBWA 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
KON. KPN NV EO-24 KPN 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
LYCOS EUROPE NV B EO-,01 LCY 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0
OREAL (L ) INH. EO 0,2 LOR 82.56(c) 09/09 -0.20 -0.24% +0.93% 0.83 1.17k Trade pound icon
LVMH EO 0,3 MOH 98.46(c) 09/09 -0.01 -0.01% +0.11% 0.98 77 Trade pound icon
NOKIA CORP. EO-,06 NOA3 7.72(c) 09/09 +0.06 +0.84% +8.09% 0.08 2.39m Trade pound icon
NAVIGATOR EQ.SOLUT.EO-,01 NUQ 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0
OCE INH.ST. EO-50 OCE 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
TOMTOM NV NAM. EO-,20 OEM 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon
PERNOD-RICARD O.N. PER 0.00(c) 30/11 0.00 0.00% 0.00% 0.00 0 Trade pound icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,494.16(c) +1.19%
FTSE 250 10,325.70(c) +1.07%
DOW INDUSTRIALS 10,415.24(c) +0.27%
HONG KONG HANG SENG INDIC 21,167.27 0.00%
Nikkei 225 9,098.39(c) 0.00%