CAC MID 100

(CM100 QS0010989117 )
Value 6,419.060
Change Today +53.75 Trend icon
Updated09/09 17:03
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Constituents

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
AEROPORTS DE PARIS ADP 58.10(c) 09/09 +0.20 +0.35% +0.41% 68.76 64.37k Trade pound icon
ARKEMA AKE 35.70(c) 09/09 +0.57 +1.62% +0.95% 69.56 121.29k Trade pound icon
ALTRAN TECHNOLOGIES ALT 2.79(c) 09/09 +0.02 +0.54% -1.93% 49.21 345.68k Trade pound icon
CANAL + AN 5.42(c) 09/09 +0.01 +0.19% -1.26% 41.62 204.59k Trade pound icon
ANF ANF 30.50(c) 09/09 +0.01 +0.03% -1.36% 55.88 2.94k Trade pound icon
APRIL GROUP APR 21.85(c) 09/09 +0.94 +4.50% +4.55% 73.34 53.43k Trade pound icon
ALTEN ATE 20.74(c) 09/09 -0.17 -0.81% -1.96% 50.42 37.17k Trade order icon
BAINS MER MONACO BAIN 48.70(c) 09/09 0.00 0.00% -0.61% 44.27 270
BIC BB 59.85(c) 09/09 +0.24 +0.40% +0.03% 74.14 37.68k Trade order icon
BENETEAU BEN 11.20(c) 09/09 -0.05 -0.49% -0.04% 60.28 49.63k
BONGRAIN BH 51.94(c) 09/09 -1.06 -2.00% +0.17% 39.97 1.07k
BIOMERIEUX BIM 79.98(c) 09/09 -1.41 -1.73% -1.06% 49.71 45.54k
BOIRON BOI 24.43(c) 09/09 -0.57 -2.28% -3.63% 19.28 25.77k
BOLLORE BOL 150.10(c) 09/09 +8.85 +6.27% +8.06% 81.45 27.82k
BONDUELLE BON 68.46(c) 09/09 +0.56 +0.82% +0.82% 53.92 30.27k
BOURSORAMA BRS 8.39(c) 09/09 +0.09 +1.08% +0.96% 49.50 5.00k Trade order icon
BUREAU VERITAS BVI 48.24(c) 09/09 +0.34 +0.70% +0.35% 67.33 175.98k
COMPAGNIE DES ALPES CDA 20.24(c) 09/09 +0.07 +0.35% +2.12% 47.17 3.75k Trade order icon
AREVA (EX CEA-INDUSTRIE CIP) CEI 324.00(c) 09/09 +1.10 +0.34% -1.05% 54.55 2.12k Trade order icon
CFAO CFAO 25.80(c) 09/09 -0.18 -0.69% -1.15% 63.23 74.35k
CEGEDIM CGM 55.00(c) 09/09 +1.07 +1.98% +3.60% 72.66 14.33k Trade pound icon
CIMENTS FRANCAIS CMA 61.60(c) 09/09 +0.24 +0.39% +0.93% 60.72 13.62k Trade order icon
CLUB MEDITERRANEE CU 13.85(c) 09/09 +0.08 +0.58% +0.73% 49.69 92.39k Trade order icon
SPERIAN PROTECTION (ex BACOU) SPR 115.90(c) 09/09 -0.10 -0.09% -0.09% 60.87 3.40k Trade order icon
DELACHAUX DCH 57.02(c) 09/09 +2.22 +4.05% +7.04% 84.27 29.38k Trade order icon
JCDECAUX SA. DEC 19.64(c) 09/09 +0.52 +2.72% +1.06% 56.26 180.09k Trade order icon
SARTORIUS STED BIO DIM 32.00(c) 09/09 +0.03 +0.09% -0.62% 37.82 3.12k Trade order icon
EDF ENERGIES NOUVELLES EEN 31.11(c) 09/09 -0.07 -0.21% -0.02% 44.31 62.30k
EULER HERMES ELE 59.93(c) 09/09 -0.11 -0.18% -0.12% 56.83 14.87k Trade order icon
FAURECIA EO 15.09(c) 09/09 +0.75 +5.20% +3.25% 71.27 470.27k Trade order icon
ERAMET ERA 213.75(c) 09/09 +2.85 +1.35% +2.03% 60.02 13.59k Trade order icon
EUROFINS SCIENTIFIC ERF 35.79(c) 09/09 -0.05 -0.15% -3.60% 46.63 4.31k Trade order icon
EUROSIC ERSC 25.24(c) 09/09 -0.04 -0.16% +0.96% 63.28 16.27k
ESSO ES 93.50(c) 09/09 +0.30 +0.32% -0.21% 27.81 2.64k Trade order icon
EUTELSAT COMMUNICATIONS ETL 29.03(c) 09/09 +0.11 +0.38% -0.31% 81.27 281.36k Trade order icon
EIFFAGE FGR 37.13(c) 09/09 +0.13 +0.35% +0.42% 56.46 87.83k
LISI (EX GFI INDUSTRIES) FII 44.20(c) 09/09 +0.05 +0.11% +0.45% 86.84 639 Trade order icon
FIMALAC FIM 30.70(c) 09/09 -0.02 -0.05% -0.92% 50.00 4.41k Trade pound icon
FONCIERE DES MURS FMU 18.00(c) 09/09 +0.07 +0.39% +4.05% 73.53 2.55k
BOURBON GBB 29.51(c) 09/09 +0.02 +0.07% +1.55% 35.70 221.85k Trade order icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,494.16(c) +1.19%
FTSE 250 10,325.70(c) +1.07%
DOW INDUSTRIALS 10,415.24(c) +0.27%
HONG KONG HANG SENG INDIC 21,167.27 0.00%
Nikkei 225 9,098.39(c) 0.00%