
Our new Help system is coming soon, in the meantime please try the following:
Linked Site map - This shows where the links from our old site are compared to this one.
Site map - Our new Site map

0845 0700 720
Mon-Fri 7.45am-7pm; Sun 2pm-6pm
Calls to this line, and other Selftrade telephone numbers, may be recorded.


| Name | Latest | Var |
|---|---|---|
| FTSE 100 | 5,477.50 | -0.16% |
| FTSE 250 | 9,088.70 | -0.47% |
| DOW INDUSTRIAL | 11,431.43 | -1.93% |
| Hang Seng | 24,311.69 | +0.00% |
| Nikkei 225 | 13,124.99 | +0.00% |

| Name | Latest | Var |
|---|---|---|
| EURASIAN | 1,117.00 | +9.83% |
| SMITH&NEPHEW | 597.00 | +5.20% |
| G4S | 205.00 | +4.65% |
| ANTOFAGASTA | 566.50 | +4.42% |
| DRAX | 704.50 | +3.99% |
© 2008 Selftrade. All rights reserved. Powered by Boursorama
Selftrade is a trading name of Talos Securities Limited, which is authorised and regulated by the Financial Services Authority (FSA Register number 208271) and is a member of the London Stock Exchange and PLUS Markets plc.
Data Sources: AFX, Bondscape, Dow Jones, FIDES, FTSE, LSE, Morningstar (conditions apply)