Recent news
Indices
| Name | Latest | Var |
|---|---|---|
| FTSE 100 | 5,482.02 | -1.26% |
| FTSE 250 | 10,373.56 | -0.72% |
| DOW INDUSTRIAL | 10,656.06 | -0.78% |
| HONG KONG HANG | 22,047.71 | +0.00% |
| Nikkei 225 | 9,566.32 | +0.00% |
FTSE 100 Best Performers
| Name | Latest | Var |
|---|---|---|
| AMEC | 966.00 | +1.05% |
| BSKYB | 708.50 | +0.71% |
| SCHRODERS | 1,382.00 | +0.66% |
| PETROFAC | 1,376.00 | +0.51% |
| SAGE GRP. | 253.60 | +0.44% |
FTSE 100 Worst Performers
| Name | Latest | Var |
|---|---|---|
| CABLE&WW | 73.05 | -4.26% |
| KAZAKHMYS | 1,391.00 | -3.47% |
| KINGFISHER | 222.40 | -3.01% |
| ANGLO AMERICAN | 2,490.00 | -2.73% |
| ANTOFAGASTA | 1,181.00 | -2.72% |