Recent news
Indices
| Name | Latest | Var |
|---|---|---|
| FTSE 100 | 5,625.65 | +0.15% |
| FTSE 250 | 9,941.56 | +0.88% |
| DOW INDUSTRIAL | 10,624.69 | +0.12% |
| HONG KONG HANG | 21,209.74 | -0.09% |
| Nikkei 225 | 10,751.26 | +0.81% |
FTSE 100 Best Performers
| Name | Latest | Var |
|---|---|---|
| BSKYB | 598.00 | +5.00% |
| ROYAL BANK SCOT | 42.57 | +4.98% |
| EURASIAN | 1,173.00 | +4.55% |
| INMARSAT | 791.50 | +3.94% |
| LLOYDS GRP. | 58.47 | +3.41% |
FTSE 100 Worst Performers
| Name | Latest | Var |
|---|---|---|
| RESOLUTION | 72.45 | -1.56% |
| HSBC HLDGS.UK | 684.00 | -1.53% |
| STD LIFE | 211.60 | -1.49% |
| KINGFISHER | 221.00 | -1.21% |
| SABMILLER | 1,874.00 | -1.16% |