Latest price data
| Price | Change | Time | |
|---|---|---|---|
| Latest | 0.20 | 0.00 (0.00%) | 10:44 |
| Price | Volume | Time | |
| Bid | 0.20 | 16 | 10:44 |
| Offer | 0.21 | 49 | 10:44 |
Price changes
| Period of Change | Value | Change | |
|---|---|---|---|
| 1 week | 0.20 | 0.00 | 0.00% |
| 6 mths | 0.17 | +0.03 | +17.65% |
| 1 yr | 0.13 | +0.07 | +53.85% |
| 3 yrs | 0.35 | -0.15 | -42.86% |
| 5 yrs | 0.69 | -0.49 | -71.01% |
Trade Data
| 22/05 | 23/05 | 24/05 | |
| Open | 0.20 | 0.21 | 0.20 |
| High | 0.21 | 0.21 | 0.20 |
| Low | 0.20 | 0.21 | 0.20 |
| Close | 0.21 | 0.20 | |
| Volume | 10.35k | 29.77k | 10.30k |
| Change | +5.00% | -4.76% | +0.00% |
