Latest price data
| Price | Change | Time | |
|---|---|---|---|
| Latest | 10,216.71(c) | +35.44 (0.35%) | Wed |
| Price | Volume | Time | |
| Bid | 0.00 | - | - |
| Offer | 0.00 | - | - |
Index changes
| Period of Change | Value | Change | |
|---|---|---|---|
| 1 week | 10,140.97 | +75.74 | +0.75% |
| 1 mth | 10,212.24 | +4.47 | +0.04% |
| 3 mths | 9,487.18 | +729.53 | +7.69% |
| 6 mths | 9,774.68 | +442.03 | +4.52% |
| 1 yr | 9,137.05 | +1,079.66 | +11.82% |
| 3 yrs | 10,974.80 | -758.09 | -6.91% |
| 5 yrs | 7,851.10 | +2,365.61 | +30.13% |
Trade Data
| 06/09 | 07/09 | 08/09 | |
| Open | 10,204 | 10,238 | 10,181 |
| High | 10,266 | 10,238 | 10,229 |
| Low | 10,204 | 10,150 | 10,102 |
| Close | 10,240 | 10,181 | 10,216 |
| Volume | - | - | 0 |
| Change | +0.36% | -0.58% | +0.35% |
Best Performers
| Name | Latest | Change | |
|---|---|---|---|
| HMV GRP | 66.50(c) | +5.00 | +8.13% |
| EAGA | 108.80(c) | +7.90 | +7.83% |
| MONEYSUP. | 76.00(c) | +4.50 | +6.29% |
| PARTYGAMING | 288.30(c) | +15.70 | +5.76% |
| MICRO FOCUS | 353.00(c) | +18.50 | +5.53% |
| HAYS | 102.80(c) | +4.65 | +4.74% |
| COMPUTACENTER | 296.50(c) | +12.40 | +4.36% |
| HOCHSCHILD | 375.10(c) | +15.10 | +4.19% |
| ENQUEST | 121.00(c) | +4.80 | +4.13% |
| STHREE | 276.00(c) | +10.70 | +4.03% |
