When purchasing a fund we will ask you to confirm that you have seen the relevant Simplified Prospectus or Key Investor Information Document, as appropriate, and send you an email with the document for your records. Without this confirmation, or where the relevant document is not available, we will not be able to accept your order. See the Funds dealing section for more details.
| Name | First State Investments (UK) Ltd | |
|---|---|---|
| Address | 3rd Floor, 30 Cannon Street | |
| Zipcode | EC4M 6YQ | |
| City | London | |
| Country | GBR | |
| Telephone | 44 (0)20 7332 6500 | |
| Fax | 44 (0)20 7332 6501 | |
| Website | Click here to visit |
| Value | Blend | Growth | |
Large |
|||
Medium |
|||
Small |
| Full Name | First State Global Opportunities A Acc |
|---|---|
| Currency | GBP |
| ISIN | GB0030978612 |
| Morningstar Id | F0GBR04UJJ |
| Morningstar Category | Global Large-Cap Blend Equity |
| Type | OEIC |
| Fund Size (Mil) (29/02/2012) | GBP 23.39 |
| Launch Date | 14/07/1999 |
| Fund Manager | Habib Subjally |
| Start Date | 01/04/2006 |
| Documents | Simplified Prospectus |
| Fund | Selftrade | |
|---|---|---|
| Min. Initial Investment (GBP)* | 1,000 | |
| Min. Sub Investment (GBP) | 500 | |
| Initial Charge | 4.00% | 0.00 |
| Management Fee | 1.50% | |
| ISA Eligible | Yes |
Please note: for purchases, the unit price shown on your contract note will be adjusted to reflect the impact of any net initial charge, as shown above. The discount terms noted on the contract note may be incorrect and we are currently working to correct this.
How we adjust the unit price
*This is the standard minimum investment level set by the fund manager. We sometimes have some flexibility with the fund manager so if the minimum investment level is higher than the amount you are looking to invest, please place your trade in the normal way and where possible we will process your investment. If your investment is not accepted by the fund manager we will notify you.