Traditional warrants

This list shows the Traditional Warrants currently in issue:

Results

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
MIDAS INC WTS MIGW 11.00 (c)Trend icon 16:35 +1.50 +15.79% +15.79% 50.000 Trade now icon
INVISTA EUR WTS IERW 9.75 (c)Trend icon 16:35 +0.62 +6.79% +16.35% 88.6069,000 Trade order icon
NEW INDIA WTS NIIW 113.50 (c)Trend icon 16:45 +2.00 +1.79% +8.61% 92.860 Trade order icon
ABDN.ASIAN WTS AASW 304.25 (c)Trend icon 16:50 +3.00 +1.00% +1.93% 86.400 Trade order icon
RAVEN RUSSIA W RUSW 26.75 (c)Trend icon 16:50 +0.25 +0.94% +7.00% 56.000 Trade now icon
F100_BB___CEG_B B033 105.26 (c)Trend icon 17:10 +0.49 +0.47% +1.69% 75.170
F100_BB___CEG_B B032 103.52 (c)Trend icon 17:10 +0.24 +0.23% +1.18% 67.790
TWENTY WTS TWEW 2.50 (c)Trend icon 16:30 0.00 +0.00% 0.00% 99.000 Trade order icon
SOUTHERN BR WTS STBW 0.63 (c)Trend icon 16:35 0.00 +0.00% 0.00% 99.000 Trade order icon
ASTEK WTS AKGW 0.04 (c)Trend icon 16:40 0.00 +0.00% -33.33% 99.000 Trade now icon
CHROMEX WTS CHXW 4.00 (c)Trend icon 16:30 0.00 +0.00% 0.00% 99.000 Trade order icon
INDIA CAP WTS IGCW 1.875 (c)Trend icon 16:30 0.00 +0.00% 0.00% 99.000 Trade order icon
JUPITER GR.WTS JGCW 6.50 (c)Trend icon 16:37 0.00 +0.00% +18.18% 50.000 Trade order icon
MESSAGING WTS MESW 0.10 (c)Trend icon 16:53 0.00 +0.00% -33.33% 99.000 Trade order icon
PANTHEON L.WTS PLEW 0.13 (c)Trend icon 16:54 0.00 +0.00% -27.78% 99.000 Trade order icon
UKRAINE WTS UKRW 0.125 (c)Trend icon 16:35 +0.01 +0.00% 0.00% 99.000 Trade order icon
PROSPECT EP.WT PEJW 0.03 (c)Trend icon 01/03 0.00 +0.00% 0.00% 50.000
IMPAX ENV.WTS IEMW 19.75 (c)Trend icon 16:37 0.00 +0.00% +9.72% 57.580 Trade order icon
INDIAHSP W DI IHCW 0.015 (c)Trend icon 16:30 0.00 +0.00% 0.00% 99.000 Trade order icon
CLEAN EN. WTS CEBW 0.08 (c)Trend icon 16:30 0.00 +0.00% 0.00% 99.000 Trade order icon
ARICOM WTS OREW 2.50 Trend icon 21/04 0.00 +0.00% -33.33% 50.000 Trade order icon
MARWYN VAL. W MVIW 1.51 (c)Trend icon 16:35 0.00 +0.00% 0.00% 99.000 Trade order icon
BB HLDGS WTS 14 BBHS 100.00 (c)Trend icon 29/05 0.00 +0.00% 0.00% 99.000
CORE BUS WTS CORW 0.25 (c)Trend icon 25/09 0.00 +0.00% 0.00% 99.000 Trade order icon
PME AFR. WTS PMEW 0.03 (c)Trend icon 16:40 0.00 +0.00% +20.00% 99.000 Trade order icon
TITAN.A.WT REGS TAMW 0.275 (c)Trend icon 16:30 -0.01 +0.00% 0.00% 99.000
SYMPHONY WTS SIHW 0.005 Trend icon 29/04 0.000 +0.00% 0.000
ABN.WRTS ADNW 124,250.00 Trend icon 01/08 0.00 +0.00% 0.000
3I INF. WTS 3INW 11.00 (c)Trend icon 16:45 0.00 +0.00% 0.00% 99.000 Trade order icon
BCB HLDG WTS 14 BCBS 100.00 (c)Trend icon 16:35 0.00 +0.00% 0.00% 99.000 Trade order icon
LUDGATE WTS LEFW 10.50 (c)Trend icon 16:40 0.00 +0.00% +10.53% 99.000 Trade order icon
ADV. FRONT. WTS AFMW 0.025 (c)Trend icon 16:45 0.00 +0.00% +61.29% 99.000
YORK PHARMA WTS YRKA 1.25 (c)Trend icon 30/03 0.00 +0.00% 0.00% 99.000
BLUE PL.G&I2WTS BPFD 60.00 (c)Trend icon 16:35 0.00 +0.00% 0.00% 99.000 Trade order icon
INFRA.INDIA WTS IIPW 6.50 (c)Trend icon 16:50 0.00 +0.00% 0.00% 60.000 Trade order icon
UTILICO 12 WTS UTLX 1.50 (c)Trend icon 16:35 0.00 +0.00% 0.00% 99.000 Trade order icon
STRATHDON WTS STVW 3.00 (c)Trend icon 16:35 0.00 +0.00% 0.00% 99.000
UTILICO EMG WTS UEMW 32.25 (c)Trend icon 16:30 0.00 +0.00% +1.57% 90.910 Trade order icon
COH0_SG___CE__B SK06 0.0016 Trend icon 08/02 0.000 +0.00% -68.00% 12.050
COH0_SG___PE__A SK07 0.0016 (c)Trend icon 08/02 0.000 +0.00% 0.00% 99.000

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,640.57 +0.68%
FTSE 250 9,865.29 +0.93%
DOW INDUSTRIAL 10,535.59 -0.27%
HONG KONG HANG 21,208.29 +0.00%
Nikkei 225 10,563.92 -0.04%