Derivatives Risers & fallers

Today's top 20 Derivatives risers and fallers.

Please bear in mind that:
  • The value of investments can fall as well as rise and any income from them is not guaranteed. You should be prepared to lose your investment. Past performance is not a guide to future performance.
  • As a leveraged product, prices can quickly move against you.
  • This investment may use derivatives such as Futures, Options and Swaps and therefore expose you to counterparty risk: be sure you understand the nature of the investment and where the final risk exposure lies
  • These investments are more appropriate for experienced investors: we will ask you to complete an appropriateness assessment before trading them.

Search

Type

Derivatives

Name Symbol Latest Last
update
Change since
last close
Change Technical Shares
traded
N100_SG___CE__A SC24 0.01 15:04 0.00 +121.88% +5.97% 18.83 0 Trade now icon
LLOY_SG___PE__B SM56 0.02 09:23 +0.01 +99.01% +99.01% 50.00 0 Trade now icon
SX0__SG___PE__B SV66 0.01 14:49 0.00 +96.88% +152.00% 31.55 0 Trade now icon
N225_SG___CE___ SQ62 0.00 15:06 0.00 +82.35% +47.62% 41.07 0 Trade now icon
F100_RBS__CE___ RE30 0.01 14:56 0.00 +80.00% +200.00% 28.57 0 Trade now icon
DJ30_RBS__CE___ RF94 0.08 15:07 +0.04 +79.57% +79.57% 23.50 0 Trade now icon
BARC_RBS__CE___ RA65 0.02 15:08 +0.01 +74.07% +42.42% 26.87 0 Trade now icon
S500_SG___CE__A SB88 0.13 15:08 +0.05 +71.52% +114.05% 25.37 0 Trade now icon
DJ30_RBS__CE___ RC26 0.01 14:56 0.00 +66.67% +114.29% 17.39 0 Trade now icon
FRONTERA RES FRR 8.00 14:31 +3.12 +64.10% +146.15% 87.50 0 Trade now icon
N100_RBS__CE___ R919 0.06 14:48 +0.02 +57.14% +22.22% 11.11 0 Trade now icon
F100_RBS__CE___ RC31 0.06 15:08 +0.02 +55.26% +268.75% 38.98 0 Trade now icon
CREAT RES LD CRHL 2.50 13:11 +0.87 +53.37% +42.86% 99.00 0 Trade now icon
BLT__RBS__CE___ RA67 0.02 15:05 +0.01 +51.61% +176.47% 14.12 0 Trade now icon
SX50_RBS__CE___ R475 0.01 14:48 0.00 +50.00% +80.00% 34.78 0 Trade now icon
F100_SG___CE__C SY38 0.06 15:08 +0.02 +49.73% +223.70% 41.40 0 Trade now icon
BARC_SG___CE__A SB29 0.04 15:06 +0.01 +48.45% +20.82% 33.00 0 Trade now icon
S500_RBS__CE___ R924 0.02 14:57 +0.01 +48.28% +59.26% 30.95 0 Trade now icon
F100_SG___CE__A SB48 0.02 14:46 +0.01 +44.44% +105.94% 35.56 0 Trade now icon
BARC_SG___CE__A SY62 0.13 15:04 +0.04 +43.24% +41.71% 36.51 0 Trade now icon

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,442.60 +1.33%
FTSE 250 10,210.65 +0.69%
DOW INDUSTRIALS 10,320.10(c) +0.49%
HONG KONG HANG SENG INDIC 20,971.50 +0.49%
Nikkei 225 9,114.13 +0.57%