Turbos

This list shows Turbos currently in issue: use the search tool to find the ones that suit you. Simply select your search criteria then click the search button.

Please bear in mind that:

  • The value of investments can fall as well as rise and any income from them is not guaranteed. You should be prepared to lose your investment. Past performance is not a guide to future performance.
  • As a leveraged product, prices can quickly move against you.
  • This investment may use derivatives such as Futures, Options and Swaps and therefore expose you to counterparty risk: be sure you understand the nature of the investment and where the final risk exposure lies
  • These investments are more appropriate for experienced investors: we will ask you to complete an appropriateness assessment before trading them.

Search

Underlying Strike price Min. Max.
Issuer Expiry date Min. Max.
Type
 

Search

Name Symbol Latest Last
update
Issuer Type Underlying Strike Expiry Date
DAX__SG___CE__A T313 0.52 15:11 SG C DAX Index 5,700.00 17/06/2011 Trade now icon
DAX__SG___CE__A T266 0.15 05/02 SG C DAX Index 5,500.00 17/12/2010
DAX__SG___CE__A T281 1.04 15:11 SG C DAX Index 5,000.00 17/12/2010 Trade now icon
DAX__SG___CE__B T267 0.16 21/01 SG C DAX Index 5,800.00 17/12/2010 Trade now icon
DAX__SG___CE__B T282 0.73 15:11 SG C DAX Index 5,400.00 17/12/2010 Trade now icon
DAX__SG___CE__C T283 0.57 15:11 SG C DAX Index 5,600.00 17/12/2010 Trade now icon
DAX__SG___PE__A T247 0.16 30/03 SG P DAX Index 6,200.00 17/09/2010
DAX__SG___PE__A T268 0.61 15:11 SG P DAX Index 6,800.00 17/12/2010 Trade now icon
DAX__SG___PE__A T314 0.33 15:11 SG P DAX Index 6,400.00 17/06/2011 Trade now icon
DAX__SG___PE__B T248 0.34 15:11 SG P DAX Index 6,500.00 17/09/2010 Trade now icon
F100_SG___CE__A T307 0.93 15:11 SG C FTSE 100 4,500.00 17/06/2011 Trade now icon
F100_SG___CE__A T260 0.13 21/05 SG C FTSE 100 Index 5,000.00 17/09/2010
F100_SG___CE__A T284 0.13 04/05 SG C FTSE 100 Index 5,500.00 17/12/2010 Trade now icon
F100_SG___CE__A T303 0.14 29/06 SG Ca FTSE 100 Index 4,900.00 17/06/2011
F100_SG___CE__A T262 0.10 27/01 SG C FTSE 100 Index 5,200.00 17/12/2010 Trade now icon
F100_SG___CE__A T244 0.06 01/07 SG C FTSE 100 Index 4,800.00 17/09/2010 Trade now icon
F100_SG___CE__A T310 0.67 15:11 SG C FTSE 100 Index 4,800.00 17/06/2011 Trade now icon
F100_SG___CE__A T251 0.13 25/05 SG C FTSE 100 Index 4,900.00 17/09/2010 Trade now icon
F100_SG___CE__A T275 0.13 07/05 SG C FTSE 100 Index 5,100.00 17/12/2010
F100_SG___CE__A T289 0.21(c) 26/04 SG C FTSE 100 Index 5,650.00 17/12/2010
F100_SG___CE__A T261 0.04 05/02 SG C FTSE 100 Index 5,100.00 17/09/2010
F100_SG___CE__B T252 0.00(c) 01/01 SG C FTSE 100 Index 5,100.00 17/09/2010
F100_SG___CE__B T276 0.20 06/05 SG C FTSE 100 Index 5,200.00 17/12/2010
F100_SG___CE__B T308 0.76 15:11 SG C FTSE 100 4,700.00 17/06/2011 Trade now icon
F100_SG___CE__B T311 0.58 15:11 SG C FTSE 100 Index 4,900.00 17/06/2011 Trade now icon
F100_SG___CE__B T285 0.13 28/04 SG C FTSE 100 Index 5,550.00 17/12/2010
F100_SG___CE__B T304 0.19(c) 28/06 SG Ca FTSE 100 Index 5,000.00 17/06/2011
F100_SG___CE__C T312 0.50 15:11 SG C FTSE 100 Index 5,000.00 17/06/2011 Trade now icon
F100_SG___CE__C T286 0.15(c) 27/04 SG C FTSE 100 Index 5,600.00 17/12/2010
F100_SG___CE__C T277 0.17 05/05 SG C FTSE 100 Index 5,300.00 17/12/2010
F100_SG___CE__D T278 0.12 04/05 SG C FTSE 100 Index 5,400.00 17/12/2010
F100_SG___PE__A T263 0.22(c) 09/04 SG P FTSE 100 Index 5,800.00 17/12/2010
F100_SG___PE__A T290 0.62 15:11 SG P FTSE 100 Index 5,950.00 17/12/2010 Trade now icon
F100_SG___PE__A T297 0.23 15:11 SG P FTSE 100 Index 5,500.00 17/06/2011 Trade now icon
F100_SG___PE__A T245 0.04 25/03 SG P FTSE 100 Index 5,700.00 17/09/2010
F100_SG___PE__A T293 0.50 15:11 SG P FTSE 100 Index 5,750.00 17/06/2011 Trade now icon
F100_SG___PE__A T273 0.12 03/03 SG P FTSE 100 Index 5,500.00 17/12/2010
F100_SG___PE__A T287 0.21(c) 01/04 SG P FTSE 100 Index 5,750.00 17/12/2010
F100_SG___PE__A T305 0.22(c) 18/06 SG Pu FTSE 100 Index 5,300.00 17/06/2011
F100_SG___PE__A T317 0.05 01/09 SG P FTSE 100 Index 5,300.00 17/06/2011

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,439.86 +1.28%
FTSE 250 10,208.09 +0.66%
DOW INDUSTRIALS 10,320.10(c) +0.49%
HONG KONG HANG SENG INDIC 20,971.50 +0.49%
Nikkei 225 9,114.13(c) +0.57%