Gilts

This list shows UK Gilts currently in issue: use the search tool to find Gilts by their maturity date.

Please bear in mind that:
  • The value of investments can fall as well as rise and any income from them is not guaranteed. You should be prepared to lose your investment. Past performance is not a guide to future performance.
  • When buying gilts and/or bonds, you should consider the issuer’s credit rating and their ability to repay their debt. This will have a direct bearing on the value of the investent. Should the issuer default, they may not make interest payments or be able to repay your money.
    Name Symbol Latest Last
    update
    Maturity
    Date
    Income
    Yield
    Gross
    redem
    yield
    Change
    TSY I/L 8MO 2.5 Inflation-Linked 26 Jul 2016 Rg TR16 342.03 17:00 2016-07-26 2.14 1.46 -0.15% Trade now icon
    TREAS 4.0 07 Sep 2016 T16 113.48 17:00 2016-09-07 3.52 0.98 -0.36% Trade now icon
    TREAS 8.0 07 Dec 2015 TY8 127.55 17:00 2015-12-07 6.27 0.69 -0.25% Trade now icon
    TREAS 2.0 22 Jan 2016 TS16 104.49 17:00 2016-01-22 1.91 0.84 -0.29% Trade now icon
    TREAS 8.75 25 Aug 2017 TR17 140.55 17:00 2017-08-25 6.23 1.17 -0.58% Trade now icon
    TREAS 4.75 07 Sep 2015 T4T 114.46 17:00 2015-09-07 4.15 0.65 -0.25% Trade now icon
    TREAS 2.75 22 Jan 2015 TR15 106.44 17:00 2015-01-22 2.58 0.55 -0.14% Trade now icon
    TREAS 2.25 07 Mar 2014 TR14 103.74 17:00 2014-03-07 2.17 0.44 -0.08% Trade now icon
    TREAS 5.0 07 Sep 2014 T514 111.62 17:00 2014-09-07 4.48 0.45 -0.16% Trade now icon
    TSY I/L 8MO 2.5 Inflation-Linked 16 Aug 2013 T13I 282.99 17:00 2013-08-16 2.33 0.89 -0.03% Trade now icon
    TREAS 5.0 07 Mar 2012 T512 100.34 17:00 2012-03-07 4.98 0.41 -0.08% Trade now icon
    TREAS 8.0 27 Sep 2013 T813 112.23 17:00 2013-09-27 7.13 0.46 -0.16% Trade now icon
    TREAS 4.5 07 Mar 2013 TR13 104.30 17:00 2013-03-07 4.31 0.49 -0.10% Trade now icon
    TREAS 5.25 07 Jun 2012 TR12 101.58 17:00 2012-06-07 5.17 0.38 -0.08% Trade now icon
    TREAS 9.0 06 Aug 2012 TY12 104.47 17:00 2012-08-06 8.61 -0.09 -0.12% Trade now icon

    Intraday data is delayed by 15 minutes.

    Name Latest Var
    FTSE 100 5,889.46 +0.23%
    FTSE 250 11,197.05 +0.32%
    DOW INDUSTRIALS 12,883.95(c) +0.04%
    HONG KONG HANG SENG INDIC 21,010.01 -0.04%
    Nikkei 225 9,002.24(c) -0.15%