Indices

Click on the Index name to see the index chart and constituent stocks.

Name Region/
Country
Latest Last
update
Change since
last close
Change Technical
AEX-INDEX Netherlands 339.57 (c)Trend icon Fri 0.00 +0.00% +0.41% 75.96
ALTERNEXT ALL-SHARE Europe 756.84 (c)Trend icon Fri +2.31 +0.31% +0.59% 59.01
AMX-INDEX Netherlands 544.63 (c)Trend icon Fri 0.00 +0.00% +1.48% 68.29
BEL 20 Belgium 2,625.28 (c)Trend icon Fri +11.76 +0.45% +0.94% 72.51
CAC 40 France 3,927.40 (c)Trend icon Fri -1.55 -0.04% +0.61% 74.79
CAC IT20 France 3,503.56 (c)Trend icon Fri +4.25 +0.12% +0.85% 82.06
CAC MID & SMALL 190 France 6,371.55 (c)Trend icon Fri +13.68 +0.22% +0.57% 82.22
CAC MID 100 France 6,350.35 (c)Trend icon Fri +12.22 +0.19% +0.52% 82.14
CAC NEXT 20 France 4,911.33 (c)Trend icon Fri +8.93 +0.18% +0.41% 80.83
CAC SMALL 90 France 6,289.41 (c)Trend icon Fri +25.31 +0.40% +1.02% 82.21
DAX PERFORMANCE-INDEX Germany 5,945.11 (c)Trend icon Fri +16.48 +0.28% +1.18% 79.83
DJES LARGE EUR PR. Europe 288.71 (c)Trend icon Fri +0.44 +0.15% +0.74% 78.21
DJES MID EUR PR. Europe 259.88 (c)Trend icon Fri +1.39 +0.54% +1.02% 80.95
DJES SMALL EUR PR. Europe 172.11 (c)Trend icon Fri +1.00 +0.58% +1.48% 75.31
DJ STOXX 600 EUR PR. Europe 258.40 (c)Trend icon Fri +0.80 +0.31% +0.60% 77.09
DOW INDUSTRIALS USA 10,624.69 (c)Trend icon Fri +12.85 +0.12% +0.68% 84.62
DOW JON.EURO ST.50(PRICE) Europe 2,898.36 (c)Trend icon Fri +2.62 +0.09% +0.66% 77.14
DOW JON.EURO STOXX(PRICE) Europe 273.21 (c)Trend icon Fri +0.61 +0.22% +0.82% 79.22
DOW JONES STOXX 50(PRICE) Germany 2,581.57 (c)Trend icon Fri +3.56 +0.14% +0.25% 74.53
DOW TRANSPORT INDEX USA 2,977.28 Trend icon 13/02 0.00 +0.00% 0.00% 17.09
DOW UTILITIES INDEX USA 365.94 Trend icon 13/02 0.00 +0.00% 0.00% 22.95
FTSE EURO TOP 100 Europe 2,249.63 (c)Trend icon Fri +4.53 +0.20% +0.44% 75.40
FTSE Italia Micro Cap Italy 23,434.65 (c)Trend icon Fri +59.39 +0.25% -0.34% 54.69
FTSE Italia Mid Cap Italy 24,906.67 (c)Trend icon Fri +74.51 +0.30% +0.62% 77.33
FTSE LATIBEX ALL SHARE Spain 3,679.80 (c)Trend icon Fri -13.20 -0.36% +1.94% 72.84
FTSE LATIBEX TOP Spain 5,241.50 (c)Trend icon Fri -24.60 -0.47% +0.97% 73.62
FTSE MIB Italy 22,565.19 (c)Trend icon Fri +24.34 +0.11% +0.75% 75.52
HDAX K-IN. Germany 1,856.19 (c)Trend icon Fri +4.70 +0.25% +1.15% 79.49
HONG KONG HANG SENG INDIC Hong Kong 21,209.74 Trend icon Fri -18.46 -0.09% +0.06% 64.43
IBEX 35 Spain 11,077.00 (c)Trend icon Fri +31.60 +0.29% -0.01% 76.54
IBEX SMALL CAP Spain 7,105.10 (c)Trend icon Fri +28.60 +0.40% +0.54% 59.11
IBEX TOP DIVIDENDO Spain 2,539.90 (c)Trend icon Fri +9.00 +0.36% +0.38% 77.17
INDICE GEN.SBF80 France 4,905.32 (c)Trend icon Fri +10.03 +0.20% +0.47% 80.74
INDICE GEN.SBF120 France 2,877.40 (c)Trend icon Fri -0.19 -0.01% +0.59% 76.05
INDICE GEN.SBF250 France 2,808.57 (c)Trend icon Fri -0.09 +0.00% +0.59% 76.19
IT.CAC France 857.66 (c)Trend icon Fri +0.97 +0.11% +0.74% 81.63
MDAX KURSINDEX Germany 5,348.21 (c)Trend icon Fri +15.50 +0.29% +1.04% 71.99
MDAX PERFORMANCE-INDEX Germany 7,926.30 (c)Trend icon Fri +22.96 +0.29% +1.04% 72.04
NASDAQ 100 INDEX USA 1,924.45 (c)Trend icon Fri +0.65 +0.03% +1.77% 99.00
NASDAQ Composite USA 2,367.66 (c)Trend icon Fri -0.80 -0.03% +1.52% 98.38
NEXTCAC 70 Europe 3,624.75 (c)Trend icon Fri 0.00 +0.00% +0.71% 74.83
Nikkei 225 Japan 10,751.26 (c)Trend icon Fri +86.31 +0.81% +1.56% 67.23
PSI 20 Portugal 7,976.31 (c)Trend icon Fri 0.00 +0.00% +0.74% 69.77
S&P/TSX Canada 12,013.82 (c)Trend icon Fri +34.12 +0.28% +0.42% 86.40
S&P 100 INDEX USA 525.50 (c)Trend icon Fri -0.25 -0.05% +0.97% 91.07
S&P 500 INDEX USA 1,150.00 (c)Trend icon Fri -0.25 -0.02% +1.01% 95.48
SDAX KURSINDEX Germany 2,198.26 (c)Trend icon Fri +1.37 +0.06% +0.19% 80.73
Swiss Market Index Switzerland 6,836.60 (c)Trend icon Fri -15.13 -0.22% -0.21% 74.68
TECHN. ALL SHARE TR Germany 962.21 (c)Trend icon Fri -2.16 -0.22% +0.55% 66.53

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,625.65 +0.15%
FTSE 250 9,941.56 +0.88%
DOW INDUSTRIAL 10,624.69 +0.12%
HONG KONG HANG 21,209.74 -0.09%
Nikkei 225 10,751.26 +0.81%