Indices

Click on the Index name to see the index chart and constituent stocks.

Name Region/
Country
Latest Last
update
Change since
last close
Change Technical
AEX-INDEX Netherlands 339.57 Trend icon 17:08 0.00 +0.00% +0.26% 67.66
ALTERNEXT ALL-SHARE Europe 756.84 (c)Trend icon 17:02 +2.31 +0.31% +0.91% 50.69
AMX-INDEX Netherlands 544.63 Trend icon 17:07 0.00 +0.00% +0.97% 63.70
BEL 20 Belgium 2,625.28 (c)Trend icon 17:03 +11.76 +0.45% +0.55% 66.60
CAC 40 France 3,927.40 (c)Trend icon 17:03 -1.55 -0.04% +0.43% 67.49
CAC IT20 France 3,503.56 (c)Trend icon 17:03 +4.25 +0.12% +0.65% 73.89
CAC MID & SMALL 190 France 6,371.55 (c)Trend icon 17:01 +13.68 +0.22% +0.66% 75.45
CAC MID 100 France 6,350.35 (c)Trend icon 17:02 +12.22 +0.19% +0.57% 75.43
CAC NEXT 20 France 4,911.33 (c)Trend icon 17:01 +8.93 +0.18% +0.18% 76.39
CAC SMALL 90 France 6,289.41 (c)Trend icon 17:01 +25.31 +0.40% +1.43% 74.94
DAX PERFORMANCE-INDEX Germany 5,945.11 (c)Trend icon 16:44 +16.48 +0.28% +1.15% 68.78
DJES LARGE EUR PR. Europe 288.71 Trend icon 16:50 +0.44 +0.15% +0.81% 67.54
DJES MID EUR PR. Europe 259.88 Trend icon 16:50 +1.39 +0.54% +1.00% 70.90
DJES SMALL EUR PR. Europe 172.11 Trend icon 16:50 +1.00 +0.58% +1.49% 67.20
DJ STOXX 600 EUR PR. Europe 258.40 Trend icon 16:50 +0.80 +0.31% +0.51% 66.77
DOW INDUSTRIALS USA 10,613.66 Trend icon 17:16 +1.82 +0.02% +0.45% 69.61
DOW JON.EURO ST.50(PRICE) Europe 2,898.36 Trend icon 16:50 +2.62 +0.09% +0.73% 66.61
DOW JON.EURO STOXX(PRICE) Europe 273.21 Trend icon 16:50 +0.61 +0.22% +0.87% 68.36
DOW JONES STOXX 50(PRICE) Germany 2,581.57 Trend icon 16:50 +3.56 +0.14% +0.19% 64.00
DOW TRANSPORT INDEX USA 2,977.28 Trend icon 13/02 0.00 +0.00% 0.00% 17.09
DOW UTILITIES INDEX USA 365.94 Trend icon 13/02 0.00 +0.00% 0.00% 22.95
FTSE EURO TOP 100 Europe 2,249.63 Trend icon 16:29 +4.53 +0.20% +0.29% 65.60
FTSE Italia Micro Cap Italy 23,434.65 (c)Trend icon 16:40 +59.39 +0.25% +0.24% 49.54
FTSE Italia Mid Cap Italy 24,906.67 (c)Trend icon 16:40 +74.51 +0.30% +0.97% 68.57
FTSE LATIBEX ALL SHARE Spain 3,679.80 (c)Trend icon 16:30 -13.20 -0.36% +1.51% 67.96
FTSE LATIBEX TOP Spain 5,241.50 (c)Trend icon 16:30 -24.60 -0.47% +0.83% 69.42
FTSE MIB Italy 22,565.19 (c)Trend icon 16:30 +24.34 +0.11% +1.29% 63.55
HDAX K-IN. Germany 1,856.19 (c)Trend icon 16:44 +4.70 +0.25% +1.14% 68.71
HONG KONG HANG SENG INDIC Hong Kong 21,209.74 Trend icon 17:20 -18.46 -0.09% +2.03% 68.83
IBEX 35 Spain 11,077.00 (c)Trend icon 16:35 +31.60 +0.29% +0.52% 64.26
IBEX SMALL CAP Spain 7,105.10 (c)Trend icon 16:35 +28.60 +0.40% -0.37% 47.28
IBEX TOP DIVIDENDO Spain 2,539.90 (c)Trend icon 16:35 +9.00 +0.36% +0.96% 65.22
INDICE GEN.SBF80 France 4,905.32 (c)Trend icon 17:01 +10.03 +0.20% +0.37% 75.28
INDICE GEN.SBF120 France 2,877.40 (c)Trend icon 17:03 -0.19 -0.01% +0.43% 68.59
INDICE GEN.SBF250 France 2,808.57 (c)Trend icon 17:02 -0.09 +0.00% +0.43% 68.71
IT.CAC France 857.66 (c)Trend icon 17:02 +0.97 +0.11% +0.55% 73.62
MDAX KURSINDEX Germany 5,348.21 (c)Trend icon 16:44 +15.50 +0.29% +0.93% 65.34
MDAX PERFORMANCE-INDEX Germany 7,926.30 (c)Trend icon 16:44 +22.96 +0.29% +0.93% 65.41
NASDAQ 100 INDEX USA 1,924.25 Trend icon 17:16 +0.45 +0.02% +1.89% 84.50
NASDAQ Composite USA 2,365.90 Trend icon 17:31 -2.56 -0.11% +1.70% 83.77
NEXTCAC 70 Europe 3,624.75 Trend icon 17:08 0.00 +0.00% +0.48% 67.42
Nikkei 225 Japan 10,751.26 (c)Trend icon 17:20 +86.31 +0.81% +3.69% 61.80
PSI 20 Portugal 7,976.31 Trend icon 17:07 0.00 +0.00% +0.14% 61.47
S&P/TSX Canada 11,972.05 (c)Trend icon 17:16 -7.65 -0.06% -0.03% 73.21
S&P 100 INDEX USA 525.25 Trend icon 17:21 -0.50 -0.10% +0.92% 76.01
S&P 500 INDEX USA 1,149.50 Trend icon 17:21 -0.75 -0.07% +0.95% 78.53
SDAX KURSINDEX Germany 2,198.26 (c)Trend icon 16:44 +1.37 +0.06% +0.76% 69.81
Swiss Market Index Switzerland 6,836.60 (c)Trend icon 16:30 -15.13 -0.22% -0.16% 70.39
TECHN. ALL SHARE TR Germany 962.21 (c)Trend icon 16:44 -2.16 -0.22% +1.06% 61.65

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,625.65 +0.15%
FTSE 250 9,941.56 +0.88%
DOW INDUSTRIAL 10,616.08 +0.04%
HONG KONG HANG 21,209.74 -0.09%
Nikkei 225 10,751.26 +0.81%