Indices

Click on the Index name to see the index chart and constituent stocks.

Please bear in mind that:
  • The value of investments can fall as well as rise and any income from them is not guaranteed. You should be prepared to lose your investment. Past performance is not a guide to future performance.
  • Fluctuations in exchange rates may affect the sterling value and any returns from investments.
  • The prices shown are not real-time: they are delayed by at least 15 minutes. As a consequence, the prices shown may differ from the prices at the time of trading.

Constituents

    Name Region /
    Country
    Latest Last
    update
    Change since
    last close
    Change Technical
    AEX-INDEX Netherland 325.06(c) 17:10 -1.27 -0.39% +2.07% 66.04
    ALTERNEXT ALL-SHARE France 732.37(c) 17:03 +4.10 +0.56% +2.28% 80.86
    AMX-INDEX Netherland 530.78(c) 17:08 +0.97 +0.18% +4.31% 45.25
    CAC 40 France 3,405.27(c) 16:44 -22.65 -0.66% +3.24% 62.12
    CAC All-Tradable France 2,543.43(c) 17:03 -14.24 -0.56% +3.29% 63.68
    CAC IT20 France 3,788.13(c) 17:02 0.00 0.00% -1.29% 49.99
    CAC Mid & Small France 6,395.88(c) 17:03 +0.21 +0.00% +3.83% 51.99
    CAC Mid 60 France 6,411.11(c) 17:03 -10.17 -0.16% +3.82% 57.55
    CAC NEXT 20 France 6,224.50(c) 17:01 -8.10 -0.13% +3.21% 58.49
    CAC Small France 6,101.03(c) 17:02 +46.38 +0.77% +3.90% 59.43
    DAX PERFORMANCE-INDEX Germany 6,764.83(c) 16:45 -1.84 -0.03% +4.74% 72.62
    DOW INDUSTRIALS USA 12,845.13(c) 21:07 -17.10 -0.13% +1.68% 78.91
    DOW TRANSPORT INDEX USA 7,368.32(c) 21:23 -333.96 -4.34% +0.79% 81.25
    DOW UTILITIES INDEX USA 429.14 15:20 -1.80 -0.42% N/A 68.31
    ESTX50 EUR P Germany 2,507.89(c) 16:50 -7.26 -0.29% +3.78% 66.17
    ESTX EUR P Germany 246.94(c) 16:50 -0.77 -0.31% +3.84% 67.44
    ESTXLg EUR P Germany 259.30(c) 16:50 -0.92 -0.35% +3.70% 66.26
    ESTXMd EUR P Germany 237.64(c) 16:50 -0.29 -0.12% +4.21% 63.03
    ESTXSm EUR P Germany 165.53(c) 16:50 -0.34 -0.20% +4.84% 63.28
    FTSE EURO TOP 100 Netherland 2,241.79(c) 16:29 -2.83 -0.13% +3.48% 64.03
    HDAX K-IN. Germany 2,002.20(c) 16:45 -1.58 -0.08% +4.69% 73.98
    HONG KONG HANG SENG INDIC Hong-Kong 20,709.94 08:01 0.00 0.00% +1.57% 73.86
    INDICE GEN.SBF80 France 5,598.22(c) 17:02 0.00 0.00% -0.88% 31.58
    INDICE GEN.SBF120 France 2,598.90(c) 17:03 -15.12 -0.58% +3.28% 63.34
    IT.CAC France 924.43(c) 17:02 0.00 0.00% -1.17% 49.27
    MDAX KURSINDEX Germany 6,759.06(c) 16:45 -25.35 -0.37% +4.61% 62.25
    MDAX PERFORMANCE-INDEX Germany 10,374.96(c) 16:45 -39.01 -0.37% +4.61% 62.67
    NASDAQ 100 INDEX USA 2,528.30(c) 21:30 -0.87 -0.03% +2.45% 73.24
    NASDAQ Composite USA 2,901.99(c) 21:30 -3.67 -0.13% +3.13% 79.47
    NEXTCAC 70 Netherland 3,519.63(c) 17:08 0.00 0.00% -1.41% 42.93
    Nikkei 225 Japan 8,831.93(c) 06:00 -97.27 -1.09% +0.44% 69.74
    PSI 20 Portugal 5,481.31(c) 17:10 -9.34 -0.17% +2.93% 52.78
    S&P/TSX Canada 12,559.85(c) 21:20 -17.43 -0.14% +0.86% 46.22
    S&P 100 INDEX USA 607.83(c) 21:32 +0.94 +0.15% +2.36% 72.68
    S&P 500 INDEX USA 1,344.33(c) 21:32 -0.57 -0.04% +2.43% 74.06
    SDAX KURSINDEX Germany 2,775.38(c) 16:45 +13.68 +0.50% +4.80% 52.23
    SMI Switzerland 6,147.03(c) 16:30 -6.28 -0.10% +2.96% 56.47
    STXE6 EUR P Germany 264.27(c) 16:50 -0.33 -0.12% +3.88% 66.12
    STXE50 EUR P Germany 2,501.96(c) 16:50 +1.49 +0.06% +3.29% 61.37
    TECHN. ALL SHARE TR Germany 936.26(c) 16:45 -0.72 -0.08% +2.60% 55.95

    Intraday data is delayed by 15 minutes.

    Name Latest Var
    FTSE 100 5,892.20(c) -0.15%
    FTSE 250 11,237.74(c) +0.02%
    DOW INDUSTRIALS 12,845.13(c) -0.13%
    HONG KONG HANG SENG INDIC 20,709.94 +0.00%
    Nikkei 225 8,831.93(c) -1.09%