Indices

Click on the Index name to see the index chart and constituent stocks.

Name Region/
Country
Latest Last
update
Change since
last close
Change Technical
AEX-INDEX Netherlands 330.64 (c)Trend icon Fri 0.00 +0.00% -2.13% 46.19
ALTERNEXT ALL-SHARE Europe 712.96 (c)Trend icon Fri +0.50 +0.07% -0.23% 35.32
AMX-INDEX Netherlands 526.85 (c)Trend icon Fri 0.00 +0.00% -0.68% 47.89
BEL 20 Belgium 2,517.30 (c)Trend icon Fri -20.60 -0.81% -0.57% 50.18
CAC 40 France 3,643.14 (c)Trend icon Fri -8.77 -0.24% +0.19% 50.67
CAC IT20 France 3,428.90 (c)Trend icon Fri +39.30 +1.16% +0.84% 55.60
CAC MID & SMALL 190 France 6,317.66 (c)Trend icon Fri -41.18 -0.65% -1.15% 44.63
CAC MID 100 France 6,335.17 (c)Trend icon Fri -43.75 -0.69% -1.32% 45.77
CAC NEXT 20 France 5,100.40 (c)Trend icon Fri -6.91 -0.14% -0.51% 62.69
CAC SMALL 90 France 5,921.70 (c)Trend icon Fri -18.89 -0.32% +0.31% 31.93
DAX PERFORMANCE-INDEX Germany 6,147.97 (c)Trend icon Fri +13.27 +0.22% -0.75% 46.32
DOW INDUSTRIALS USA 10,465.94 (c)Trend icon Fri -1.22 -0.01% -0.57% 55.13
DOW TRANSPORT INDEX USA 4,422.94 (c)Trend icon Fri +7.92 +0.18% -1.32% 61.79
DOW UTILITIES INDEX USA 385.53 (c)Trend icon Fri -1.81 -0.47% -0.84% 55.30
ESTX50 EUR P Europe 2,742.14 (c)Trend icon Fri -10.79 -0.39% -0.04% 50.81
ESTX EUR P Europe 261.65 (c)Trend icon Fri -1.07 -0.41% -0.36% 51.22
ESTXLg EUR P Europe 276.08 (c)Trend icon Fri -0.97 -0.35% -0.26% 50.65
ESTXMd EUR P Europe 251.53 (c)Trend icon Fri -1.54 -0.61% -0.44% 55.39
ESTXSm EUR P Europe 164.69 (c)Trend icon Fri -1.20 -0.72% -1.45% 50.20
FTSE EURO TOP 100 Europe 2,192.77 (c)Trend icon Fri -2.28 -0.10% -0.13% 50.60
FTSE Italia Micro Cap Italy 22,121.20 (c)Trend icon Fri +192.42 +0.88% +1.63% 63.68
FTSE Italia Mid Cap Italy 23,282.91 (c)Trend icon Fri -196.08 -0.84% +0.26% 46.60
FTSE LATIBEX ALL SHARE Spain 3,471.80 (c)Trend icon Fri -13.70 -0.39% -0.28% 54.80
FTSE LATIBEX TOP Spain 5,209.50 (c)Trend icon Fri -20.40 -0.39% -0.74% 50.08
FTSE MIB Italy 21,021.56 (c)Trend icon Fri -75.41 -0.36% +0.97% 53.56
HDAX K-IN. Germany 1,866.36 (c)Trend icon Fri +2.34 +0.13% -1.08% 45.93
HONG KONG HANG SENG INDIC Hong Kong 21,029.81 Trend icon Fri -64.01 -0.30% +0.91% 67.96
IBEX 35 MADRID Spain 10,499.80 (c)Trend icon Fri -159.70 -1.50% -0.07% 59.24
IBEX SMALL CAP Spain 6,108.10 (c)Trend icon Fri -48.20 -0.78% +0.02% 47.17
IBEX TOP DIVIDENDO Spain 2,404.30 (c)Trend icon Fri -33.10 -1.36% +0.06% 62.65
INDICE GEN.SBF80 France 4,979.12 (c)Trend icon Fri -19.58 -0.39% -0.97% 54.02
INDICE GEN.SBF120 France 2,702.05 (c)Trend icon Fri -7.10 -0.26% +0.02% 51.08
INDICE GEN.SBF250 France 2,641.13 (c)Trend icon Fri -7.05 -0.27% +0.02% 51.03
IT.CAC France 839.08 (c)Trend icon Fri +8.03 +0.97% +0.61% 55.04
MDAX KURSINDEX Germany 5,563.14 (c)Trend icon Fri -25.81 -0.46% -2.90% 48.17
MDAX PERFORMANCE-INDEX Germany 8,366.58 (c)Trend icon Fri -38.83 -0.46% -2.90% 48.34
NASDAQ 100 INDEX USA 1,864.00 (c)Trend icon Fri +3.70 +0.20% -1.40% 54.10
NASDAQ Composite USA 2,254.70 (c)Trend icon Fri +3.01 +0.13% -1.82% 52.02
NEXTCAC 70 Europe 3,450.93 (c)Trend icon Fri 0.00 +0.00% -0.46% 49.04
Nikkei 225 Japan 9,537.30 (c)Trend icon Fri -158.72 -1.64% +0.35% 49.66
PSI 20 Portugal 7,371.79 (c)Trend icon Fri 0.00 +0.00% +1.10% 53.95
S&P/TSX Canada 11,713.43 (c)Trend icon Fri -15.21 -0.13% -0.28% 52.24
S&P 100 INDEX USA 500.55 (c)Trend icon Fri -0.45 -0.09% -0.86% 53.32
S&P 500 INDEX USA 1,101.60 (c)Trend icon Fri +0.05 +0.00% -1.20% 52.51
SDAX KURSINDEX Germany 2,370.39 (c)Trend icon Fri +6.17 +0.26% +0.78% 69.35
STXE6 EUR P Europe 255.35 (c)Trend icon Fri -0.91 -0.36% -0.69% 48.69
STXE50 EUR P Germany 2,476.20 (c)Trend icon Fri -10.59 -0.43% -0.31% 47.80
Swiss Market Index Switzerland 6,200.78 (c)Trend icon Fri -19.87 -0.32% +0.02% 39.75
TECHN. ALL SHARE TR Germany 904.02 (c)Trend icon Fri -4.46 -0.49% -2.70% 36.79

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,258.02 -1.05%
FTSE 250 9,948.72 -1.25%
DOW INDUSTRIAL 10,465.94 -0.01%
HONG KONG HANG 21,029.81 -0.30%
Nikkei 225 9,537.30 -1.64%