Already a customer? Log in hereOpen an account

Help

Contact Details

0845 0700 720
Mon-Fri 7.45am-7pm; Sun 2pm-6pm
Calls to this line, and other Selftrade telephone numbers, may be recorded.


Order an information pack
Apply online
Please ensure you read and understand the Investment Risk Warnings and other important information

FTSE 100 chart

View the FTSE 100 index >


Intraday data is delayed by 15 minutes.

Indices

Name Latest Var
FTSE 100 4,236.28 +0.05%
FTSE 250 7,376.98 +0.04%
DOW INDUSTRIAL 8,280.74 -2.63%
HONG KONG HANG 18,203.40 +0.14%
Nikkei 225 9,816.07 -0.61%

FTSE 100 Best Performers

Name Latest Var
BR.AIRWAYS 125.50 +5.46%
REED ELSEVIER 457.25 +3.92%
BARCLAYS 297.00 +2.77%
LLOYDS GRP. 67.50 +2.43%
ROYAL BANK SCOT 38.785 +2.34%

View the FTSE 100 index >

Indices

Click on the Index name to see the index chart and constituent stocks.

Name Region/
Country
Latest Last
update
Change since
last close
Change Technical
AEX-INDEX Netherlands 253.70 (c)Trend icon Fri +1.01 +0.40% -1.76% 46.59
ALTERNEXT ALL-SHARE Europe 686.14 (c)Trend icon Fri -2.86 -0.42% -0.25% 36.23
AMX INDEX Netherlands 365.59 (c)Trend icon Fri -2.54 -0.69% -0.37% 49.01
BEL 20 Belgium 2,040.86 (c)Trend icon Fri +2.81 +0.14% +0.15% 57.62
CAC 40 France 3,119.51 (c)Trend icon Fri +3.10 +0.10% -2.32% 42.60
CAC IT20 France 2,689.90 (c)Trend icon Fri +0.43 +0.02% -1.64% 47.50
CAC MID & SMALL 190 France 4,832.86 (c)Trend icon Fri -25.55 -0.53% +0.11% 44.79
CAC MID 100 France 4,809.80 (c)Trend icon Fri -23.77 -0.49% +0.15% 44.55
CAC NEXT 20 France 3,783.68 (c)Trend icon Fri -11.20 -0.30% -1.45% 43.47
CAC SMALL 90 France 4,824.65 (c)Trend icon Fri -38.99 -0.80% -0.22% 48.60
DAX (PERFORMANCE-INDEX) Germany 4,708.21 (c)Trend icon Fri -10.28 -0.22% -3.62% 40.47
DJES LARGE EUR PR. Europe 235.05 (c)Trend icon Fri +0.41 +0.17% -2.21% 45.05
DJES MID EUR PR. Europe 209.96 (c)Trend icon Fri -0.50 -0.24% -0.38% 46.06
DJES SMALL EUR PR. Europe 127.19 (c)Trend icon Fri -0.94 -0.73% -0.90% 40.23
DJ STOXX 600 EUR PR. Europe 204.08 (c)Trend icon Fri -0.04 -0.02% -1.90% 43.46
DOW INDUSTRIALS USA 8,280.74 (c)Trend icon Thu -223.32 -2.63% -1.87% 34.79
DOW JON.EURO ST.50(PRICE) Europe 2,376.48 (c)Trend icon Fri +6.83 +0.29% -2.51% 44.92
DOW JON.EURO STOXX(PRICE) Europe 221.07 (c)Trend icon Fri +0.18 +0.08% -1.92% 44.85
DOW JONES STOXX 50(PRICE) Germany 2,077.28 (c)Trend icon Fri +1.31 +0.06% -2.21% 42.67
DOW TRANSPORT INDEX USA 2,977.28 Trend icon 13/02 0.00 +0.00% 0.00% 17.09
DOW UTILITIES INDEX USA 365.94 Trend icon 13/02 0.00 +0.00% 0.00% 22.95
FTSE EURO TOP 100 Europe 1,801.03 (c)Trend icon Fri -7.25 -0.40% -2.32% 42.48
FTSE Italia Micro Cap Italy 21,033.68 (c)Trend icon Fri +32.90 +0.16% -0.09% 25.96
FTSE Italia Mid Cap Italy 22,070.73 (c)Trend icon Fri -72.86 -0.33% -0.74% 44.11
FTSE LATIBEX ALL SHARE Spain 2,579.20 (c)Trend icon Fri -8.60 -0.33% -2.70% 39.69
FTSE LATIBEX TOP Spain 3,758.20 (c)Trend icon Fri -9.70 -0.26% -1.39% 45.28
FTSE MIB Italy 18,942.22 (c)Trend icon Fri +13.56 +0.07% -0.81% 41.41
HDAX K-IN. Germany 1,460.85 (c)Trend icon Fri -4.59 -0.31% -3.40% 41.04
HONG KONG HANG SENG INDIC Hong Kong 18,203.40 Trend icon Fri +25.35 +0.14% -1.75% 45.13
IBEX 35 Spain 9,707.80 (c)Trend icon Fri +64.30 +0.67% -1.40% 55.96
IBEX SMALL CAP Spain 6,926.50 (c)Trend icon Fri -62.80 -0.90% -2.18% 31.74
IBEX TOP DIVIDENDO Spain 2,280.80 (c)Trend icon Fri +5.40 +0.24% -0.80% 48.14
INDICE GEN.SBF80 France 3,683.47 (c)Trend icon Fri -12.97 -0.35% -0.47% 44.98
INDICE GEN.SBF120 France 2,268.10 (c)Trend icon Fri +0.89 +0.04% -2.08% 42.64
INDICE GEN.SBF250 France 2,217.68 (c)Trend icon Fri +0.40 +0.02% -2.06% 42.54
IT.CAC France 655.13 (c)Trend icon Fri -0.80 -0.12% -1.61% 46.06
MDAX (KURSINDEX) Germany 3,859.06 (c)Trend icon Fri -40.71 -1.04% -1.48% 47.28
MDAX (PERFORMANCEINDEX) Germany 5,701.98 (c)Trend icon Fri -60.13 -1.04% -1.41% 47.60
NASDAQ 100 INDEX USA 1,446.30 (c)Trend icon Thu -35.05 -2.37% -2.29% 47.31
NASDAQ Composite USA 1,796.52 (c)Trend icon Thu -49.20 -2.67% -2.27% 46.22
NEXTCAC 70 Europe 2,836.13 (c)Trend icon Fri +4.41 +0.16% -2.00% 44.22
Nikkei 225 Japan 9,816.07 (c)Trend icon Fri -60.08 -0.61% +0.33% 52.32
PSI 20 Portugal 7,164.14 (c)Trend icon Fri +45.03 +0.63% +1.43% 54.35
S&P/TSX Canada 10,283.10 (c)Trend icon Fri +37.19 +0.36% -1.85% 47.08
S&P 100 INDEX USA 420.10 (c)Trend icon Thu -11.30 -2.62% -2.04% 40.46
S&P 500 INDEX USA 896.40 (c)Trend icon Thu -26.95 -2.92% -2.45% 39.30
SDAX (KURS-INDEX) Germany 1,665.52 (c)Trend icon Fri -22.21 -1.32% -2.86% 43.55
Swiss Market Index Switzerland 5,338.51 (c)Trend icon Fri -16.72 -0.31% -1.93% 47.72
TECHN. ALL SHARE P-IN. Germany 713.82 (c)Trend icon Fri -4.28 -0.60% -0.81% 49.51