Currencies

Cross Rates

GBP £ EUR € USD $ JPY ¥ CHF SwF
United Kingdom Pound 1 GBP - 1.1931 1.5840 122.214 1.4440
Euro 1 EUR 0.8382 - 1.3277 102.437 1.2104
United States Dollar 1 USD 0.6313 0.7532 - 77.145 0.9116
Japanese Yen 100 JPY 0.8182 0.9762 1.2963 - 1.1816
Swiss Franc 1 CHF 0.6925 0.8262 1.0969 84.6342 -
Base Currency 

Currency Exchange Rates

Name Latest Change since
last close
Last
update
GBP/CAD SPOT 1.58 0.00 +0.03% 03:23
GBP/CHF SPOT 1.44 0.00 +0.03% 10:06
GBP/CZK SPOT 29.56 +0.02 +0.08% 07:20
GBP/DKK SPOT 8.87 -0.00 -0.01% 10:06
GBP/EUR SPOT 1.19 -0.00 -0.08% 10:04
GBP/HKD SPOT 12.29 +0.02 +0.17% 10:05
GBP/JPY SPOT 122.29 +0.48 +0.40% 09:57
GBP/NOK SPOT 9.10 -0.01 -0.06% 10:06
GBP/NZD SPOT 1.89 -0.00 -0.12% 10:06
GBP/SEK SPOT 10.53 +0.01 +0.08% 10:06
GBP/SGD SPOT 1.97 0.00 +0.06% 10:06
GBP/ZAR SPOT 12.01 0.00 0.00% 16:53

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,900.13 +0.41%
FTSE 250 11,219.70 +0.52%
DOW INDUSTRIALS 12,883.95(c) +0.04%
HONG KONG HANG SENG INDIC 21,010.01 -0.04%
Nikkei 225 9,002.24(c) -0.15%