Interest rates

LIBOR

Name Latest Change since
last close
Last
update
Change
GBP 1M BBA LIBOR 0.70 0.00 0.00% 17:30 +1.09%
GBP 2M BBA LIBOR 0.88 0.00 0.00% 18:00 -0.53%
GBP 3M BBA LIBOR 1.08 0.00 0.00% 18:00 -0.43%
GBP 4M BBA LIBOR 1.18 0.00 0.00% 18:00 +0.11%
GBP 5M BBA LIBOR 1.28 0.00 0.00% 18:00 -0.19%
GBP 6M BBA LIBOR 1.39 0.00 0.00% 18:00 -0.14%
GBP 7M BBA LIBOR 1.48 0.00 0.00% 18:00 -0.15%
GBP 8M BBA LIBOR 1.57 0.00 0.00% 18:00 -0.14%
GBP 9M BBA LIBOR 1.66 0.00 0.00% 18:00 -0.06%
GBP 10M BBA LIBOR 1.74 0.00 0.00% 18:00 +0.40%
GBP 11M BBA LIBOR 1.81 0.00 0.00% 18:00 -0.05%
GBP 12M BBA LIBOR 1.88 0.00 0.00% 17:30 +0.26%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,884.25 +0.14%
FTSE 250 11,194.04 +0.29%
DOW INDUSTRIALS 12,883.95(c) +0.04%
HONG KONG HANG SENG INDIC 21,010.01 -0.04%
Nikkei 225 9,002.24(c) -0.15%