Figures provided by the Office of National Statistics.
Further details and links to guides on how these figures are calculated are here
| PRICES AND INFLATION | Value | Period | Monthly | Annual | Release |
|---|---|---|---|---|---|
| Change | Change | Date | |||
| Consumer Prices Index (CPI) (2005=100) | 114.9 | Sep 10 | 0.0 | 3.1 | 12 Oct 10 |
| Retail Prices Index (all items) (Jan 1987=100) |
225.3 | Sep 10 | 0.4 | 4.6 | 12 Oct 10 |
| RPI excluding mortgage interest (RPIX) (Jan 1987=100) |
224.4 | Sep 10 | 0.4 | 4.6 | 12 Oct 10 |
| Producer Prices Index - Output (2005=100) | 119.9 | Sep 10 | 0.3 | 4.4 | 8 Oct 10 |
| Producer Prices Index - Input prices (materials and fuel) (2005=100) |
145.1 | Sep 10 | 0.7 | 9.5 | 8 Oct 10 |
| LABOUR MARKET | Value | Period | Change on | Change on | Release |
|---|---|---|---|---|---|
| 3 months | 1 year | Date | |||
| Employment rate (%) | 70.7 | Jun-Aug 10 | 0.2 | 0.0 | 13 Oct 10 |
| Unemployment rate (%) | 7.7 | Jun-Aug 10 | -0.1 | -0.1 | 13 Oct 10 |
| AWE Headline rate 3 month average - total pay (%) |
1.7 | Jun-Aug 10 | -1.0 | 1.0 | 13 Oct 10 |
| AWE Headline rate 3 month average - regular pay (%) |
2.0 | Jun-Aug 10 | 0.4 | 0.4 | 13 Oct 10 |
| Claimant count (Jobseeker's Allowance) (Thousands) | 1,473.1 | Sep 10 | 8.1 | -144.1 | 13 Oct 10 |
| Vacancies (Thousands) | 459 | Jul-Sep 10 | -30 | 26 | 13 Oct 10 |
| NATIONAL ACCOUNTS ECONOMIC ACTIVITY | Value | Period | Quarterly | Change on | Release |
|---|---|---|---|---|---|
| Change | 1 year 3 | Date | |||
| UK Gross Domestic Product (chained volume measure £ billion) |
331.4 | Q3 10 | 0.8 | 2.8 | 26 Oct 10 |
| Private Non-Financial Corporations Net Lending (£ billion) |
17.5 | Q2 10 | 28 Sep 10 | ||
| Household Saving Ratio (%) | 3.2 | Q2 10 | 28 Sep 10 | ||
| Public Sector current budget (£ billion) excluding financial interventions | -13.2 | Sep 10 | 20 Oct 10 | ||
| Public Sector net debt as a % of GDP | 56.3 | Aug 10 | 21 Sep 10 | ||
| Public Sector net borrowing (£ billion) | 3.8 | Jul 10 | 19 Aug 10 | ||
| Public Sector net cash req't (£ billion) | 20.7 | Sep 10 | 20 Oct 10 | ||
| Public sector net borrowing (excluding financial interventions) | 16.2 | Sep 10 | 20 Oct 10 | ||
| Public sector net debt as a % Of GDP (excluding financial interventions) | 57.2 | Sep 10 | 20 Oct 10 | ||
| BALANCE OF PAYMENTS AND TRADE | Value | Period | Change on | Change on | Release |
|---|---|---|---|---|---|
| 3 months | 1 year | Date | |||
| UK's trade balance (£ billion) | -4.6 | Aug 10 | 12 Oct 10 | ||
| Balance of Payments current account - (£ billion) |
-£7.4 | Q2 10 | 28 Sep 10 | ||
| of which: EU | -£9.3 | ||||
| non-EU | £2.0 | ||||
| Goods export volumes - excluding oil and erratics (2006=100) |
88.8 | Aug 10 | 12 Oct 10 | ||
| Goods import volumes - excluding oil and erratics (2006=100) |
92.2 | Aug 10 | 12 Oct 10 | ||
| SHORT TERM INDICATORS | Value | Period | Change on | Change on | Release |
|---|---|---|---|---|---|
| 3 months 1 | 1 year 2 | Date | |||
| Retail Sales (2006=100) (chained volume, seasonally adjusted) | 107.9 | Sep 10 | 1.0 | 0.9 | 21 Oct 10 |
| Index of Manufacturing (2006=100) | 91.2 | Aug 10 | 0.7 | 5.0 | 7 Oct 10 |
| Index of Production (2006=100) | 89.4 | Aug 10 | 0.0 | 2.5 | 7 Oct 10 |
| Productivity - Whole economy (2005=100) | 99.3 | Q2 10 | 0.5 | 1.4 | 29 Sep 10 |
| Productivity - Manufacturing (2005=100) | 106.2 | Q2 10 | 2.2 | 7.9 | 29 Sep 10 |
| Index of Services (2006=100) | 102.3 | Aug 10 | 0.3 | 1.8 | 26 Oct 10 |
1. Three months on previous three months
2. Three months on corresponding period one year ago
3. Quarter on corresponding period one year ago
Last updated: 06/09/2010