Already a customer? Log in hereOpen an account

Help

Contact Details

0845 0700 720
Mon-Fri 7.45am-7pm; Sun 2pm-6pm
Calls to this line, and other Selftrade telephone numbers, may be recorded.


Order an information pack
Apply online
Please ensure you read and understand the Investment Risk Warnings and other important information

FTSE 100 chart

View the FTSE 100 index >


Intraday data is delayed by 15 minutes.

Indices

Name Latest Var
FTSE 100 4,234.27 -2.45%
FTSE 250 7,374.01 -1.77%
DOW INDUSTRIAL 8,280.74 -2.63%
HONG KONG HANG 18,178.05 +0.00%
Nikkei 225 9,876.15 +0.00%

FTSE 100 Best Performers

Name Latest Var
DIAGEO 905.00 +0.89%
FRIENDS PROV 68.09 +0.18%
ADMIRAL GRP 877.50 +0.11%

View the FTSE 100 index >

UK sectors

All companies on the London Stock Exchange are classified within economic groups, industry sectors and industry subsectors. Choose your sector for a list of companies and other selection criteria.

 Sector

Click on the FTSE index below to view its constituent companies, charts and related news options.

FTSE 350 sector indices

Name Latest Last
update
Change since
last close
Change Technical
FTSE 350 - Aerospace & Defense 2,486.46 (c)Trend icon Thu -61.03 -2.40% -1.66% 63.42
FTSE 350 - Automobiles & Parts 1,917.31 (c)Trend icon Thu -47.34 -2.41% -2.99% 37.77
FTSE 350 - Banks 3,745.67 (c)Trend icon Thu -68.71 -1.80% +0.10% 41.58
FTSE 350 - Beverages 6,325.04 (c)Trend icon Thu -2.93 -0.05% +2.04% 66.74
FTSE 350 - Chemicals 3,313.68 (c)Trend icon Thu -80.26 -2.36% +1.83% 48.02
FTSE 350 - Construction & Materials 3,286.29 (c)Trend icon Thu -26.14 -0.79% -0.98% 34.98
FTSE 350 - Electricity 6,165.31 (c)Trend icon Thu -107.91 -1.72% -0.34% 38.17
FTSE 350 - Electronic & Electrical Equipment 1,245.82 (c)Trend icon Thu -7.03 -0.56% +2.79% 69.62
FTSE 350 - Equity Investment Instruments 4,156.46 (c)Trend icon Thu -100.47 -2.36% -0.06% 48.26
FTSE 350 - Fixed Line Telecomms 1,563.10 (c)Trend icon Thu -30.32 -1.90% +0.84% 65.16
FTSE 350 - Food & Drug Retailers 4,049.93 (c)Trend icon Thu -84.92 -2.05% -0.82% 43.66
FTSE 350 - Food Producers 3,599.69 (c)Trend icon Thu -58.91 -1.61% -0.69% 45.85
FTSE 350 - Forestry & Paper 2,154.27 (c)Trend icon Thu -99.64 -4.42% -2.79% 40.68
FTSE 350 - Gas, Water & Multiutilities 3,489.55 (c)Trend icon Thu -58.37 -1.65% -1.37% 49.29
FTSE 350 - General Financial 4,227.20 (c)Trend icon Thu -107.39 -2.48% -1.46% 37.68
FTSE 350 - General Industrials 1,605.95 (c)Trend icon Thu -29.11 -1.78% +0.13% 45.12
FTSE 350 - General Retailers 1,391.18 (c)Trend icon Thu -27.31 -1.93% +0.78% 49.47
FTSE 350 - Health Care Equipment & Services 2,514.28 (c)Trend icon Thu -47.22 -1.84% +1.57% 43.96
FTSE 350 - Household Goods 5,476.91 (c)Trend icon Thu -78.14 -1.41% +0.25% 54.54
FTSE 350 - Industrial Engineering 2,425.21 (c)Trend icon Thu -24.24 -0.99% +0.41% 39.68
FTSE 350 - Industrial Metals 3,842.16 (c)Trend icon Thu -149.84 -3.75% -5.01% 30.65
FTSE 350 - Industrial Transportation 1,555.12 (c)Trend icon Thu -21.42 -1.36% +0.22% 40.46
FTSE 350 - Leisure Goods 5,624.36 (c)Trend icon 25/03 0.00 +0.00% 0.00% 99.00
FTSE 350 - Life Insurance 2,912.65 (c)Trend icon Thu -70.86 -2.38% +2.37% 48.89
FTSE 350 - Media 2,480.48 (c)Trend icon Thu -84.20 -3.28% -1.52% 33.72
FTSE 350 - Mining 13,720.91 (c)Trend icon Thu -720.84 -4.99% -1.65% 39.27
FTSE 350 - Mobile Telecommunications 2,663.10 (c)Trend icon Thu -89.79 -3.26% -0.58% 55.76
FTSE 350 - Nonlife Insurance 1,156.01 (c)Trend icon Thu -13.02 -1.11% -0.47% 47.50
FTSE 350 - Oil & Gas Producers 6,723.26 (c)Trend icon Thu -177.05 -2.57% +1.06% 37.28
FTSE 350 - Oil Equipment, Services & Distribution 12,174.03 (c)Trend icon Thu -133.26 -1.08% +2.85% 42.06
FTSE 350 - Personal Goods 7,553.40 (c)Trend icon Thu -36.07 -0.48% +2.19% 78.95
FTSE 350 - Pharmaceuticals & Biotechnology 7,452.09 (c)Trend icon Thu -196.93 -2.57% -1.58% 43.91
FTSE 350 - Real Estate 1,535.19 (c)Trend icon Thu -31.70 -2.02% -1.78% 40.35
FTSE 350 - Software & Computer Services 461.81 (c)Trend icon Thu -11.15 -2.36% -0.76% 52.86
FTSE 350 - Support Services 2,911.68 (c)Trend icon Thu -47.78 -1.61% +0.19% 45.78
FTSE 350 - Technology, Hardware & Equipment 259.45 (c)Trend icon Thu -1.34 -0.51% +1.47% 71.83
FTSE 350 - Tobacco 20,395.80 (c)Trend icon Thu -186.94 -0.91% -0.23% 57.42
FTSE 350 - Travel & Leisure 3,278.26 (c)Trend icon Thu -56.50 -1.69% -0.58% 43.84