UK sectors

All companies on the London Stock Exchange are classified within economic groups, industry sectors and industry subsectors. Choose your sector for a list of companies and other selection criteria.

Click on the FTSE index below to view its constituent companies, charts and related news options.

 Sector

FTSE 350 sector indices

Name Latest Last
update
Change since
last close
Change Technical
FTSE 350 - Aerospace & Defense 3,311.02 (c)Trend icon Thu -23.37 -0.70% -1.76% 74.52
FTSE 350 - Automobiles & Parts 2,878.16 (c)Trend icon Thu +11.69 +0.41% +1.48% 86.70
FTSE 350 - Banks 5,021.55 (c)Trend icon Thu -47.86 -0.94% -0.96% 61.67
FTSE 350 - Beverages 8,383.50 (c)Trend icon Thu -18.98 -0.23% +1.16% 76.82
FTSE 350 - Chemicals 5,040.20 (c)Trend icon Thu -7.77 -0.15% +0.93% 80.09
FTSE 350 - Construction & Materials 3,595.38 (c)Trend icon Thu -2.87 -0.08% -0.76% 68.50
FTSE 350 - Electricity 6,632.01 (c)Trend icon Thu -7.00 -0.11% +1.49% 46.71
FTSE 350 - Electronic & Electrical Equipment 1,705.47 (c)Trend icon Thu -6.30 -0.37% -0.64% 58.35
FTSE 350 - Equity Investment Instruments 5,326.84 (c)Trend icon Thu -36.99 -0.69% +0.35% 74.64
FTSE 350 - Fixed Line Telecomms 1,816.63 (c)Trend icon Thu +37.75 +2.12% +2.50% 64.65
FTSE 350 - Food & Drug Retailers 4,923.99 (c)Trend icon Thu -35.59 -0.72% -0.56% 61.49
FTSE 350 - Food Producers 5,121.75 (c)Trend icon Thu -21.83 -0.42% -0.92% 66.12
FTSE 350 - Forestry & Paper 4,898.81 (c)Trend icon Thu -17.24 -0.35% +4.53% 85.40
FTSE 350 - Gas, Water & Multiutilities 4,232.46 (c)Trend icon Thu +9.29 +0.22% +0.92% 73.83
FTSE 350 - General Financial 5,010.49 (c)Trend icon Thu -28.18 -0.56% +0.72% 71.85
FTSE 350 - General Industrials 2,373.94 (c)Trend icon Thu -2.96 -0.12% +1.23% 87.73
FTSE 350 - General Retailers 1,646.74 (c)Trend icon Thu +26.18 +1.62% +2.22% 69.82
FTSE 350 - Health Care Equipment & Services 3,717.19 (c)Trend icon Thu -90.13 -2.37% -2.61% 59.03
FTSE 350 - Household Goods 6,701.04 (c)Trend icon Thu +33.78 +0.51% +0.82% 57.29
FTSE 350 - Industrial Engineering 4,565.62 (c)Trend icon Thu +9.77 +0.21% +5.77% 81.47
FTSE 350 - Industrial Metals 5,923.97 (c)Trend icon Thu -34.27 -0.58% +2.51% 63.13
FTSE 350 - Industrial Transportation 2,259.23 (c)Trend icon Thu -5.41 -0.24% +9.84% 86.35
FTSE 350 - Leisure Goods 5,624.36 (c)Trend icon 25/03 0.00 +0.00% 0.00% 99.00
FTSE 350 - Life Insurance 3,736.71 (c)Trend icon Thu +25.24 +0.68% +3.34% 48.80
FTSE 350 - Media 3,567.28 (c)Trend icon Thu +2.72 +0.08% +0.59% 88.32
FTSE 350 - Mining 23,182.97 (c)Trend icon Thu -386.65 -1.64% -0.07% 65.39
FTSE 350 - Mobile Telecommunications 3,465.84 (c)Trend icon Thu +16.81 +0.49% +1.33% 81.73
FTSE 350 - Nonlife Insurance 1,378.18 (c)Trend icon Thu -2.18 -0.16% +0.78% 46.41
FTSE 350 - Oil & Gas Producers 8,470.83 (c)Trend icon Thu -24.24 -0.29% +1.77% 73.50
FTSE 350 - Oil Equipment, Services & Distribution 17,420.52 (c)Trend icon Thu +258.35 +1.51% +3.67% 63.51
FTSE 350 - Personal Goods 11,820.21 (c)Trend icon Thu -61.74 -0.52% +0.37% 82.97
FTSE 350 - Pharmaceuticals & Biotechnology 8,778.79 (c)Trend icon Thu -44.64 -0.51% -0.34% 76.20
FTSE 350 - Real Estate 1,958.11 (c)Trend icon 30/11 0.00 +0.00% -4.91% 35.25
FTSE 350 - Software & Computer Services 653.98 (c)Trend icon Thu -4.13 -0.63% +1.19% 81.01
FTSE 350 - Support Services 3,870.21 (c)Trend icon Thu +13.67 +0.35% +1.02% 70.12
FTSE 350 - Technology, Hardware & Equipment 419.32 (c)Trend icon Thu -1.73 -0.41% -0.24% 67.46
FTSE 350 - Tobacco 27,154.39 (c)Trend icon Thu +4.26 +0.02% -3.49% 57.03
FTSE 350 - Travel & Leisure 4,581.63 (c)Trend icon Thu +40.41 +0.89% +1.02% 76.58

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,617.26 -0.41%
FTSE 250 9,854.44 -0.11%
DOW INDUSTRIAL 10,611.84 +0.42%
HONG KONG HANG 21,228.20 +0.00%
Nikkei 225 10,664.95 +0.00%