ABERTIS -A-

(ABE ES0111845014 EUR)
Value 10.910
Change Today +0.12 Trend icon
Updated24/05 16:35
TRADE NOWTrade pound icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 10.9100(c) +0.125 (+1.16%)
 
Price Volume
Bid 10.9100 61
Offer 10.9100 90

PRICE Changes

Period of Change Value Change
1 week 11.0050 -0.10 -0.86%
1 mth 11.1450 -0.24 -2.11%
3 mths 12.7050 -1.80 -14.13%
6 mths 10.6950 +0.22 +2.01%
1 yr 15.6000 -4.69 -30.06%
3 yrs 12.8700 -1.96 -15.23%
5 yrs 24.7000 -13.79 -55.83%

Statistics

Change High Low
This year -11.59% 13.3000 10.7150
12 months -30.06% 16.1650 10.0500
 
20 days 50 days 100 days
Average price 11.3850 11.9684 12.3950

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 10.91 10.85 10.87 11.06 10.8850
High 11.08 11.07 11.18 11.06 11.0150
Low 10.83 10.72 10.86 10.75 10.7150
Close 10.88 10.86 11.12 10.79 10.9100(c)
Volume 1.82m 1.34m 1.01m 1.00m 1.25m
Variation -1.18% -0.14% +2.39% -3.01% +1.16%

Latest Trades

Time Price Qty
16:35 10.91 50
16:35 10.91 1.60k
16:35 10.91 535
16:35 10.91 76
16:35 10.91 3.22k

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
AUTOPISTAS Y APARCAMIENTOS -0.27% -3.37% -9.57% +1.80% +18.81% -7.29% -7.29% -7.29%
ESTX EUR P +0.85% +0.16% -5.33% -12.85% +6.10% -21.66% -4.25% -49.97%
ESTXIGS EUR P +1.03% +0.25% -5.70% -9.65% +12.70% -19.96% +34.30% -30.88%
ESTXLg EUR P +0.95% +0.17% -5.17% -13.10% +5.17% -21.41% -5.69% -50.81%
IBEX 35 MADRID +1.65% +0.14% -6.47% -23.23% -15.21% -35.28% -29.96% -56.63%
IBEX TOP DIVIDENDO +1.00% +0.41% -6.47% -24.13% -15.25% -27.42% -27.42% -27.42%
IGBM +1.32% +3.93% -10.62% -14.22% -14.22% -14.22% -19.80% -54.93%
SERVICIOS DE CONSUMO -0.13% -3.08% -5.85% +10.18% +23.28% -4.72% -4.72% -4.72%
STXE6 EUR P +1.00% +0.12% -4.90% -8.63% +9.97% -12.16% +16.66% -38.53%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,458.31 -0.30%
HONG KONG HANG SENG INDIC 18,666.40 -0.64%
Nikkei 225 8,563.38(c) +0.08%