AEROPORTS DE PARIS

(ADP FR0010340141 EUR)
Value 58.750
Change Today +0.59 Trend icon
Updated24/05 16:35
TRADE NOWTrade pound icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 58.75(c) +0.59 (+1.01%)
 
Price Volume
Bid 58.70 1
Offer 58.75 5

PRICE Changes

Period of Change Value Change
1 week 58.30 +0.45 +0.77%
1 mth 62.50 -3.75 -6.00%
3 mths 60.00 -1.25 -2.08%
6 mths 50.51 +8.24 +16.31%
1 yr 65.24 -6.49 -9.95%
3 yrs 48.19 +10.57 +21.93%
5 yrs 85.54 -26.79 -31.32%

Statistics

Change High Low
This year +10.85% 64.88 51.62
12 months -9.95% 67.04 49.76
 
20 days 50 days 100 days
Average price 61.16 61.55 59.30

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 58.89 58.09 59.00 59.15 58.58
High 59.22 59.22 59.70 59.40 59.04
Low 58.03 58.09 58.63 58.13 58.46
Close 58.30 58.74 59.66 58.16 58.75(c)
Volume 75.45k 73.40k 153.80k 61.69k 80.25k
Variation -1.84% +0.75% +1.57% -2.51% +1.01%

Latest Trades

Time Price Qty
16:35 58.75 22
16:35 58.75 12
16:35 58.75 30
16:35 58.75 10
16:35 58.75 65

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Mid & Small +0.72% +1.06% -6.09% -8.96% +12.04% -23.65% +21.34% -32.86%
CAC Mid 60 +0.79% +1.14% -6.21% -8.46% +12.96% -22.95% +22.41% -30.74%
ESTX EUR P +0.85% +0.16% -5.33% -12.85% +6.10% -21.66% -4.25% -49.97%
ESTXIGS EUR P +1.03% +0.25% -5.70% -9.65% +12.70% -19.96% +34.30% -30.88%
ESTXMd EUR P +0.39% +0.17% -6.50% -11.21% +11.33% -22.33% -0.94% -46.61%
INDICE GEN.SBF120 +1.09% +0.94% -6.03% -10.81% +7.75% -21.00% -0.16% -47.16%
Industries +1.10% +1.19% -6.56% -10.17% +16.03% -20.82% +16.07% -41.59%
STXE6 EUR P +1.00% +0.12% -4.90% -8.63% +9.97% -12.16% +16.66% -38.53%
Transport industriel +2.85% +3.76% -2.83% -0.39% +16.61% -11.46% +43.21% -17.22%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,456.72 -0.32%
HONG KONG HANG SENG INDIC 18,666.40 -0.64%
Nikkei 225 8,563.38(c) +0.08%