AIR FRANCE - KLM

(AF FR0000031122 EUR)
Value 3.401
Change Today +0.01 Trend icon
Updated24/05 16:35
TRADE NOWTrade pound icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 3.401(c) +0.009 (+0.27%)
 
Price Volume
Bid 3.400 7
Offer 3.401 1

PRICE Changes

Period of Change Value Change
1 week 3.491 -0.09 -2.58%
1 mth 3.650 -0.25 -6.82%
3 mths 4.352 -0.95 -21.85%
6 mths 3.924 -0.52 -13.33%
1 yr 11.605 -8.20 -70.69%
3 yrs 10.860 -7.46 -68.68%
5 yrs 36.820 -33.42 -90.76%

Statistics

Change High Low
This year -14.40% 5.358 3.250
12 months -70.69% 11.795 3.250
 
20 days 50 days 100 days
Average price 3.562 3.831 4.212

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 3.55 3.53 3.54 3.51 3.432
High 3.61 3.57 3.60 3.54 3.488
Low 3.46 3.42 3.48 3.36 3.353
Close 3.49 3.45 3.56 3.39 3.401(c)
Volume 3.11m 2.23m 2.80m 2.95m 2.47m
Variation -2.70% -1.32% +3.25% -4.64% +0.27%

Latest Trades

Time Price Qty
16:35 3.40 5.16k
16:35 3.40 2.35k
16:35 3.40 665
16:35 3.40 238
16:35 3.40 238

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
AEX +1.01% +1.15% -5.17% -10.12% +6.45% -15.32% +12.05% -45.45%
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Large 60 +1.12% +0.93% -6.01% -11.01% +7.33% -20.83% -20.56% -20.56%
CAC NEXT 20 +0.69% +0.22% -5.75% -3.94% +17.31% -0.89% +57.25% -25.87%
ESTX EUR P +0.85% +0.16% -5.33% -12.85% +6.10% -21.66% -4.25% -49.97%
ESTXSm EUR P +0.57% -0.09% -4.73% -13.44% +6.62% -23.86% +9.85% -43.84%
INDICE GEN.SBF120 +1.09% +0.94% -6.03% -10.81% +7.75% -21.00% -0.16% -47.16%
STXE6 EUR P +1.00% +0.12% -4.90% -8.63% +9.97% -12.16% +16.66% -38.53%
Services aux consommateurs +0.43% -0.40% -4.35% -11.56% +1.17% -24.20% -6.90% -51.02%
Voyages et loisirs. +0.72% +2.06% -4.15% -3.88% +19.25% -18.06% +11.09% -49.14%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,460.20 -0.29%
HONG KONG HANG SENG INDIC 18,666.40 -0.64%
Nikkei 225 8,563.38(c) +0.08%