ALCATEL-LUCENT

(ALU FR0000130007 EUR)
Value 1.263
Change Today +0.04 Trend icon
Updated24/05 16:35
TRADE NOWTrade pound icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 1.263(c) +0.041 (+3.36%)
 
Price Volume
Bid 1.262 1
Offer 1.264 1

PRICE Changes

Period of Change Value Change
1 week 1.165 +0.10 +8.41%
1 mth 1.469 -0.21 -14.02%
3 mths 1.907 -0.64 -33.77%
6 mths 1.214 +0.05 +4.04%
1 yr 3.933 -2.67 -67.89%
3 yrs 1.704 -0.44 -25.88%
5 yrs 10.270 -9.01 -87.70%

Statistics

Change High Low
This year +4.64% 1.969 1.076
12 months -67.89% 4.219 1.076
 
20 days 50 days 100 days
Average price 1.184 1.456 1.517

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 1.13 1.17 1.19 1.19 1.250
High 1.18 1.21 1.22 1.26 1.272
Low 1.12 1.15 1.19 1.18 1.211
Close 1.17 1.17 1.21 1.22 1.263(c)
Volume 26.59m 26.41m 35.71m 39.73m 33.73m
Variation +1.84% +0.43% +3.68% +0.74% +3.36%

Latest Trades

Time Price Qty
16:35 1.26 1.47k
16:35 1.26 24.85k
16:35 1.26 24.13k
16:35 1.26 38.36k
16:35 1.26 10k

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
CAC 40 +1.16% +1.01% -6.04% -11.72% +6.35% -22.67% -6.12% -49.84%
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Large 60 +1.12% +0.93% -6.01% -11.01% +7.33% -20.83% -20.56% -20.56%
ESTX EUR P +0.85% +0.16% -5.33% -12.85% +6.10% -21.66% -4.25% -49.97%
ESTXMd EUR P +0.39% +0.17% -6.50% -11.21% +11.33% -22.33% -0.94% -46.61%
ESTXTec EUR P -0.28% -0.44% -6.04% -13.91% +4.16% -17.35% -1.72% -47.21%
INDICE GEN.SBF120 +1.09% +0.94% -6.03% -10.81% +7.75% -21.00% -0.16% -47.16%
Matériel et équipements destin +1.56% +6.78% -10.16% -25.49% -0.57% -55.53% -19.56% -76.85%
STXE6 EUR P +1.00% +0.12% -4.90% -8.63% +9.97% -12.16% +16.66% -38.53%
Technologie +1.60% +4.17% -4.31% -11.25% +12.47% -32.63% +12.25% -53.85%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,450.82 -0.36%
HONG KONG HANG SENG INDIC 18,666.40 -0.64%
Nikkei 225 8,563.38(c) +0.08%