ATOS

(ATO FR0000051732 EUR)
Value 42.990
Change Today -0.16 Trend icon
Updated24/05 16:36
ORDER NOWTrade order icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 42.990(c) -0.16 (-0.37%)
 
Price Volume
Bid 42.990 1
Offer 43.010 1

PRICE Changes

Period of Change Value Change
1 week 43.095 -0.11 -0.24%
1 mth 45.880 -2.89 -6.30%
3 mths 43.085 -0.10 -0.22%
6 mths 32.050 +10.94 +34.13%
1 yr 40.245 +2.75 +6.82%
3 yrs 24.765 +18.23 +73.59%
5 yrs 45.890 -2.90 -6.32%

Statistics

Change High Low
This year +26.78% 49.065 33.615
12 months +6.82% 49.065 28.895
 
20 days 50 days 100 days
Average price 45.375 44.431 42.109

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 43.89 43.00 43.97 44.33 43.510
High 43.89 43.59 45.00 44.60 43.540
Low 42.96 43.00 43.89 42.95 42.720
Close 43.10 43.38 44.82 43.15 42.990(c)
Volume 279.35k 267.92k 283.94k 238.57k 224.52k
Variation -2.42% +0.66% +3.32% -3.73% -0.37%

Latest Trades

Time Price Qty
16:36 42.99 400
16:36 42.99 143
16:36 42.99 157
16:36 42.99 338
16:36 42.99 43

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Mid & Small +0.72% +1.06% -6.09% -8.96% +12.04% -23.65% +21.34% -32.86%
CAC Mid 60 +0.79% +1.14% -6.21% -8.46% +12.96% -22.95% +22.41% -30.74%
ESTX EUR P +0.85% +0.16% -5.33% -12.85% +6.10% -21.66% -4.25% -49.97%
ESTXSm EUR P +0.57% -0.09% -4.73% -13.44% +6.62% -23.86% +9.85% -43.84%
ESTXTec EUR P -0.28% -0.44% -6.04% -13.91% +4.16% -17.35% -1.72% -47.21%
INDICE GEN.SBF120 +1.09% +0.94% -6.03% -10.81% +7.75% -21.00% -0.16% -47.16%
Logiciels et services informat +1.62% +2.76% -0.69% -0.76% +21.64% -8.04% +41.33% -11.10%
STXE6 EUR P +1.00% +0.12% -4.90% -8.63% +9.97% -12.16% +16.66% -38.53%
Technologie +1.60% +4.17% -4.31% -11.25% +12.47% -32.63% +12.25% -53.85%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,430.12 -0.53%
HONG KONG HANG SENG INDIC 18,666.40 -0.64%
Nikkei 225 8,563.38(c) +0.08%