BH MACRO EUR

(BHME GG00B1NPGZ52 EUR)
Value 19.200
Change Today -0.10 Trend icon
Updated24/05 16:35
TRADE NOWTrade pound icon
WATCHLISTWatchlist icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 19.20(c) -0.10 (-0.52%)
 
Price Volume
Bid 19.06 -
Offer 19.45 -

PRICE Changes

Period of Change Value Change
1 week 19.63 -0.43 -2.19%
1 mth 19.34 -0.14 -0.72%
3 mths 19.73 -0.53 -2.69%
6 mths 20.00 -0.80 -4.00%
1 yr 16.66 +2.54 +15.25%
3 yrs 14.74 +4.46 +30.26%
5 yrs 10.32 +8.89 +86.14%

Statistics

Change High Low
This year -3.52% 20.10 19.15
12 months +15.25% 20.70 16.63
 
20 days 50 days 100 days
Average price 19.53 19.58 19.66

P/E & Dividends

P/E Ratio -
Earnings Per Share 209.45
Current Dividend Yield -
Last Dividend per Share -
Last Dividend Yield -

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 19.69 19.75 19.75 19.50 19.57
High 19.85 19.90 19.75 19.63 19.57
Low 19.52 19.53 19.48 19.25 19.15
Close 19.63 19.55 19.50 19.30 19.20(c)
Volume 16.85k 11.26k 17.26k 15.08k 11.05k
Variation -0.30% -0.41% -0.26% -1.03% -0.52%

Latest Trades

Time Price Qty
16:35 19.20 559
16:35 19.20 890
16:35 19.21 643
16:35 19.22 84
16:35 19.21 6

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 250 +0.93% +0.39% -7.60% -8.71% +8.63% -11.44% +39.08% -13.15%
FTSE 350 +1.50% +1.41% -6.61% -9.45% +4.25% -9.20% +23.40% -18.18%
FTSE 350 - Equity Investment Instruments +1.27% -0.45% -5.20% -8.38% +2.09% -11.27% +24.37% -12.98%
UK FTSE All Share +1.49% +1.38% -6.59% -9.36% +4.36% -9.21% +23.55% -18.60%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,465.20 -0.25%
HONG KONG HANG SENG INDIC 18,666.40 -0.64%
Nikkei 225 8,563.38(c) +0.08%