BOIRON

(BOI FR0000061129 EUR)
Value 22.410
Change Today +0.18 Trend icon
Updated24/05 16:35
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 22.41(c) +0.18 (+0.81%)
 
Price Volume
Bid 22.41 1
Offer 22.98 1

PRICE Changes

Period of Change Value Change
1 week 22.77 -0.36 -1.58%
1 mth 23.00 -0.59 -2.57%
3 mths 24.05 -1.64 -6.82%
6 mths 18.92 +3.49 +18.45%
1 yr 30.60 -8.19 -26.76%
3 yrs 19.80 +2.61 +13.18%
5 yrs 23.10 -0.69 -2.99%

Statistics

Change High Low
This year +11.94% 27.52 19.54
12 months -26.76% 32.15 18.22
 
20 days 50 days 100 days
Average price 23.03 24.39 23.69

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 22.71 22.76 22.90 22.60 22.31
High 22.89 23.00 23.00 22.60 22.78
Low 22.54 22.57 22.66 21.80 22.20
Close 22.77 22.90 22.74 22.23 22.41(c)
Volume 3.88k 4.59k 5.63k 15.18k 2.98k
Variation -0.22% +0.57% -0.70% -2.24% +0.81%

Latest Trades

Time Price Qty
16:35 22.41 3
16:35 22.41 9
16:35 22.30 8
16:35 22.30 6
16:35 22.30 41

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Mid & Small +0.72% +1.06% -6.09% -8.96% +12.04% -23.65% +21.34% -32.86%
CAC PHARMA. & BIO. +1.30% +1.01% -4.04% -2.54% +13.28% +0.52% +20.54% -23.69%
CAC Small +0.38% +0.65% -5.48% -11.28% +7.88% -26.84% +16.53% -45.11%
Santé +1.06% +0.85% -2.81% +0.24% +16.19% +3.43% +29.70% -15.86%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,458.61 -0.30%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%