BOOKER

(BOK GB00B01TND91 GBX)
Value 78.450
Change Today +5.45 Trend icon
Updated24/05 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 78.45(c) +5.45 (+7.47%)
 
Price Volume
Bid 78.70 -
Offer 78.45 -

PRICE Changes

Period of Change Value Change
1 week 72.60 +5.85 +8.06%
1 mth 80.20 -1.75 -2.18%
3 mths 75.50 +2.95 +3.91%
6 mths 75.05 +3.40 +4.53%
1 yr 67.40 +11.05 +16.39%
3 yrs 31.25 +47.20 +151.04%

Statistics

Change High Low
This year +6.01% 86.25 70.00
12 months +16.39% 86.25 62.60
 
20 days 50 days 100 days
Average price 76.68 80.06 77.29

P/E & Dividends

P/E Ratio 17.19
Earnings Per Share 3.90
Current Dividend Yield 2.37
Last Dividend per Share 1.67
Last Dividend Yield 2.86

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 74.50 72.70 73.70 73.50 76.00
High 74.95 73.70 74.90 73.88 78.35
Low 72.60 72.05 73.00 72.50 73.08
Close 72.60 73.05 73.70 73.00 78.45(c)
Volume 2.24m 2.51m 4.32m 2.57m 21.41m
Variation -3.14% +0.62% +0.89% -0.95% +7.47%

Latest Trades

Time Price Qty
16:35 77.31 4.26m
16:35 77.31 4.26m
16:35 78.45 664.45k
16:35 78.10 32.27k
16:35 78.20 426

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 250 +0.93% +0.39% -7.60% -8.71% +8.63% -11.44% +39.08% -13.15%
FTSE 350 +1.50% +1.41% -6.61% -9.45% +4.25% -9.20% +23.40% -18.18%
FTSE 350 - Food Producers +0.95% +0.32% -2.48% -1.79% +1.96% +3.49% +45.66% +11.67%
UK FTSE All Share +1.49% +1.38% -6.59% -9.36% +4.36% -9.21% +23.55% -18.60%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,452.97 -0.35%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%