BP

(BP. GB0007980591 GBX)
Value 407.000
Change Today +13.10 Trend icon
Updated24/05 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
REG INVRegular Investment icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 407.00(c) +13.10 (+3.33%)
 
Price Volume
Bid 406.95 -
Offer 407.00 -

PRICE Changes

Period of Change Value Change
1 week 391.95 +15.05 +3.84%
1 mth 432.30 -25.30 -5.85%
3 mths 501.70 -94.70 -18.88%
6 mths 425.40 -18.40 -4.33%
1 yr 457.20 -50.20 -10.98%
3 yrs 505.25 -98.25 -19.45%
5 yrs 567.50 -160.50 -28.28%

Statistics

Change High Low
This year -11.62% 554.00 359.90
12 months -10.98% 554.00 359.90
 
20 days 50 days 100 days
Average price 413.35 441.64 463.73

P/E & Dividends

P/E Ratio 4.87
Earnings Per Share 84.79
Current Dividend Yield 4.59
Last Dividend per Share 18.19
Last Dividend Yield 3.95

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 392.00 393.40 398.50 399.00 397.90
High 399.15 398.39 405.57 401.30 409.95
Low 389.50 359.90 395.00 393.90 393.90
Close 391.95 395.60 401.95 393.90 407.00(c)
Volume 30.35m 31.54m 28.38m 58.15m 29.86m
Variation -1.18% +0.93% +1.61% -2.00% +3.33%

Latest Trades

Time Price Qty
16:35 407.00 9.25k
16:35 407.00 10k
16:35 407.00 10k
16:35 407.00 10k
16:35 407.00 7.20m

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 100 +1.59% +1.56% -6.45% -9.56% +3.59% -8.86% +21.27% -18.52%
FTSE 350 +1.50% +1.41% -6.61% -9.45% +4.25% -9.20% +23.40% -18.18%
FTSE 350 - Oil & Gas Producers +2.53% +2.27% -6.66% -15.21% -2.51% -8.07% +5.57% +1.90%
UK FTSE All Share +1.49% +1.38% -6.59% -9.36% +4.36% -9.21% +23.55% -18.60%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,466.07 -0.24%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%