CANAL+

(AN FR0000125460 EUR)
Value 4.106
Change Today -0.01 Trend icon
Updated24/05 16:35
TRADE NOWTrade pound icon
WATCHLISTWatchlist icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 4.106(c) -0.014 (-0.34%)
 
Price Volume
Bid 4.100 2
Offer 4.106 3

PRICE Changes

Period of Change Value Change
1 week 4.210 -0.10 -2.47%
1 mth 4.201 -0.10 -2.26%
3 mths 4.843 -0.74 -15.22%
6 mths 4.108 -0.00 -0.05%
1 yr 5.205 -1.10 -21.11%
3 yrs 4.932 -0.83 -16.75%
5 yrs 8.350 -4.24 -50.83%

Statistics

Change High Low
This year -4.24% 4.920 3.905
12 months -21.11% 5.330 3.905
 
20 days 50 days 100 days
Average price 4.186 4.424 4.476

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 4.20 4.12 4.21 4.10 4.164
High 4.22 4.23 4.21 4.14 4.164
Low 4.10 4.12 4.08 4.08 4.070
Close 4.21 4.21 4.15 4.12 4.106(c)
Volume 49.58k 103.85k 112.19k 74.81k 133.77k
Variation +0.00% +0.00% -1.43% -0.72% -0.34%

Latest Trades

Time Price Qty
16:35 4.11 4
16:35 4.11 100
16:35 4.11 100
16:35 4.11 262
16:35 4.11 1

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
CAC All-Tradable +1.08% +0.94% -6.02% -10.82% +7.75% -21.10% +0.06% -46.91%
CAC Mid & Small +0.72% +1.06% -6.09% -8.96% +12.04% -23.65% +21.34% -32.86%
CAC Small +0.38% +0.65% -5.48% -11.28% +7.88% -26.84% +16.53% -45.11%
Médias et publicité +0.80% -1.52% -4.18% -13.60% -2.92% -24.07% -8.79% -50.48%
Services aux consommateurs +0.43% -0.40% -4.35% -11.56% +1.17% -24.20% -6.90% -51.02%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,504.93 +0.07%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%