CARNIVAL

(CCL GB0031215220 GBX)
Value 2,061.000
Change Today +22.00 Trend icon
Updated24/05 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
REG INVRegular Investment icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 2,061.00(c) +22.00 (+1.08%)
 
Price Volume
Bid 2,058.00 -
Offer 2,062.00 -

PRICE Changes

Period of Change Value Change
1 week 1,969.00 +92.00 +4.67%
1 mth 1,990.00 +71.00 +3.57%
3 mths 1,841.00 +220.00 +11.95%
6 mths 2,003.00 +58.00 +2.90%
1 yr 2,456.00 -395.00 -16.08%
3 yrs 1,668.00 +393.00 +23.56%
5 yrs 2,569.00 -508.00 -19.77%

Statistics

Change High Low
This year -3.06% 2,314.37 1,600.00
12 months -16.08% 2,593.00 1,600.00
 
20 days 50 days 100 days
Average price 2,011.80 1,998.16 1,985.02

P/E & Dividends

P/E Ratio 15.77
Earnings Per Share 151.62
Current Dividend Yield 3.15
Last Dividend per Share 62.51
Last Dividend Yield 2.85

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 1,993.00 1,963.00 2,023.00 2,049.00 2,057.00
High 2,018.00 1,998.00 2,081.00 2,055.00 2,085.68
Low 1,968.50 1,939.00 2,023.00 2,030.00 2,030.00
Close 1,969.00 1,992.00 2,077.00 2,039.00 2,061.00(c)
Volume 569.13k 602.47k 672.91k 528.63k 909.39k
Variation -2.43% +1.17% +4.27% -1.83% +1.08%

Latest Trades

Time Price Qty
16:35 2,061.00 747
16:35 2,061.00 209.59k
16:35 2,058.00 225
16:35 2,058.00 330
16:35 2,058.00 11

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 100 +1.59% +1.56% -6.45% -9.56% +3.59% -8.86% +21.27% -18.52%
FTSE 350 +1.50% +1.41% -6.61% -9.45% +4.25% -9.20% +23.40% -18.18%
FTSE 350 - Travel & Leisure +1.28% +1.80% -3.95% -2.02% +11.56% -6.46% +23.68% -38.83%
UK FTSE All Share +1.49% +1.38% -6.59% -9.36% +4.36% -9.21% +23.55% -18.60%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,495.58 +0.00%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%