CATLIN GRP

(CGL BMG196F11004 GBX)
Value 409.500
Change Today +4.10 Trend icon
Updated24/05 16:35
TRADE NOWTrade now icon
WATCHLISTWatchlist icon
ALERTSAlerts icon
Chart timeline icon candlestick graph icon line graph icon Intraday technical chart icon Historical technical chart icon

Latest Price Data

Price Change
Latest 409.50(c) +4.10 (+1.01%)
 
Price Volume
Bid 408.30 -
Offer 410.20 -

PRICE Changes

Period of Change Value Change
1 week 410.10 -0.60 -0.15%
1 mth 421.60 -12.10 -2.87%
3 mths 423.40 -13.90 -3.28%
6 mths 380.00 +29.50 +7.76%
1 yr 408.40 +1.10 +0.27%
3 yrs 328.50 +81.00 +24.66%
5 yrs 493.99 -84.49 -17.10%

Statistics

Change High Low
This year +2.71% 451.60 381.40
12 months +0.27% 451.60 331.20
 
20 days 50 days 100 days
Average price 416.09 417.71 416.26

P/E & Dividends

P/E Ratio -
Earnings Per Share 6.86
Current Dividend Yield -
Last Dividend per Share 27.88
Last Dividend Yield 6.99

Trade Data

18/05 21/05 22/05 23/05 24/05
Open 411.50 408.10 413.30 414.00 407.50
High 421.30 418.60 419.75 422.55 416.40
Low 409.00 406.20 411.20 405.40 404.75
Close 410.10 412.20 417.70 405.40 409.50(c)
Volume 699.78k 573.12k 625.37k 757.61k 972.58k
Variation -1.35% +0.51% +1.33% -2.94% +1.01%

Latest Trades

Time Price Qty
16:35 409.50 259.59k
16:35 408.70 475
16:35 408.70 616
16:35 408.70 43
16:35 408.70 202

Relative Performance

Indices 1 day 1 week 1 mth 3 mths 6 mths 1 yr 3 yrs 5 yrs
FTSE 250 +0.93% +0.39% -7.60% -8.71% +8.63% -11.44% +39.08% -13.15%
FTSE 350 +1.50% +1.41% -6.61% -9.45% +4.25% -9.20% +23.40% -18.18%
FTSE 350 - Nonlife Insurance +1.29% +0.28% -5.11% -5.32% +6.08% -16.79% +9.65% -2.07%
UK FTSE All Share +1.49% +1.38% -6.59% -9.36% +4.36% -9.21% +23.55% -18.60%

Intraday data is delayed by 15 minutes.

Name Latest Var
FTSE 100 5,350.05(c) +1.59%
FTSE 250 10,472.48(c) +0.93%
DOW INDUSTRIALS 12,498.27 +0.02%
HONG KONG HANG SENG INDIC 18,666.40 +0.00%
Nikkei 225 8,563.38(c) +0.00%